Wordless logo Berkeley
April 22, 2018 / Team 1
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Unit 3 B Unit 1 C Lower Sproul Plaza D Minor Hall E Haas Business School
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86673, 122.26124%7c37.86673, 122.25955%7c37.86808, 122.25955%7c37.86808, 122.26124%7c37.86673, 122.26124&markers=label:a%7c37.8674, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86673, 122.25617%7c37.86673, 122.25448%7c37.86808, 122.25448%7c37.86808, 122.25617%7c37.86673, 122.25617&markers=label:b%7c37.8674, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26124%7c37.86808, 122.25955%7c37.86943, 122.25955%7c37.86943, 122.26124%7c37.86808, 122.26124&markers=label:c%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25617%7c37.87078, 122.25448%7c37.87212, 122.25448%7c37.87212, 122.25617%7c37.87078, 122.25617&markers=label:d%7c37.8715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25448%7c37.87078, 122.25279%7c37.87212, 122.25279%7c37.87212, 122.25448%7c37.87078, 122.25448&markers=label:e%7c37.8715, 122
Wordless logo Berkeley
April 22, 2018 / Team 2
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Unit 3 B Unit 1 C Lower Sproul Plaza D Minor Hall E Haas Business School
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86673, 122.26124%7c37.86673, 122.25955%7c37.86808, 122.25955%7c37.86808, 122.26124%7c37.86673, 122.26124&markers=label:a%7c37.8674, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86673, 122.25617%7c37.86673, 122.25448%7c37.86808, 122.25448%7c37.86808, 122.25617%7c37.86673, 122.25617&markers=label:b%7c37.8674, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26124%7c37.86808, 122.25955%7c37.86943, 122.25955%7c37.86943, 122.26124%7c37.86808, 122.26124&markers=label:c%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25617%7c37.87078, 122.25448%7c37.87212, 122.25448%7c37.87212, 122.25617%7c37.87078, 122.25617&markers=label:d%7c37.8715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25448%7c37.87078, 122.25279%7c37.87212, 122.25279%7c37.87212, 122.25448%7c37.87078, 122.25448&markers=label:e%7c37.8715, 122
Wordless logo Berkeley
April 22, 2018 / Team 3
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Evans Field B I House C Haas Business School D Moffitt Library E Spieker Plaza
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.26462%7c37.86943, 122.26293%7c37.87078, 122.26293%7c37.87078, 122.26462%7c37.86943, 122.26462&markers=label:a%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.25279%7c37.86943, 122.25110%7c37.87078, 122.25110%7c37.87078, 122.25279%7c37.86943, 122.25279&markers=label:b%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25448%7c37.87078, 122.25279%7c37.87212, 122.25279%7c37.87212, 122.25448%7c37.87078, 122.25448&markers=label:c%7c37.8715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.26124%7c37.87212, 122.25955%7c37.87347, 122.25955%7c37.87347, 122.26124%7c37.87212, 122.26124&markers=label:d%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.26293%7c37.86943, 122.26124%7c37.87078, 122.26124%7c37.87078, 122.26293%7c37.86943, 122.26293&markers=label:e%7c37.8701, 122
Wordless logo Berkeley
April 22, 2018 / Team 4
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Evans Field B I House C Haas Business School D Moffitt Library E Spieker Plaza
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.26462%7c37.86943, 122.26293%7c37.87078, 122.26293%7c37.87078, 122.26462%7c37.86943, 122.26462&markers=label:a%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.25279%7c37.86943, 122.25110%7c37.87078, 122.25110%7c37.87078, 122.25279%7c37.86943, 122.25279&markers=label:b%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25448%7c37.87078, 122.25279%7c37.87212, 122.25279%7c37.87212, 122.25448%7c37.87078, 122.25448&markers=label:c%7c37.8715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.26124%7c37.87212, 122.25955%7c37.87347, 122.25955%7c37.87347, 122.26124%7c37.87212, 122.26124&markers=label:d%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.26293%7c37.86943, 122.26124%7c37.87078, 122.26124%7c37.87078, 122.26293%7c37.86943, 122.26293&markers=label:e%7c37.8701, 122
Wordless logo Albany
April 22, 2018 / Team 1
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A San Pablo & Washington B 540 San Pablo C 485 Ohlone Ave D 675 Kula Gulf Way E 1040 Jackson Street
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89088, 122.30041%7c37.89088, 122.29870%7c37.89222, 122.29870%7c37.89222, 122.30041%7c37.89088, 122.30041&markers=label:a%7c37.8915, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89624, 122.30212%7c37.89624, 122.30041%7c37.89758, 122.30041%7c37.89758, 122.30212%7c37.89624, 122.30212&markers=label:b%7c37.8969, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30553%7c37.88417, 122.30382%7c37.88551, 122.30382%7c37.88551, 122.30553%7c37.88417, 122.30553&markers=label:c%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30382%7c37.88417, 122.30212%7c37.88551, 122.30212%7c37.88551, 122.30382%7c37.88417, 122.30382&markers=label:d%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30041%7c37.88417, 122.29870%7c37.88551, 122.29870%7c37.88551, 122.30041%7c37.88417, 122.30041&markers=label:e%7c37.8848, 122
Wordless logo Albany
April 22, 2018 / Team 2
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A San Pablo & Washington B 540 San Pablo C 485 Ohlone Ave D 675 Kula Gulf Way E 1040 Jackson Street
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89088, 122.30041%7c37.89088, 122.29870%7c37.89222, 122.29870%7c37.89222, 122.30041%7c37.89088, 122.30041&markers=label:a%7c37.8915, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89624, 122.30212%7c37.89624, 122.30041%7c37.89758, 122.30041%7c37.89758, 122.30212%7c37.89624, 122.30212&markers=label:b%7c37.8969, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30553%7c37.88417, 122.30382%7c37.88551, 122.30382%7c37.88551, 122.30553%7c37.88417, 122.30553&markers=label:c%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30382%7c37.88417, 122.30212%7c37.88551, 122.30212%7c37.88551, 122.30382%7c37.88417, 122.30382&markers=label:d%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30041%7c37.88417, 122.29870%7c37.88551, 122.29870%7c37.88551, 122.30041%7c37.88417, 122.30041&markers=label:e%7c37.8848, 122
Wordless logo Albany
April 22, 2018 / Team 3
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A San Pablo & Solano B San Pablo & Washington C San Pablo & Portland D 485 Ohlone Ave E 735 Gooding Way
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.30041%7c37.88953, 122.29870%7c37.89088, 122.29870%7c37.89088, 122.30041%7c37.88953, 122.30041&markers=label:a%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89088, 122.30041%7c37.89088, 122.29870%7c37.89222, 122.29870%7c37.89222, 122.30041%7c37.89088, 122.30041&markers=label:b%7c37.8915, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89222, 122.30041%7c37.89222, 122.29870%7c37.89356, 122.29870%7c37.89356, 122.30041%7c37.89222, 122.30041&markers=label:c%7c37.8929, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30553%7c37.88417, 122.30382%7c37.88551, 122.30382%7c37.88551, 122.30553%7c37.88417, 122.30553&markers=label:d%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88283, 122.30212%7c37.88283, 122.30041%7c37.88417, 122.30041%7c37.88417, 122.30212%7c37.88283, 122.30212&markers=label:e%7c37.8835, 122
Wordless logo Albany
April 22, 2018 / Team 4
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A San Pablo & Solano B San Pablo & Washington C San Pablo & Portland D 485 Ohlone Ave E 735 Gooding Way
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.30041%7c37.88953, 122.29870%7c37.89088, 122.29870%7c37.89088, 122.30041%7c37.88953, 122.30041&markers=label:a%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89088, 122.30041%7c37.89088, 122.29870%7c37.89222, 122.29870%7c37.89222, 122.30041%7c37.89088, 122.30041&markers=label:b%7c37.8915, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89222, 122.30041%7c37.89222, 122.29870%7c37.89356, 122.29870%7c37.89356, 122.30041%7c37.89222, 122.30041&markers=label:c%7c37.8929, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30553%7c37.88417, 122.30382%7c37.88551, 122.30382%7c37.88551, 122.30553%7c37.88417, 122.30553&markers=label:d%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88283, 122.30212%7c37.88283, 122.30041%7c37.88417, 122.30041%7c37.88417, 122.30212%7c37.88283, 122.30212&markers=label:e%7c37.8835, 122