Wordless logo Berkeley
June 20, 2018 / Team 1
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Unit 2 B Wurster Hall C Underhill Lot D Doe Library E Latimer Hall
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86538, 122.25617%7c37.86538, 122.25448%7c37.86673, 122.25448%7c37.86673, 122.25617%7c37.86538, 122.25617&markers=label:a%7c37.8661, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.25617%7c37.86943, 122.25448%7c37.87078, 122.25448%7c37.87078, 122.25617%7c37.86943, 122.25617&markers=label:b%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.26632%7c37.87212, 122.26462%7c37.87347, 122.26462%7c37.87347, 122.26632%7c37.87212, 122.26632&markers=label:c%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25955%7c37.87212, 122.25786%7c37.87347, 122.25786%7c37.87347, 122.25955%7c37.87212, 122.25955&markers=label:d%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25786%7c37.87212, 122.25617%7c37.87347, 122.25617%7c37.87347, 122.25786%7c37.87212, 122.25786&markers=label:e%7c37.8728, 122
Wordless logo Berkeley
June 20, 2018 / Team 2
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Unit 2 B Wurster Hall C Underhill Lot D Doe Library E Latimer Hall
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86538, 122.25617%7c37.86538, 122.25448%7c37.86673, 122.25448%7c37.86673, 122.25617%7c37.86538, 122.25617&markers=label:a%7c37.8661, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.25617%7c37.86943, 122.25448%7c37.87078, 122.25448%7c37.87078, 122.25617%7c37.86943, 122.25617&markers=label:b%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.26632%7c37.87212, 122.26462%7c37.87347, 122.26462%7c37.87347, 122.26632%7c37.87212, 122.26632&markers=label:c%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25955%7c37.87212, 122.25786%7c37.87347, 122.25786%7c37.87347, 122.25955%7c37.87212, 122.25955&markers=label:d%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25786%7c37.87212, 122.25617%7c37.87347, 122.25617%7c37.87347, 122.25786%7c37.87212, 122.25786&markers=label:e%7c37.8728, 122
Wordless logo Berkeley
June 20, 2018 / Team 3
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Lower Sproul Plaza B Wurster Hall C Life Science Addition D Latimer Hall E Unit 1
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26124%7c37.86808, 122.25955%7c37.86943, 122.25955%7c37.86943, 122.26124%7c37.86808, 122.26124&markers=label:a%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.25617%7c37.86943, 122.25448%7c37.87078, 122.25448%7c37.87078, 122.25617%7c37.86943, 122.25617&markers=label:b%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.26462%7c37.87078, 122.26293%7c37.87212, 122.26293%7c37.87212, 122.26462%7c37.87078, 122.26462&markers=label:c%7c37.8715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25786%7c37.87212, 122.25617%7c37.87347, 122.25617%7c37.87347, 122.25786%7c37.87212, 122.25786&markers=label:d%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86673, 122.25617%7c37.86673, 122.25448%7c37.86808, 122.25448%7c37.86808, 122.25617%7c37.86673, 122.25617&markers=label:e%7c37.8674, 122
Wordless logo Berkeley
June 20, 2018 / Team 4
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Lower Sproul Plaza B Wurster Hall C Life Science Addition D Latimer Hall E Unit 1
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26124%7c37.86808, 122.25955%7c37.86943, 122.25955%7c37.86943, 122.26124%7c37.86808, 122.26124&markers=label:a%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.25617%7c37.86943, 122.25448%7c37.87078, 122.25448%7c37.87078, 122.25617%7c37.86943, 122.25617&markers=label:b%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.26462%7c37.87078, 122.26293%7c37.87212, 122.26293%7c37.87212, 122.26462%7c37.87078, 122.26462&markers=label:c%7c37.8715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25786%7c37.87212, 122.25617%7c37.87347, 122.25617%7c37.87347, 122.25786%7c37.87212, 122.25786&markers=label:d%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86673, 122.25617%7c37.86673, 122.25448%7c37.86808, 122.25448%7c37.86808, 122.25617%7c37.86673, 122.25617&markers=label:e%7c37.8674, 122
Wordless logo Albany
June 20, 2018 / Team 1
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Buchanan & Polk B Uva C 1500 Solano D 485 Ohlone Ave E 1040 Jackson Street
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88685, 122.30382%7c37.88685, 122.30212%7c37.88819, 122.30212%7c37.88819, 122.30382%7c37.88685, 122.30382&markers=label:a%7c37.8875, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88685, 122.29870%7c37.88685, 122.29700%7c37.88819, 122.29700%7c37.88819, 122.29870%7c37.88685, 122.29870&markers=label:b%7c37.8875, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.28846%7c37.88953, 122.28676%7c37.89088, 122.28676%7c37.89088, 122.28846%7c37.88953, 122.28846&markers=label:c%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30553%7c37.88417, 122.30382%7c37.88551, 122.30382%7c37.88551, 122.30553%7c37.88417, 122.30553&markers=label:d%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30041%7c37.88417, 122.29870%7c37.88551, 122.29870%7c37.88551, 122.30041%7c37.88417, 122.30041&markers=label:e%7c37.8848, 122
Wordless logo Albany
June 20, 2018 / Team 2
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Buchanan & Polk B Uva C 1500 Solano D 485 Ohlone Ave E 1040 Jackson Street
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88685, 122.30382%7c37.88685, 122.30212%7c37.88819, 122.30212%7c37.88819, 122.30382%7c37.88685, 122.30382&markers=label:a%7c37.8875, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88685, 122.29870%7c37.88685, 122.29700%7c37.88819, 122.29700%7c37.88819, 122.29870%7c37.88685, 122.29870&markers=label:b%7c37.8875, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.28846%7c37.88953, 122.28676%7c37.89088, 122.28676%7c37.89088, 122.28846%7c37.88953, 122.28846&markers=label:c%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30553%7c37.88417, 122.30382%7c37.88551, 122.30382%7c37.88551, 122.30553%7c37.88417, 122.30553&markers=label:d%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30041%7c37.88417, 122.29870%7c37.88551, 122.29870%7c37.88551, 122.30041%7c37.88417, 122.30041&markers=label:e%7c37.8848, 122
Wordless logo Albany
June 20, 2018 / Team 3
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A 1500 Solano B 865 Kinkead Way C 485 Ohlone Ave D 675 Kula Gulf Way E 1000 Key Route
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.28846%7c37.88953, 122.28676%7c37.89088, 122.28676%7c37.89088, 122.28846%7c37.88953, 122.28846&markers=label:a%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88283, 122.30382%7c37.88283, 122.30212%7c37.88417, 122.30212%7c37.88417, 122.30382%7c37.88283, 122.30382&markers=label:b%7c37.8835, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30553%7c37.88417, 122.30382%7c37.88551, 122.30382%7c37.88551, 122.30553%7c37.88417, 122.30553&markers=label:c%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30382%7c37.88417, 122.30212%7c37.88551, 122.30212%7c37.88551, 122.30382%7c37.88417, 122.30382&markers=label:d%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88685, 122.29358%7c37.88685, 122.29188%7c37.88819, 122.29188%7c37.88819, 122.29358%7c37.88685, 122.29358&markers=label:e%7c37.8875, 122
Wordless logo Albany
June 20, 2018 / Team 4
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A 1500 Solano B 865 Kinkead Way C 485 Ohlone Ave D 675 Kula Gulf Way E 1000 Key Route
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.28846%7c37.88953, 122.28676%7c37.89088, 122.28676%7c37.89088, 122.28846%7c37.88953, 122.28846&markers=label:a%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88283, 122.30382%7c37.88283, 122.30212%7c37.88417, 122.30212%7c37.88417, 122.30382%7c37.88283, 122.30382&markers=label:b%7c37.8835, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30553%7c37.88417, 122.30382%7c37.88551, 122.30382%7c37.88551, 122.30553%7c37.88417, 122.30553&markers=label:c%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30382%7c37.88417, 122.30212%7c37.88551, 122.30212%7c37.88551, 122.30382%7c37.88417, 122.30382&markers=label:d%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88685, 122.29358%7c37.88685, 122.29188%7c37.88819, 122.29188%7c37.88819, 122.29358%7c37.88685, 122.29358&markers=label:e%7c37.8875, 122