Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 201 Pine Flat Road B 1492 Pine Flat Rd C 1401 Coast Rd D 41 Ocean Street E 0.18 mi S of 900 Schoolhouse Gulch Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04298, 122.15049%7c37.04298, 122.14880%7c37.04432, 122.14880%7c37.04432, 122.15049%7c37.04298, 122.15049&markers=label:a%7c37.0436, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.06047, 122.14880%7c37.06047, 122.14712%7c37.06181, 122.14712%7c37.06181, 122.14880%7c37.06047, 122.14880&markers=label:b%7c37.0611, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.95956, 122.08480%7c36.95956, 122.08312%7c36.96090, 122.08312%7c36.96090, 122.08480%7c36.95956, 122.08480&markers=label:c%7c36.9602, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01069, 122.19596%7c37.01069, 122.19428%7c37.01203, 122.19428%7c37.01203, 122.19596%7c37.01069, 122.19596&markers=label:d%7c37.0114, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.06047, 122.21280%7c37.06047, 122.21112%7c37.06181, 122.21112%7c37.06181, 122.21280%7c37.06047, 122.21280&markers=label:e%7c37.0611, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 1401 Coast Rd B 6098 Laguna Rd C 41 Ocean Street D 1 Davenport Ave E 0.18 mi S of 900 Schoolhouse Gulch Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.95956, 122.08480%7c36.95956, 122.08312%7c36.96090, 122.08312%7c36.96090, 122.08480%7c36.95956, 122.08480&markers=label:a%7c36.9602, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98647, 122.15554%7c36.98647, 122.15386%7c36.98781, 122.15386%7c36.98781, 122.15554%7c36.98647, 122.15554&markers=label:b%7c36.9871, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01069, 122.19596%7c37.01069, 122.19428%7c37.01203, 122.19428%7c37.01203, 122.19596%7c37.01069, 122.19596&markers=label:c%7c37.0114, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01069, 122.19428%7c37.01069, 122.19259%7c37.01203, 122.19259%7c37.01203, 122.19428%7c37.01069, 122.19428&markers=label:d%7c37.0114, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.06047, 122.21280%7c37.06047, 122.21112%7c37.06181, 122.21112%7c37.06181, 122.21280%7c37.06047, 122.21280&markers=label:e%7c37.0611, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 1401 Coast Rd B 446 Highway 1 C 41 Ocean Street D 201 Pine Flat Road E 0.18 mi S of 900 Schoolhouse Gulch Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.95956, 122.08480%7c36.95956, 122.08312%7c36.96090, 122.08312%7c36.96090, 122.08480%7c36.95956, 122.08480&markers=label:a%7c36.9602, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.00934, 122.19596%7c37.00934, 122.19428%7c37.01069, 122.19428%7c37.01069, 122.19596%7c37.00934, 122.19596&markers=label:b%7c37.0100, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01069, 122.19596%7c37.01069, 122.19428%7c37.01203, 122.19428%7c37.01203, 122.19596%7c37.01069, 122.19596&markers=label:c%7c37.0114, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04298, 122.15049%7c37.04298, 122.14880%7c37.04432, 122.14880%7c37.04432, 122.15049%7c37.04298, 122.15049&markers=label:d%7c37.0436, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.06047, 122.21280%7c37.06047, 122.21112%7c37.06181, 122.21112%7c37.06181, 122.21280%7c37.06047, 122.21280&markers=label:e%7c37.0611, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 9440 Mill St B 110 Mountain Street C 19295 Hidden Springs Ln D 13225 Central Av E Empire Grade Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08895, 122.08957%7c37.08895, 122.08789%7c37.09030, 122.08789%7c37.09030, 122.08957%7c37.08895, 122.08957&markers=label:a%7c37.0896, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.11981, 122.12153%7c37.11981, 122.11985%7c37.12115, 122.11985%7c37.12115, 122.12153%7c37.11981, 122.12153&markers=label:b%7c37.1205, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.17079, 122.06771%7c37.17079, 122.06603%7c37.17213, 122.06603%7c37.17213, 122.06771%7c37.17079, 122.06771&markers=label:c%7c37.1715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12517, 122.12321%7c37.12517, 122.12153%7c37.12652, 122.12153%7c37.12652, 122.12321%7c37.12517, 122.12321&markers=label:d%7c37.1258, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.07957, 122.13499%7c37.07957, 122.13331%7c37.08091, 122.13331%7c37.08091, 122.13499%7c37.07957, 122.13499&markers=label:e%7c37.0802, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 9440 Mill St B 13118 Central Ave C 13225 Central Av D 185 Orchard Dr E 13155 Oak Street
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08895, 122.08957%7c37.08895, 122.08789%7c37.09030, 122.08789%7c37.09030, 122.08957%7c37.08895, 122.08957&markers=label:a%7c37.0896, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12383, 122.12321%7c37.12383, 122.12153%7c37.12517, 122.12153%7c37.12517, 122.12321%7c37.12383, 122.12321&markers=label:b%7c37.1245, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12517, 122.12321%7c37.12517, 122.12153%7c37.12652, 122.12153%7c37.12652, 122.12321%7c37.12517, 122.12321&markers=label:c%7c37.1258, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.13993, 122.13162%7c37.13993, 122.12994%7c37.14127, 122.12994%7c37.14127, 122.13162%7c37.13993, 122.13162&markers=label:d%7c37.1406, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12383, 122.12490%7c37.12383, 122.12321%7c37.12517, 122.12321%7c37.12517, 122.12490%7c37.12383, 122.12490&markers=label:e%7c37.1245, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 9505 Highway 9 B 10040 State Road 9 C 13611 W Park Ave D 1600 Empire Grade E 110 Mountain Street
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08895, 122.09126%7c37.08895, 122.08957%7c37.09030, 122.08957%7c37.09030, 122.09126%7c37.08895, 122.09126&markers=label:a%7c37.0896, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.09298, 122.09630%7c37.09298, 122.09462%7c37.09432, 122.09462%7c37.09432, 122.09630%7c37.09298, 122.09630&markers=label:b%7c37.0937, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12517, 122.12826%7c37.12517, 122.12658%7c37.12652, 122.12658%7c37.12652, 122.12826%7c37.12517, 122.12826&markers=label:c%7c37.1258, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.13993, 122.20395%7c37.13993, 122.20227%7c37.14127, 122.20227%7c37.14127, 122.20395%7c37.13993, 122.20395&markers=label:d%7c37.1406, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.11981, 122.12153%7c37.11981, 122.11985%7c37.12115, 122.11985%7c37.12115, 122.12153%7c37.11981, 122.12153&markers=label:e%7c37.1205, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 5960 Highway 9 B 6240 Highway 9 C 6255 Graham Hill Rd D 7970 State Road 9 E 192 Sylvan Way
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04736, 122.07431%7c37.04736, 122.07263%7c37.04870, 122.07263%7c37.04870, 122.07431%7c37.04736, 122.07431&markers=label:a%7c37.0480, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05139, 122.07431%7c37.05139, 122.07263%7c37.05273, 122.07263%7c37.05273, 122.07431%7c37.05139, 122.07431&markers=label:b%7c37.0521, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05273, 122.06928%7c37.05273, 122.06761%7c37.05406, 122.06761%7c37.05406, 122.06928%7c37.05273, 122.06928&markers=label:c%7c37.0534, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.07148, 122.08435%7c37.07148, 122.08268%7c37.07282, 122.08268%7c37.07282, 122.08435%7c37.07148, 122.08435&markers=label:d%7c37.0722, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05004, 122.06928%7c37.05004, 122.06761%7c37.05139, 122.06761%7c37.05139, 122.06928%7c37.05004, 122.06928&markers=label:e%7c37.0507, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 5960 Highway 9 B 6164 Highway 9 C 6240 Highway 9 D 192 Sylvan Way E 5960 Highway 9
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04736, 122.07431%7c37.04736, 122.07263%7c37.04870, 122.07263%7c37.04870, 122.07431%7c37.04736, 122.07431&markers=label:a%7c37.0480, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05004, 122.07431%7c37.05004, 122.07263%7c37.05139, 122.07263%7c37.05139, 122.07431%7c37.05004, 122.07431&markers=label:b%7c37.0507, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05139, 122.07431%7c37.05139, 122.07263%7c37.05273, 122.07263%7c37.05273, 122.07431%7c37.05139, 122.07431&markers=label:c%7c37.0521, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05004, 122.06928%7c37.05004, 122.06761%7c37.05139, 122.06761%7c37.05139, 122.06928%7c37.05004, 122.06928&markers=label:d%7c37.0507, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04603, 122.07431%7c37.04603, 122.07263%7c37.04736, 122.07263%7c37.04736, 122.07431%7c37.04603, 122.07431&markers=label:e%7c37.0467, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 5960 Highway 9 B 6255 Graham Hill Rd C 192 Sylvan Way D 146 Avila Way E 5960 Highway 9
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04736, 122.07431%7c37.04736, 122.07263%7c37.04870, 122.07263%7c37.04870, 122.07431%7c37.04736, 122.07431&markers=label:a%7c37.0480, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05273, 122.06928%7c37.05273, 122.06761%7c37.05406, 122.06761%7c37.05406, 122.06928%7c37.05273, 122.06928&markers=label:b%7c37.0534, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05004, 122.06928%7c37.05004, 122.06761%7c37.05139, 122.06761%7c37.05139, 122.06928%7c37.05004, 122.06928&markers=label:c%7c37.0507, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03665, 122.08268%7c37.03665, 122.08101%7c37.03799, 122.08101%7c37.03799, 122.08268%7c37.03665, 122.08268&markers=label:d%7c37.0373, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04603, 122.07431%7c37.04603, 122.07263%7c37.04736, 122.07263%7c37.04736, 122.07431%7c37.04603, 122.07431&markers=label:e%7c37.0467, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 1034 Live Oak Ave B 2700 Soquel Ave C 1550 30 Th Av D 2023 Koopmans Avenue E 280 Edgrace Ln
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97049, 121.99259%7c36.97049, 121.99094%7c36.97181, 121.99094%7c36.97181, 121.99259%7c36.97049, 121.99259&markers=label:a%7c36.9712, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98367, 121.99094%7c36.98367, 121.98928%7c36.98499, 121.98928%7c36.98499, 121.99094%7c36.98367, 121.99094&markers=label:b%7c36.9843, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97181, 121.97441%7c36.97181, 121.97276%7c36.97313, 121.97276%7c36.97313, 121.97441%7c36.97181, 121.97441&markers=label:c%7c36.9725, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97972, 121.98763%7c36.97972, 121.98598%7c36.98104, 121.98598%7c36.98104, 121.98763%7c36.97972, 121.98763&markers=label:d%7c36.9804, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98104, 121.99424%7c36.98104, 121.99259%7c36.98236, 121.99259%7c36.98236, 121.99424%7c36.98104, 121.99424&markers=label:e%7c36.9817, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 2460 17 Th Ave B 2023 Koopmans Avenue C 280 Edgrace Ln D 2990 Soquel Ave E 2100 Chanticlear Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98499, 121.98268%7c36.98499, 121.98102%7c36.98631, 121.98102%7c36.98631, 121.98268%7c36.98499, 121.98268&markers=label:a%7c36.9857, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97972, 121.98763%7c36.97972, 121.98598%7c36.98104, 121.98598%7c36.98104, 121.98763%7c36.97972, 121.98763&markers=label:b%7c36.9804, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98104, 121.99424%7c36.98104, 121.99259%7c36.98236, 121.99259%7c36.98236, 121.99424%7c36.98104, 121.99424&markers=label:c%7c36.9817, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98499, 121.98598%7c36.98499, 121.98433%7c36.98631, 121.98433%7c36.98631, 121.98598%7c36.98499, 121.98598&markers=label:d%7c36.9857, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97972, 121.97937%7c36.97972, 121.97772%7c36.98104, 121.97772%7c36.98104, 121.97937%7c36.97972, 121.97937&markers=label:e%7c36.9804, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 1515 Capitola Rd B 1761 17 Th Ave C 2700 Soquel Ave D 2460 17 Th Ave E 2023 Koopmans Avenue
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97577, 121.98598%7c36.97577, 121.98433%7c36.97708, 121.98433%7c36.97708, 121.98598%7c36.97577, 121.98598&markers=label:a%7c36.9764, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97577, 121.98433%7c36.97577, 121.98268%7c36.97708, 121.98268%7c36.97708, 121.98433%7c36.97577, 121.98433&markers=label:b%7c36.9764, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98367, 121.99094%7c36.98367, 121.98928%7c36.98499, 121.98928%7c36.98499, 121.99094%7c36.98367, 121.99094&markers=label:c%7c36.9843, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98499, 121.98268%7c36.98499, 121.98102%7c36.98631, 121.98102%7c36.98631, 121.98268%7c36.98499, 121.98268&markers=label:d%7c36.9857, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97972, 121.98763%7c36.97972, 121.98598%7c36.98104, 121.98598%7c36.98104, 121.98763%7c36.97972, 121.98763&markers=label:e%7c36.9804, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 3036 Portola Dr B 2-1245 East Cliff Drive C 259 Water St D 650 Corcoran Ave E 1080 Emeline Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96271, 121.97384%7c36.96271, 121.97217%7c36.96404, 121.97217%7c36.96404, 121.97384%7c36.96271, 121.97384&markers=label:a%7c36.9634, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.99395%7c36.96404, 121.99228%7c36.96538, 121.99228%7c36.96538, 121.99395%7c36.96404, 121.99395&markers=label:b%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98009, 122.02411%7c36.98009, 122.02244%7c36.98142, 122.02244%7c36.98142, 122.02411%7c36.98009, 122.02411&markers=label:c%7c36.9808, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.98222%7c36.96404, 121.98055%7c36.96538, 121.98055%7c36.96538, 121.98222%7c36.96404, 121.98222&markers=label:d%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.99078, 122.01908%7c36.99078, 122.01741%7c36.99212, 122.01741%7c36.99212, 122.01908%7c36.99078, 122.01908&markers=label:e%7c36.9915, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 2-1245 East Cliff Drive B 259 Water St C 551 30 Th Ave D 3326 Portola Dr E 914 41 St Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.99395%7c36.96404, 121.99228%7c36.96538, 121.99228%7c36.96538, 121.99395%7c36.96404, 121.99395&markers=label:a%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98009, 122.02411%7c36.98009, 122.02244%7c36.98142, 122.02244%7c36.98142, 122.02411%7c36.98009, 122.02411&markers=label:b%7c36.9808, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.95869, 121.97384%7c36.95869, 121.97217%7c36.96003, 121.97217%7c36.96003, 121.97384%7c36.95869, 121.97384&markers=label:c%7c36.9594, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96271, 121.97217%7c36.96271, 121.97049%7c36.96404, 121.97049%7c36.96404, 121.97217%7c36.96271, 121.97217&markers=label:d%7c36.9634, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.96547%7c36.96404, 121.96379%7c36.96538, 121.96379%7c36.96538, 121.96547%7c36.96404, 121.96547&markers=label:e%7c36.9647, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 21620 Cliff Dr B 21515 Cliff Dr C 3036 Portola Dr D 2-1245 East Cliff Drive E 259 Water St
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96137, 121.98892%7c36.96137, 121.98725%7c36.96271, 121.98725%7c36.96271, 121.98892%7c36.96137, 121.98892&markers=label:a%7c36.9620, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.99060%7c36.96404, 121.98892%7c36.96538, 121.98892%7c36.96538, 121.99060%7c36.96404, 121.99060&markers=label:b%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96271, 121.97384%7c36.96271, 121.97217%7c36.96404, 121.97217%7c36.96404, 121.97384%7c36.96271, 121.97384&markers=label:c%7c36.9634, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.99395%7c36.96404, 121.99228%7c36.96538, 121.99228%7c36.96538, 121.99395%7c36.96404, 121.99395&markers=label:d%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98009, 122.02411%7c36.98009, 122.02244%7c36.98142, 122.02244%7c36.98142, 122.02411%7c36.98009, 122.02411&markers=label:e%7c36.9808, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 2600 41 St Ave B 2700 Porter St C 3115 Salisbury Dr D 4235 Topsail Ct E 6500 Soquel Dr
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98416, 121.96375%7c36.98416, 121.96206%7c36.98550, 121.96206%7c36.98550, 121.96375%7c36.98416, 121.96375&markers=label:a%7c36.9848, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98550, 121.95701%7c36.98550, 121.95532%7c36.98684, 121.95532%7c36.98684, 121.95701%7c36.98550, 121.95701&markers=label:b%7c36.9862, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98817, 121.98735%7c36.98817, 121.98566%7c36.98951, 121.98566%7c36.98951, 121.98735%7c36.98817, 121.98735&markers=label:c%7c36.9888, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98282, 121.96206%7c36.98282, 121.96038%7c36.98416, 121.96038%7c36.98416, 121.96206%7c36.98282, 121.96206&markers=label:d%7c36.9835, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98684, 121.92835%7c36.98684, 121.92667%7c36.98817, 121.92667%7c36.98817, 121.92835%7c36.98684, 121.92835&markers=label:e%7c36.9875, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 2600 41 St Ave B 2720 41 St Ave C 3711 Soquel Dr D 401 Soquel San Jose Rd E 6500 Soquel Dr
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98416, 121.96375%7c36.98416, 121.96206%7c36.98550, 121.96206%7c36.98550, 121.96375%7c36.98416, 121.96375&markers=label:a%7c36.9848, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98550, 121.96375%7c36.98550, 121.96206%7c36.98684, 121.96206%7c36.98684, 121.96375%7c36.98550, 121.96375&markers=label:b%7c36.9862, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98684, 121.96881%7c36.98684, 121.96712%7c36.98817, 121.96712%7c36.98817, 121.96881%7c36.98684, 121.96881&markers=label:c%7c36.9875, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.99085, 121.96038%7c36.99085, 121.95869%7c36.99219, 121.95869%7c36.99219, 121.96038%7c36.99085, 121.96038&markers=label:d%7c36.9915, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98684, 121.92835%7c36.98684, 121.92667%7c36.98817, 121.92667%7c36.98817, 121.92835%7c36.98684, 121.92835&markers=label:e%7c36.9875, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 2600 41 St Ave B 3110 Mission Drive C 401 Soquel San Jose Rd D 2650 41 St Av E 6500 Soquel Dr
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98416, 121.96375%7c36.98416, 121.96206%7c36.98550, 121.96206%7c36.98550, 121.96375%7c36.98416, 121.96375&markers=label:a%7c36.9848, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98817, 121.98060%7c36.98817, 121.97892%7c36.98951, 121.97892%7c36.98951, 121.98060%7c36.98817, 121.98060&markers=label:b%7c36.9888, 121
