Incident types: Traffic, DUI/DWI
A NJ-18 B 1029 River Rd C 212 Westfield Ave D 1605 Co Rd 665 G 0.59 mi SE of 4 Ruth Pl E 4701 Stelton Rd I 1689 New Market Ave F 289 S Randolphville Rd H 81 Old New Brunswick Rd J 421 S Washington Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.50913, 74.45977%7c40.50913, 74.45800%7c40.51047, 74.45800%7c40.51047, 74.45977%7c40.50913, 74.45977&markers=label:a%7c40.5098, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.51448, 74.47921%7c40.51448, 74.47744%7c40.51582, 74.47744%7c40.51582, 74.47921%7c40.51448, 74.47921&markers=label:b%7c40.5152, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.52653, 74.48451%7c40.52653, 74.48274%7c40.52787, 74.48274%7c40.52787, 74.48451%7c40.52653, 74.48451&markers=label:c%7c40.5272, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.55196, 74.44563%7c40.55196, 74.44386%7c40.55330, 74.44386%7c40.55330, 74.44563%7c40.55196, 74.44563&path=color:0xff0000ff%7cweight:2%7c40.55866, 74.44916%7c40.55866, 74.44739%7c40.56000, 74.44739%7c40.56000, 74.44916%7c40.55866, 74.44916&markers=label:d%7c40.5526, 74.4447&markers=label:g%7c40.5593, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.55464, 74.43502%7c40.55464, 74.43326%7c40.55598, 74.43326%7c40.55598, 74.43502%7c40.55464, 74.43502&path=color:0xff0000ff%7cweight:2%7c40.57874, 74.44032%7c40.57874, 74.43856%7c40.58008, 74.43856%7c40.58008, 74.44032%7c40.57874, 74.44032&markers=label:e%7c40.5553, 74.4341&markers=label:i%7c40.5794, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.55866, 74.46507%7c40.55866, 74.46330%7c40.56000, 74.46330%7c40.56000, 74.46507%7c40.55866, 74.46507&path=color:0xff0000ff%7cweight:2%7c40.56133, 74.46330%7c40.56133, 74.46153%7c40.56267, 74.46153%7c40.56267, 74.46330%7c40.56133, 74.46330&path=color:0xff0000ff%7cweight:2%7c40.58142, 74.45623%7c40.58142, 74.45446%7c40.58275, 74.45446%7c40.58275, 74.45623%7c40.58142, 74.45623&markers=label:f%7c40.5593, 74.4642&markers=label:h%7c40.5620, 74.4624&markers=label:j%7c40.5821, 74
Incident types: Traffic, DUI/DWI
A 1029 River Rd B 570 Metlars Ln C 0.14 mi SE of 1061 Hoes Ln E D 1 Wyckoff Ave J 289 S Randolphville Rd E 1605 Co Rd 665 F 1311 Centennial Ave G I-287 H 4701 Stelton Rd I 11 Franko Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.51448, 74.47921%7c40.51448, 74.47744%7c40.51582, 74.47744%7c40.51582, 74.47921%7c40.51448, 74.47921&markers=label:a%7c40.5152, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.52385, 74.45623%7c40.52385, 74.45446%7c40.52519, 74.45446%7c40.52519, 74.45623%7c40.52385, 74.45623&markers=label:b%7c40.5245, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.52653, 74.45800%7c40.52653, 74.45623%7c40.52787, 74.45623%7c40.52787, 74.45800%7c40.52653, 74.45800&markers=label:c%7c40.5272, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.54259, 74.50925%7c40.54259, 74.50748%7c40.54393, 74.50748%7c40.54393, 74.50925%7c40.54259, 74.50925&markers=label:d%7c40.5433, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.55866, 74.46507%7c40.55866, 74.46330%7c40.56000, 74.46330%7c40.56000, 74.46507%7c40.55866, 74.46507&markers=label:j%7c40.5593, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.55196, 74.44563%7c40.55196, 74.44386%7c40.55330, 74.44386%7c40.55330, 74.44563%7c40.55196, 74.44563&path=color:0xff0000ff%7cweight:2%7c40.55196, 74.44209%7c40.55196, 74.44032%7c40.55330, 74.44032%7c40.55330, 74.44209%7c40.55196, 74.44209&path=color:0xff0000ff%7cweight:2%7c40.55464, 74.44209%7c40.55464, 74.44032%7c40.55598, 74.44032%7c40.55598, 74.44209%7c40.55464, 74.44209&path=color:0xff0000ff%7cweight:2%7c40.55464, 74.43502%7c40.55464, 74.43326%7c40.55598, 74.43326%7c40.55598, 74.43502%7c40.55464, 74.43502&path=color:0xff0000ff%7cweight:2%7c40.55732, 74.44032%7c40.55732, 74.43856%7c40.55866, 74.43856%7c40.55866, 74.44032%7c40.55732, 74.44032&markers=label:e%7c40.5526, 74.4447&markers=label:f%7c40.5526, 74.4412&markers=label:g%7c40.5553, 74.4412&markers=label:h%7c40.5553, 74.4341&markers=label:i%7c40.5580, 74
Incident types: Traffic, DUI/DWI
A NJ-18 B 0.15 mi NE of 777 Hoes Ln W C 840 Co Rd 622 D 0.14 mi SE of 1061 Hoes Ln E E Bella Dr F 1311 Centennial Ave G 4701 Stelton Rd J 4940 Stelton Rd H 0.20 mi E of 3476 New Brunswick Ave I 1689 New Market Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.50913, 74.45977%7c40.50913, 74.45800%7c40.51047, 74.45800%7c40.51047, 74.45977%7c40.50913, 74.45977&markers=label:a%7c40.5098, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.52117, 74.47390%7c40.52117, 74.47214%7c40.52251, 74.47214%7c40.52251, 74.47390%7c40.52117, 74.47390&markers=label:b%7c40.5218, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.52251, 74.48981%7c40.52251, 74.48804%7c40.52385, 74.48804%7c40.52385, 74.48981%7c40.52251, 74.48981&markers=label:c%7c40.5232, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.52653, 74.45800%7c40.52653, 74.45623%7c40.52787, 74.45623%7c40.52787, 74.45800%7c40.52653, 74.45800&markers=label:d%7c40.5272, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.54393, 74.43856%7c40.54393, 74.43679%7c40.54527, 74.43679%7c40.54527, 74.43856%7c40.54393, 74.43856&path=color:0xff0000ff%7cweight:2%7c40.55196, 74.44209%7c40.55196, 74.44032%7c40.55330, 74.44032%7c40.55330, 74.44209%7c40.55196, 74.44209&path=color:0xff0000ff%7cweight:2%7c40.55464, 74.43502%7c40.55464, 74.43326%7c40.55598, 74.43326%7c40.55598, 74.43502%7c40.55464, 74.43502&path=color:0xff0000ff%7cweight:2%7c40.54795, 74.42972%7c40.54795, 74.42795%7c40.54929, 74.42795%7c40.54929, 74.42972%7c40.54795, 74.42972&markers=label:e%7c40.5446, 74.4377&markers=label:f%7c40.5526, 74.4412&markers=label:g%7c40.5553, 74.4341&markers=label:j%7c40.5486, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.56803, 74.43679%7c40.56803, 74.43502%7c40.56937, 74.43502%7c40.56937, 74.43679%7c40.56803, 74.43679&path=color:0xff0000ff%7cweight:2%7c40.57874, 74.44032%7c40.57874, 74.43856%7c40.58008, 74.43856%7c40.58008, 74.44032%7c40.57874, 74.44032&markers=label:h%7c40.5687, 74.4359&markers=label:i%7c40.5794, 74
Incident types: Traffic, DUI/DWI
A 439 Prospect Ave B 84 9th St C 438 S Washington Ave D 163 County Rd 678 E 1525 Division Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.57962, 74.46301%7c40.57962, 74.46127%7c40.58089, 74.46127%7c40.58089, 74.46301%7c40.57962, 74.46301&markers=label:a%7c40.5803, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.57962, 74.45605%7c40.57962, 74.45431%7c40.58089, 74.45431%7c40.58089, 74.45605%7c40.57962, 74.45605&markers=label:b%7c40.5803, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.58089, 74.45605%7c40.58089, 74.45431%7c40.58217, 74.45431%7c40.58217, 74.45605%7c40.58089, 74.45605&markers=label:c%7c40.5815, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.58600, 74.45605%7c40.58600, 74.45431%7c40.58727, 74.45431%7c40.58727, 74.45605%7c40.58600, 74.45605&markers=label:d%7c40.5866, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.59365, 74.44386%7c40.59365, 74.44212%7c40.59493, 74.44212%7c40.59493, 74.44386%7c40.59365, 74.44386&markers=label:e%7c40.5943, 74
Incident types: Traffic, DUI/DWI
A 84 9th St B 400 Center St C 438 S Washington Ave D 318 Rock Ave E 1601 W 4th St
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.57962, 74.45605%7c40.57962, 74.45431%7c40.58089, 74.45431%7c40.58089, 74.45605%7c40.57962, 74.45605&markers=label:a%7c40.5803, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.58089, 74.46127%7c40.58089, 74.45953%7c40.58217, 74.45953%7c40.58217, 74.46127%7c40.58089, 74.46127&markers=label:b%7c40.5815, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.58089, 74.45605%7c40.58089, 74.45431%7c40.58217, 74.45431%7c40.58217, 74.45605%7c40.58089, 74.45605&markers=label:c%7c40.5815, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.59365, 74.45082%7c40.59365, 74.44908%7c40.59493, 74.44908%7c40.59493, 74.45082%7c40.59365, 74.45082&markers=label:d%7c40.5943, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.59365, 74.44734%7c40.59365, 74.44560%7c40.59493, 74.44560%7c40.59493, 74.44734%7c40.59365, 74.44734&markers=label:e%7c40.5943, 74
Incident types: Traffic, DUI/DWI
A 439 Prospect Ave B 84 9th St C 438 S Washington Ave D 1841 W 5th St E 1601 W 4th St
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.57962, 74.46301%7c40.57962, 74.46127%7c40.58089, 74.46127%7c40.58089, 74.46301%7c40.57962, 74.46301&markers=label:a%7c40.5803, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.57962, 74.45605%7c40.57962, 74.45431%7c40.58089, 74.45431%7c40.58089, 74.45605%7c40.57962, 74.45605&markers=label:b%7c40.5803, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.58089, 74.45605%7c40.58089, 74.45431%7c40.58217, 74.45431%7c40.58217, 74.45605%7c40.58089, 74.45605&markers=label:c%7c40.5815, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.58600, 74.45257%7c40.58600, 74.45082%7c40.58727, 74.45082%7c40.58727, 74.45257%7c40.58600, 74.45257&markers=label:d%7c40.5866, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.59365, 74.44734%7c40.59365, 74.44560%7c40.59493, 74.44560%7c40.59493, 74.44734%7c40.59365, 74.44734&markers=label:e%7c40.5943, 74
Incident types: Traffic, DUI/DWI
A 32 Carlton Ave B 105 Stelton Rd C 63 Academy St D 634 S Washington Ave E 610 Prospect Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.56695, 74.45113%7c40.56695, 74.44939%7c40.56823, 74.44939%7c40.56823, 74.45113%7c40.56695, 74.45113&markers=label:a%7c40.5676, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.57206, 74.45808%7c40.57206, 74.45634%7c40.57333, 74.45634%7c40.57333, 74.45808%7c40.57206, 74.45808&markers=label:b%7c40.5727, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.57333, 74.45460%7c40.57333, 74.45286%7c40.57461, 74.45286%7c40.57461, 74.45460%7c40.57333, 74.45460&markers=label:c%7c40.5740, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.57461, 74.45460%7c40.57461, 74.45286%7c40.57588, 74.45286%7c40.57588, 74.45460%7c40.57461, 74.45460&markers=label:d%7c40.5752, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.57588, 74.46329%7c40.57588, 74.46155%7c40.57716, 74.46155%7c40.57716, 74.46329%7c40.57588, 74.46329&markers=label:e%7c40.5765, 74
Incident types: Traffic, DUI/DWI
A 247 Adams St B 32 Carlton Ave C 63 Academy St D 205 Lakeview Ave E 1911 New Brunswick Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.56440, 74.46329%7c40.56440, 74.46155%7c40.56568, 74.46155%7c40.56568, 74.46329%7c40.56440, 74.46329&markers=label:a%7c40.5650, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.56695, 74.45113%7c40.56695, 74.44939%7c40.56823, 74.44939%7c40.56823, 74.45113%7c40.56695, 74.45113&markers=label:b%7c40.5676, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.57333, 74.45460%7c40.57333, 74.45286%7c40.57461, 74.45286%7c40.57461, 74.45460%7c40.57333, 74.45460&markers=label:c%7c40.5740, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.57588, 74.45808%7c40.57588, 74.45634%7c40.57716, 74.45634%7c40.57716, 74.45808%7c40.57588, 74.45808&markers=label:d%7c40.5765, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.57843, 74.44070%7c40.57843, 74.43896%7c40.57971, 74.43896%7c40.57971, 74.44070%7c40.57843, 74.44070&markers=label:e%7c40.5791, 74
Incident types: Traffic, DUI/DWI
A 81 Old New Brunswick Rd B 0.17 mi E of 3476 New Brunswick Ave C 634 S Washington Ave D 870 South Ave E 1911 New Brunswick Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.56185, 74.46329%7c40.56185, 74.46155%7c40.56313, 74.46155%7c40.56313, 74.46329%7c40.56185, 74.46329&markers=label:a%7c40.5625, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.56823, 74.43722%7c40.56823, 74.43549%7c40.56950, 74.43549%7c40.56950, 74.43722%7c40.56823, 74.43722&markers=label:b%7c40.5689, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.57461, 74.45460%7c40.57461, 74.45286%7c40.57588, 74.45286%7c40.57588, 74.45460%7c40.57461, 74.45460&markers=label:c%7c40.5752, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.57843, 74.48067%7c40.57843, 74.47893%7c40.57971, 74.47893%7c40.57971, 74.48067%7c40.57843, 74.48067&markers=label:d%7c40.5791, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.57843, 74.44070%7c40.57843, 74.43896%7c40.57971, 74.43896%7c40.57971, 74.44070%7c40.57843, 74.44070&markers=label:e%7c40.5791, 74
Incident types: Traffic, DUI/DWI
A NJ-18 B 1029 River Rd C 570 Metlars Ln D 1 Wyckoff Ave E 132 Possumtown Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.50912, 74.45959%7c40.50912, 74.45782%7c40.51045, 74.45782%7c40.51045, 74.45959%7c40.50912, 74.45959&markers=label:a%7c40.5098, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.51446, 74.47909%7c40.51446, 74.47732%7c40.51579, 74.47732%7c40.51579, 74.47909%7c40.51446, 74.47909&markers=label:b%7c40.5151, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.52381, 74.45604%7c40.52381, 74.45427%7c40.52514, 74.45427%7c40.52514, 74.45604%7c40.52381, 74.45604&markers=label:c%7c40.5245, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.54250, 74.50922%7c40.54250, 74.50745%7c40.54384, 74.50745%7c40.54384, 74.50922%7c40.54250, 74.50922&markers=label:d%7c40.5432, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.55719, 74.49327%7c40.55719, 74.49150%7c40.55852, 74.49150%7c40.55852, 74.49327%7c40.55719, 74.49327&markers=label:e%7c40.5579, 74
Incident types: Traffic, DUI/DWI
A 1107 River Rd B 0.15 mi NE of 777 Hoes Ln W C 840 Co Rd 622 D 570 Metlars Ln E 660 Co Rd 622
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.51312, 74.47200%7c40.51312, 74.47022%7c40.51446, 74.47022%7c40.51446, 74.47200%7c40.51312, 74.47200&markers=label:a%7c40.5138, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.52113, 74.47377%7c40.52113, 74.47200%7c40.52247, 74.47200%7c40.52247, 74.47377%7c40.52113, 74.47377&markers=label:b%7c40.5218, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.52247, 74.48972%7c40.52247, 74.48795%7c40.52381, 74.48795%7c40.52381, 74.48972%7c40.52247, 74.48972&markers=label:c%7c40.5231, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.52381, 74.45604%7c40.52381, 74.45427%7c40.52514, 74.45427%7c40.52514, 74.45604%7c40.52381, 74.45604&markers=label:d%7c40.5245, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.53315, 74.49504%7c40.53315, 74.49327%7c40.53449, 74.49327%7c40.53449, 74.49504%7c40.53315, 74.49504&markers=label:e%7c40.5338, 74
Incident types: Traffic, DUI/DWI
A 529 Metlars Ln B 0.15 mi NE of 777 Hoes Ln W C 840 Co Rd 622 D 570 Metlars Ln E 132 Possumtown Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.51579, 74.45604%7c40.51579, 74.45427%7c40.51713, 74.45427%7c40.51713, 74.45604%7c40.51579, 74.45604&markers=label:a%7c40.5165, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.52113, 74.47377%7c40.52113, 74.47200%7c40.52247, 74.47200%7c40.52247, 74.47377%7c40.52113, 74.47377&markers=label:b%7c40.5218, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.52247, 74.48972%7c40.52247, 74.48795%7c40.52381, 74.48795%7c40.52381, 74.48972%7c40.52247, 74.48972&markers=label:c%7c40.5231, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.52381, 74.45604%7c40.52381, 74.45427%7c40.52514, 74.45427%7c40.52514, 74.45604%7c40.52381, 74.45604&markers=label:d%7c40.5245, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.55719, 74.49327%7c40.55719, 74.49150%7c40.55852, 74.49150%7c40.55852, 74.49327%7c40.55719, 74.49327&markers=label:e%7c40.5579, 74
Incident types: Traffic, DUI/DWI
A 1603 Co Rd 665 B 4701 Stelton Rd C 3266 Hamilton Blvd D 8 Turner Pl E 1450 S Washington Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.55227, 74.44565%7c40.55227, 74.44388%7c40.55361, 74.44388%7c40.55361, 74.44565%7c40.55227, 74.44565&markers=label:a%7c40.5529, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.55227, 74.43327%7c40.55227, 74.43150%7c40.55361, 74.43150%7c40.55361, 74.43327%7c40.55227, 74.43327&markers=label:b%7c40.5529, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.55761, 74.43858%7c40.55761, 74.43681%7c40.55895, 74.43681%7c40.55895, 74.43858%7c40.55761, 74.43858&markers=label:c%7c40.5583, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.55895, 74.44919%7c40.55895, 74.44742%7c40.56029, 74.44742%7c40.56029, 74.44919%7c40.55895, 74.44919&markers=label:d%7c40.5596, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.56029, 74.44919%7c40.56029, 74.44742%7c40.56162, 74.44742%7c40.56162, 74.44919%7c40.56029, 74.44919&markers=label:e%7c40.5610, 74
Incident types: Traffic, DUI/DWI
A 0.12 mi SE of 1061 Hoes Ln E B 4940 Stelton Rd C 1327 Centennial Ave D 4701 Stelton Rd E 287 S Randolphville Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.52691, 74.45803%7c40.52691, 74.45626%7c40.52824, 74.45626%7c40.52824, 74.45803%7c40.52691, 74.45803&markers=label:a%7c40.5276, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.54827, 74.42973%7c40.54827, 74.42797%7c40.54960, 74.42797%7c40.54960, 74.42973%7c40.54827, 74.42973&markers=label:b%7c40.5489, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.55227, 74.44035%7c40.55227, 74.43858%7c40.55361, 74.43858%7c40.55361, 74.44035%7c40.55227, 74.44035&markers=label:c%7c40.5529, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.55227, 74.43327%7c40.55227, 74.43150%7c40.55361, 74.43150%7c40.55361, 74.43327%7c40.55227, 74.43327&markers=label:d%7c40.5529, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.55895, 74.46510%7c40.55895, 74.46334%7c40.56029, 74.46334%7c40.56029, 74.46510%7c40.55895, 74.46510&markers=label:e%7c40.5596, 74
Incident types: Traffic, DUI/DWI
A 0.12 mi SE of 1061 Hoes Ln E B 1107 Brookside Rd C 1327 Centennial Ave D 1513 S Washington Ave E 4940 Stelton Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.52691, 74.45803%7c40.52691, 74.45626%7c40.52824, 74.45626%7c40.52824, 74.45803%7c40.52691, 74.45803&markers=label:a%7c40.5276, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.54293, 74.43681%7c40.54293, 74.43504%7c40.54426, 74.43504%7c40.54426, 74.43681%7c40.54293, 74.43681&markers=label:b%7c40.5436, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.55227, 74.44035%7c40.55227, 74.43858%7c40.55361, 74.43858%7c40.55361, 74.44035%7c40.55227, 74.44035&markers=label:c%7c40.5529, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.55895, 74.44742%7c40.55895, 74.44565%7c40.56029, 74.44565%7c40.56029, 74.44742%7c40.55895, 74.44742&markers=label:d%7c40.5596, 74
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c40.54827, 74.42973%7c40.54827, 74.42797%7c40.54960, 74.42797%7c40.54960, 74.42973%7c40.54827, 74.42973&markers=label:e%7c40.5489, 74