Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 21226 Ruscello Lane B 12096 East Shepherd Avenue C 16246 Auberry Rd D 8184 Table Mountain Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97939, 119.66035%7c36.97939, 119.65866%7c36.98074, 119.65866%7c36.98074, 119.66035%7c36.97939, 119.66035&markers=label:a%7c36.9801, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.86744, 119.56446%7c36.86744, 119.56277%7c36.86879, 119.56277%7c36.86879, 119.56446%7c36.86744, 119.56446&markers=label:b%7c36.8681, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.94702, 119.67044%7c36.94702, 119.66876%7c36.94837, 119.66876%7c36.94837, 119.67044%7c36.94702, 119.67044&markers=label:c%7c36.9477, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98344, 119.63848%7c36.98344, 119.63679%7c36.98479, 119.63679%7c36.98479, 119.63848%7c36.98344, 119.63848&markers=label:d%7c36.9841, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 29424 Auberry Rd B 33326 Lodge Rd C 8184 Table Mountain Rd D 21226 Ruscello Lane
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.51567%7c37.03739, 119.51399%7c37.03874, 119.51399%7c37.03874, 119.51567%7c37.03739, 119.51567&markers=label:a%7c37.0381, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.45511%7c37.03739, 119.45343%7c37.03874, 119.45343%7c37.03874, 119.45511%7c37.03739, 119.45511&markers=label:b%7c37.0381, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98344, 119.63848%7c36.98344, 119.63679%7c36.98479, 119.63679%7c36.98479, 119.63848%7c36.98344, 119.63848&markers=label:c%7c36.9841, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97939, 119.66035%7c36.97939, 119.65866%7c36.98074, 119.65866%7c36.98074, 119.66035%7c36.97939, 119.66035&markers=label:d%7c36.9801, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 60378 Hwy 168 B 44287 Shaver Lake Rd C 44998 Highway 168 D Big Creek Rd & Soaproot Sadle Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.24500, 119.16231%7c37.24500, 119.16063%7c37.24635, 119.16063%7c37.24635, 119.16231%7c37.24500, 119.16231&markers=label:a%7c37.2457, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.13849, 119.30871%7c37.13849, 119.30703%7c37.13984, 119.30703%7c37.13984, 119.30871%7c37.13849, 119.30871&markers=label:b%7c37.1392, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.17355, 119.20606%7c37.17355, 119.20438%7c37.17489, 119.20438%7c37.17489, 119.20606%7c37.17355, 119.20606&markers=label:c%7c37.1742, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.19107, 119.24982%7c37.19107, 119.24813%7c37.19242, 119.24813%7c37.19242, 119.24982%7c37.19107, 119.24982&markers=label:d%7c37.1917, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 62311 Huntington Lake Rd B 59265 168 Hwy C Kerchoff Lake D Huntington Lake Road
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.25444, 119.16399%7c37.25444, 119.16231%7c37.25579, 119.16231%7c37.25579, 119.16399%7c37.25444, 119.16399&markers=label:a%7c37.2551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.23421, 119.16063%7c37.23421, 119.15895%7c37.23556, 119.15895%7c37.23556, 119.16063%7c37.23421, 119.16063&markers=label:b%7c37.2349, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.02794, 118.96543%7c37.02794, 118.96375%7c37.02929, 118.96375%7c37.02929, 118.96543%7c37.02794, 118.96543&markers=label:c%7c37.0286, 118
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.25174, 119.17241%7c37.25174, 119.17073%7c37.25309, 119.17073%7c37.25309, 119.17241%7c37.25174, 119.17241&markers=label:d%7c37.2524, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 36877 Dunlap Rd B 3401 N Piedra Rd C Cove Av & E Kings Canyon Rd D 31074 E Kings Canyon Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74504, 119.15738%7c36.74504, 119.15570%7c36.74639, 119.15570%7c36.74639, 119.15738%7c36.74504, 119.15738&markers=label:a%7c36.7457, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.78005, 119.40897%7c36.78005, 119.40730%7c36.78140, 119.40730%7c36.78140, 119.40897%7c36.78005, 119.40897&markers=label:b%7c36.7807, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.71408, 119.35027%7c36.71408, 119.34859%7c36.71542, 119.34859%7c36.71542, 119.35027%7c36.71408, 119.35027&markers=label:c%7c36.7147, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73966, 119.24627%7c36.73966, 119.24460%7c36.74101, 119.24460%7c36.74101, 119.24627%7c36.73966, 119.24627&markers=label:d%7c36.7403, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 30691 E Kings Canyon Rd B 29878 Ruth Hill Rd C 747 Marlar Ln D Hopewell Rd & E Kings Canyon Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73831, 119.25131%7c36.73831, 119.24963%7c36.73966, 119.24963%7c36.73966, 119.25131%7c36.73831, 119.25131&markers=label:a%7c36.7390, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73293, 119.27479%7c36.73293, 119.27311%7c36.73427, 119.27311%7c36.73427, 119.27479%7c36.73293, 119.27479&markers=label:b%7c36.7336, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75043, 119.22782%7c36.75043, 119.22615%7c36.75178, 119.22615%7c36.75178, 119.22782%7c36.75043, 119.22782&markers=label:c%7c36.7511, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75447, 119.17247%7c36.75447, 119.17079%7c36.75582, 119.17079%7c36.75582, 119.17247%7c36.75447, 119.17247&markers=label:d%7c36.7551, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 46721 Dunlap Rd B 53237 Hogback Rd C 54941 Hwy 245 D Millwood Rd & Todd Eymann Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68544, 119.03356%7c36.68544, 119.03188%7c36.68679, 119.03188%7c36.68679, 119.03356%7c36.68544, 119.03356&markers=label:a%7c36.6861, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66122, 119.00499%7c36.66122, 119.00331%7c36.66256, 119.00331%7c36.66256, 119.00499%7c36.66122, 119.00499&markers=label:b%7c36.6619, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66929, 119.01844%7c36.66929, 119.01676%7c36.67064, 119.01676%7c36.67064, 119.01844%7c36.66929, 119.01844&markers=label:c%7c36.6700, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72850, 119.04701%7c36.72850, 119.04533%7c36.72985, 119.04533%7c36.72985, 119.04701%7c36.72850, 119.04701&markers=label:d%7c36.7292, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 35501 George Smith Rd B 43318 Millwood Rd C 34040 George Smith Rd D 38118 Ruth Hill Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68544, 119.21844%7c36.68544, 119.21676%7c36.68679, 119.21676%7c36.68679, 119.21844%7c36.68544, 119.21844&markers=label:a%7c36.6861, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73254, 119.06045%7c36.73254, 119.05877%7c36.73388, 119.05877%7c36.73388, 119.06045%7c36.73254, 119.06045&markers=label:b%7c36.7332, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70024, 119.24533%7c36.70024, 119.24365%7c36.70159, 119.24365%7c36.70159, 119.24533%7c36.70024, 119.24533&markers=label:c%7c36.7009, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72312, 119.14113%7c36.72312, 119.13944%7c36.72446, 119.13944%7c36.72446, 119.14113%7c36.72312, 119.14113&markers=label:d%7c36.7238, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 6725 W Kearney Blvd B 3375 W Olive Ave C 954 N Lafayette Av D 1800 N Grantland Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72749, 119.91307%7c36.72749, 119.91139%7c36.72883, 119.91139%7c36.72883, 119.91307%7c36.72749, 119.91307&markers=label:a%7c36.7282, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75709, 119.85276%7c36.75709, 119.85108%7c36.75844, 119.85108%7c36.75844, 119.85276%7c36.75709, 119.85276&markers=label:b%7c36.7578, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75440, 119.83935%7c36.75440, 119.83768%7c36.75574, 119.83768%7c36.75574, 119.83935%7c36.75440, 119.83935&markers=label:c%7c36.7551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76113, 119.91642%7c36.76113, 119.91474%7c36.76247, 119.91474%7c36.76247, 119.91642%7c36.76113, 119.91642&markers=label:d%7c36.7618, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 2345 W Belmont Av B 980 N Hulbert Ave C 3147 W Olive Ave D 4765 W Olive Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74902, 119.83935%7c36.74902, 119.83768%7c36.75036, 119.83768%7c36.75036, 119.83935%7c36.74902, 119.83935&markers=label:a%7c36.7497, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75440, 119.83433%7c36.75440, 119.83265%7c36.75574, 119.83265%7c36.75574, 119.83433%7c36.75440, 119.83433&markers=label:b%7c36.7551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75709, 119.84773%7c36.75709, 119.84606%7c36.75844, 119.84606%7c36.75844, 119.84773%7c36.75709, 119.84773&markers=label:c%7c36.7578, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75574, 119.87956%7c36.75574, 119.87789%7c36.75709, 119.87789%7c36.75709, 119.87956%7c36.75574, 119.87956&markers=label:d%7c36.7564, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A N Maroa Av & W Shaw Av B 5613 N Farris Ave C 5050 N Roosevelt Av D 412 W Keats Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80089%7c36.80750, 119.79922%7c36.80884, 119.79922%7c36.80884, 119.80089%7c36.80750, 119.80089&markers=label:a%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.81815, 119.81255%7c36.81815, 119.81089%7c36.81948, 119.81089%7c36.81948, 119.81255%7c36.81815, 119.81255&markers=label:b%7c36.8188, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80884, 119.80589%7c36.80884, 119.80422%7c36.81017, 119.80422%7c36.81017, 119.80589%7c36.80884, 119.80589&markers=label:c%7c36.8095, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.81017, 119.80089%7c36.81017, 119.79922%7c36.81150, 119.79922%7c36.81150, 119.80089%7c36.81017, 119.80089&markers=label:d%7c36.8108, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A E Lansing Wy & N Van Ness Blvd B N Maroa Av & W Shaw Av C 7149 N Briarwood Ave D E Griffith Wy & N Wilson Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.78754, 119.80422%7c36.78754, 119.80256%7c36.78887, 119.80256%7c36.78887, 119.80422%7c36.78754, 119.80422&markers=label:a%7c36.7882, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80089%7c36.80750, 119.79922%7c36.80884, 119.79922%7c36.80884, 119.80089%7c36.80750, 119.80089&markers=label:b%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.83945, 119.84254%7c36.83945, 119.84088%7c36.84078, 119.84088%7c36.84078, 119.84254%7c36.83945, 119.84254&markers=label:c%7c36.8401, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.79020, 119.80755%7c36.79020, 119.80589%7c36.79153, 119.80589%7c36.79153, 119.80755%7c36.79020, 119.80755&markers=label:d%7c36.7909, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A S 9th St & E Kaviland Av B 5560 Columbia Dr S C 234 N Caesar Ave D 626 S Clovis Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70882, 119.75900%7c36.70882, 119.75733%7c36.71016, 119.75733%7c36.71016, 119.75900%7c36.70882, 119.75900&markers=label:a%7c36.7095, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72225, 119.70209%7c36.72225, 119.70042%7c36.72360, 119.70042%7c36.72360, 119.70209%7c36.72225, 119.70209&markers=label:b%7c36.7229, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74510, 119.71548%7c36.74510, 119.71381%7c36.74644, 119.71381%7c36.74644, 119.71548%7c36.74510, 119.71548&markers=label:c%7c36.7458, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70042%7c36.73569, 119.69875%7c36.73703, 119.69875%7c36.73703, 119.70042%7c36.73569, 119.70042&markers=label:d%7c36.7364, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 2475 S 11th St B 2274 E Muscat Ave C 5574 E Kings Canyon Rd D 5205 E Washington Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.71150, 119.75733%7c36.71150, 119.75565%7c36.71285, 119.75565%7c36.71285, 119.75733%7c36.71150, 119.75733&markers=label:a%7c36.7122, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68463, 119.74896%7c36.68463, 119.74728%7c36.68597, 119.74728%7c36.68597, 119.74896%7c36.68463, 119.74896&markers=label:b%7c36.6853, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70209%7c36.73569, 119.70042%7c36.73703, 119.70042%7c36.73703, 119.70209%7c36.73569, 119.70209&markers=label:c%7c36.7364, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74644, 119.71883%7c36.74644, 119.71716%7c36.74778, 119.71716%7c36.74778, 119.71883%7c36.74644, 119.71883&markers=label:d%7c36.7471, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 5049 E Belmont Av B 5233 E Turner Ave C 2516 N. Bond Ave. D 2540 North Archie Avenue
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74991, 119.72553%7c36.74991, 119.72384%7c36.75126, 119.72384%7c36.75126, 119.72553%7c36.74991, 119.72553&markers=label:a%7c36.7506, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75126, 119.71712%7c36.75126, 119.71544%7c36.75261, 119.71544%7c36.75261, 119.71712%7c36.75126, 119.71712&markers=label:b%7c36.7519, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.76921%7c36.77283, 119.76753%7c36.77418, 119.76753%7c36.77418, 119.76921%7c36.77283, 119.76921&markers=label:c%7c36.7735, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.75241%7c36.77283, 119.75073%7c36.77418, 119.75073%7c36.77418, 119.75241%7c36.77283, 119.75241&markers=label:d%7c36.7735, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 3431 E Clinton Ave B 4266 E Clinton Ave C 3436 E Terrace Ave D 12705 East Mckinley Avenue
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.76753%7c36.77148, 119.76585%7c36.77283, 119.76585%7c36.77283, 119.76753%7c36.77148, 119.76753&markers=label:a%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.75409%7c36.77148, 119.75241%7c36.77283, 119.75241%7c36.77283, 119.75409%7c36.77148, 119.75409&markers=label:b%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.76753%7c36.77283, 119.76585%7c36.77418, 119.76585%7c36.77418, 119.76753%7c36.77283, 119.76753&markers=label:c%7c36.7735, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76339, 119.56087%7c36.76339, 119.55918%7c36.76474, 119.55918%7c36.76474, 119.56087%7c36.76339, 119.56087&markers=label:d%7c36.7641, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 7499 N Locan Ave B 17051 N Waldby Ave C 3657 Granite Ave D 10777 N Minnewawa Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.84517, 119.65833%7c36.84517, 119.65665%7c36.84651, 119.65665%7c36.84651, 119.65833%7c36.84517, 119.65833&markers=label:a%7c36.8458, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98166, 119.71889%7c36.98166, 119.71721%7c36.98299, 119.71721%7c36.98299, 119.71889%7c36.98166, 119.71889&markers=label:b%7c36.9823, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98433, 119.71721%7c36.98433, 119.71553%7c36.98567, 119.71553%7c36.98567, 119.71721%7c36.98433, 119.71721&markers=label:c%7c36.9850, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.89200, 119.71216%7c36.89200, 119.71048%7c36.89334, 119.71048%7c36.89334, 119.71216%7c36.89200, 119.71216&markers=label:d%7c36.8927, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 17836 Friant Rd B 9225 N Fowler Ave C 10590 N Willow Ave D 3912 Converse Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.99102, 119.71048%7c36.99102, 119.70880%7c36.99236, 119.70880%7c36.99236, 119.71048%7c36.99102, 119.71048&markers=label:a%7c36.9917, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.86926, 119.68525%7c36.86926, 119.68356%7c36.87059, 119.68356%7c36.87059, 119.68525%7c36.86926, 119.68525&markers=label:b%7c36.8699, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.88933, 119.73067%7c36.88933, 119.72898%7c36.89066, 119.72898%7c36.89066, 119.73067%7c36.88933, 119.73067&markers=label:c%7c36.8900, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98299, 119.71385%7c36.98299, 119.71216%7c36.98433, 119.71216%7c36.98433, 119.71385%7c36.98299, 119.71385&markers=label:d%7c36.9837, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A S Alta Av & E Dinuba Av B 10215 South Pedersen Avenue C 6887 S Crawford Ave D E American Av & Cove Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58854, 119.39521%7c36.58854, 119.39353%7c36.58989, 119.39353%7c36.58989, 119.39521%7c36.58854, 119.39521&markers=label:a%7c36.5892, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58585, 119.40693%7c36.58585, 119.40525%7c36.58719, 119.40525%7c36.58719, 119.40693%7c36.58585, 119.40693&markers=label:b%7c36.5865, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63165, 119.37678%7c36.63165, 119.37511%7c36.63300, 119.37511%7c36.63300, 119.37678%7c36.63165, 119.37678&markers=label:c%7c36.6323, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.65995, 119.34999%7c36.65995, 119.34831%7c36.66130, 119.34831%7c36.66130, 119.34999%7c36.65995, 119.34999&markers=label:d%7c36.6606, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A E Adams Av & Hill Av B 18561 E Central Ave C E Adams Av & S Alta Av D E Lincoln Av & S Reed Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63165, 119.34162%7c36.63165, 119.33994%7c36.63300, 119.33994%7c36.63300, 119.34162%7c36.63165, 119.34162&markers=label:a%7c36.6323, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.67612, 119.45717%7c36.67612, 119.45550%7c36.67746, 119.45550%7c36.67746, 119.45717%7c36.67612, 119.45717&markers=label:b%7c36.6768, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63165, 119.39521%7c36.63165, 119.39353%7c36.63300, 119.39353%7c36.63300, 119.39521%7c36.63165, 119.39521&markers=label:c%7c36.6323, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.64647, 119.45885%7c36.64647, 119.45717%7c36.64782, 119.45717%7c36.64782, 119.45885%7c36.64647, 119.45885&markers=label:d%7c36.6471, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A E Lincoln Av & S Riverbend Av B 10635 East Stanton Avenue C S Oak Ln Av & E Redondo Av D E American Av & S Del Rey Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.64580, 119.51231%7c36.64580, 119.51065%7c36.64714, 119.51065%7c36.64714, 119.51231%7c36.64580, 119.51231&markers=label:a%7c36.6465, 119
