Incident types: Burglary, Vehicle Crime, Vandalism
A 1401 Coast Rd B 41 Ocean Street C 0.18 mi S of 900 Schoolhouse Gulch Rd D 374 Vick Dr E 240 Daffodil Ln
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.95956, 122.08480%7c36.95956, 122.08312%7c36.96090, 122.08312%7c36.96090, 122.08480%7c36.95956, 122.08480&markers=label:a%7c36.9602, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01069, 122.19596%7c37.01069, 122.19428%7c37.01203, 122.19428%7c37.01203, 122.19596%7c37.01069, 122.19596&markers=label:b%7c37.0114, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.06047, 122.21280%7c37.06047, 122.21112%7c37.06181, 122.21112%7c37.06181, 122.21280%7c37.06047, 122.21280&markers=label:c%7c37.0611, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.09007, 122.14712%7c37.09007, 122.14544%7c37.09141, 122.14544%7c37.09141, 122.14712%7c37.09007, 122.14712&markers=label:d%7c37.0907, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.17214, 122.29870%7c37.17214, 122.29701%7c37.17348, 122.29701%7c37.17348, 122.29870%7c37.17214, 122.29870&markers=label:e%7c37.1728, 122
Incident types: Burglary, Vehicle Crime, Vandalism
A 1401 Coast Rd B 41 Ocean Street C 1 Davenport Ave D 201 Pine Flat Road E 0.18 mi S of 900 Schoolhouse Gulch Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.95956, 122.08480%7c36.95956, 122.08312%7c36.96090, 122.08312%7c36.96090, 122.08480%7c36.95956, 122.08480&markers=label:a%7c36.9602, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01069, 122.19596%7c37.01069, 122.19428%7c37.01203, 122.19428%7c37.01203, 122.19596%7c37.01069, 122.19596&markers=label:b%7c37.0114, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01069, 122.19428%7c37.01069, 122.19259%7c37.01203, 122.19259%7c37.01203, 122.19428%7c37.01069, 122.19428&markers=label:c%7c37.0114, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04298, 122.15049%7c37.04298, 122.14880%7c37.04432, 122.14880%7c37.04432, 122.15049%7c37.04298, 122.15049&markers=label:d%7c37.0436, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.06047, 122.21280%7c37.06047, 122.21112%7c37.06181, 122.21112%7c37.06181, 122.21280%7c37.06047, 122.21280&markers=label:e%7c37.0611, 122
Incident types: Burglary, Vehicle Crime, Vandalism
A 41 Ocean Street B 1 Davenport Ave C 201 Pine Flat Road D 0.18 mi S of 900 Schoolhouse Gulch Rd E 2640 State Road 1
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01069, 122.19596%7c37.01069, 122.19428%7c37.01203, 122.19428%7c37.01203, 122.19596%7c37.01069, 122.19596&markers=label:a%7c37.0114, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01069, 122.19428%7c37.01069, 122.19259%7c37.01203, 122.19259%7c37.01203, 122.19428%7c37.01069, 122.19428&markers=label:b%7c37.0114, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04298, 122.15049%7c37.04298, 122.14880%7c37.04432, 122.14880%7c37.04432, 122.15049%7c37.04298, 122.15049&markers=label:c%7c37.0436, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.06047, 122.21280%7c37.06047, 122.21112%7c37.06181, 122.21112%7c37.06181, 122.21280%7c37.06047, 122.21280&markers=label:d%7c37.0611, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08738, 122.27343%7c37.08738, 122.27175%7c37.08872, 122.27175%7c37.08872, 122.27343%7c37.08738, 122.27343&markers=label:e%7c37.0880, 122
Incident types: Burglary, Vehicle Crime, Vandalism
A 9525 Mill St B 9440 Mill St C 13060 Highway 9 D 13155 Oak Street E 12040 Deer Creek Dr
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08761, 122.09126%7c37.08761, 122.08957%7c37.08895, 122.08957%7c37.08895, 122.09126%7c37.08761, 122.09126&markers=label:a%7c37.0883, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08895, 122.08957%7c37.08895, 122.08789%7c37.09030, 122.08789%7c37.09030, 122.08957%7c37.08895, 122.08957&markers=label:b%7c37.0896, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12249, 122.12153%7c37.12249, 122.11985%7c37.12383, 122.11985%7c37.12383, 122.12153%7c37.12249, 122.12153&markers=label:c%7c37.1232, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12383, 122.12490%7c37.12383, 122.12321%7c37.12517, 122.12321%7c37.12517, 122.12490%7c37.12383, 122.12490&markers=label:d%7c37.1245, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.19091, 122.08957%7c37.19091, 122.08789%7c37.19225, 122.08789%7c37.19225, 122.08957%7c37.19091, 122.08957&markers=label:e%7c37.1916, 122
Incident types: Burglary, Vehicle Crime, Vandalism
A 110 Mountain Street B 13155 Oak Street C 185 Orchard Dr D 13225 Central Av E 15201 Big Basin Way
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.11981, 122.12153%7c37.11981, 122.11985%7c37.12115, 122.11985%7c37.12115, 122.12153%7c37.11981, 122.12153&markers=label:a%7c37.1205, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12383, 122.12490%7c37.12383, 122.12321%7c37.12517, 122.12321%7c37.12517, 122.12490%7c37.12383, 122.12490&markers=label:b%7c37.1245, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.13993, 122.13162%7c37.13993, 122.12994%7c37.14127, 122.12994%7c37.14127, 122.13162%7c37.13993, 122.13162&markers=label:c%7c37.1406, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12517, 122.12321%7c37.12517, 122.12153%7c37.12652, 122.12153%7c37.12652, 122.12321%7c37.12517, 122.12321&markers=label:d%7c37.1258, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.13859, 122.15013%7c37.13859, 122.14844%7c37.13993, 122.14844%7c37.13993, 122.15013%7c37.13859, 122.15013&markers=label:e%7c37.1393, 122
Incident types: Burglary, Vehicle Crime, Vandalism
A 9505 Highway 9 B 9440 Mill St C 280 Ridge Rd D 16901 Big Basin Way E 13155 Oak Street
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08895, 122.09126%7c37.08895, 122.08957%7c37.09030, 122.08957%7c37.09030, 122.09126%7c37.08895, 122.09126&markers=label:a%7c37.0896, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08895, 122.08957%7c37.08895, 122.08789%7c37.09030, 122.08789%7c37.09030, 122.08957%7c37.08895, 122.08957&markers=label:b%7c37.0896, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.10103, 122.08789%7c37.10103, 122.08621%7c37.10237, 122.08621%7c37.10237, 122.08789%7c37.10103, 122.08789&markers=label:c%7c37.1017, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.15335, 122.16190%7c37.15335, 122.16022%7c37.15469, 122.16022%7c37.15469, 122.16190%7c37.15335, 122.16190&markers=label:d%7c37.1540, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12383, 122.12490%7c37.12383, 122.12321%7c37.12517, 122.12321%7c37.12517, 122.12490%7c37.12383, 122.12490&markers=label:e%7c37.1245, 122
Incident types: Burglary, Vehicle Crime, Vandalism
A 257 Keystone Way B 151 Brook Knoll Dr C 6240 Highway 9 D 7179 Hacienda Way E 192 Sylvan Way
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.00717, 122.04584%7c37.00717, 122.04417%7c37.00851, 122.04417%7c37.00851, 122.04584%7c37.00717, 122.04584&markers=label:a%7c37.0078, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01655, 122.03077%7c37.01655, 122.02910%7c37.01789, 122.02910%7c37.01789, 122.03077%7c37.01655, 122.03077&markers=label:b%7c37.0172, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05139, 122.07431%7c37.05139, 122.07263%7c37.05273, 122.07263%7c37.05273, 122.07431%7c37.05139, 122.07431&markers=label:c%7c37.0521, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.06344, 122.08268%7c37.06344, 122.08101%7c37.06478, 122.08101%7c37.06478, 122.08268%7c37.06344, 122.08268&markers=label:d%7c37.0641, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05004, 122.06928%7c37.05004, 122.06761%7c37.05139, 122.06761%7c37.05139, 122.06928%7c37.05004, 122.06928&markers=label:e%7c37.0507, 122
Incident types: Burglary, Vehicle Crime, Vandalism
A 626 Saint Augustine Ave B 6320 State Road 9 C 6255 Graham Hill Rd D 7940 Zayante Rd E 192 Sylvan Way
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.00851, 122.04417%7c37.00851, 122.04249%7c37.00985, 122.04249%7c37.00985, 122.04417%7c37.00851, 122.04417&markers=label:a%7c37.0092, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05273, 122.07431%7c37.05273, 122.07263%7c37.05406, 122.07263%7c37.05406, 122.07431%7c37.05273, 122.07431&markers=label:b%7c37.0534, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05273, 122.06928%7c37.05273, 122.06761%7c37.05406, 122.06761%7c37.05406, 122.06928%7c37.05273, 122.06928&markers=label:c%7c37.0534, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.07014, 122.05589%7c37.07014, 122.05421%7c37.07148, 122.05421%7c37.07148, 122.05589%7c37.07014, 122.05589&markers=label:d%7c37.0708, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05004, 122.06928%7c37.05004, 122.06761%7c37.05139, 122.06761%7c37.05139, 122.06928%7c37.05004, 122.06928&markers=label:e%7c37.0507, 122
Incident types: Burglary, Vehicle Crime, Vandalism
A 6123 Highway 9 B 6255 Graham Hill Rd C 192 Sylvan Way D 146 Avila Way E 5960 Highway 9
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04870, 122.07431%7c37.04870, 122.07263%7c37.05004, 122.07263%7c37.05004, 122.07431%7c37.04870, 122.07431&markers=label:a%7c37.0494, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05273, 122.06928%7c37.05273, 122.06761%7c37.05406, 122.06761%7c37.05406, 122.06928%7c37.05273, 122.06928&markers=label:b%7c37.0534, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05004, 122.06928%7c37.05004, 122.06761%7c37.05139, 122.06761%7c37.05139, 122.06928%7c37.05004, 122.06928&markers=label:c%7c37.0507, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03665, 122.08268%7c37.03665, 122.08101%7c37.03799, 122.08101%7c37.03799, 122.08268%7c37.03665, 122.08268&markers=label:d%7c37.0373, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04736, 122.07431%7c37.04736, 122.07263%7c37.04870, 122.07263%7c37.04870, 122.07431%7c37.04736, 122.07431&markers=label:e%7c37.0480, 122
Incident types: Burglary, Vehicle Crime, Vandalism
A 1211 Thompson Av B 1272 7 Th Ave C 2509 Mattison Ln D 2450 17 Th Ave E 2724 Soquel Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96786, 121.97111%7c36.96786, 121.96946%7c36.96918, 121.96946%7c36.96918, 121.97111%7c36.96786, 121.97111&markers=label:a%7c36.9685, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97445, 121.99424%7c36.97445, 121.99259%7c36.97577, 121.99259%7c36.97577, 121.99424%7c36.97445, 121.99424&markers=label:b%7c36.9751, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97972, 121.97607%7c36.97972, 121.97441%7c36.98104, 121.97441%7c36.98104, 121.97607%7c36.97972, 121.97607&markers=label:c%7c36.9804, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98367, 121.98102%7c36.98367, 121.97937%7c36.98499, 121.97937%7c36.98499, 121.98102%7c36.98367, 121.98102&markers=label:d%7c36.9843, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98499, 121.98928%7c36.98499, 121.98763%7c36.98631, 121.98763%7c36.98631, 121.98928%7c36.98499, 121.98928&markers=label:e%7c36.9857, 121
Incident types: Burglary, Vehicle Crime, Vandalism
A 1272 7 Th Ave B 2509 Mattison Ln C 2680 Soquel Ave D 941 El Dorado Ave E 2500 Soquel Dr
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97445, 121.99424%7c36.97445, 121.99259%7c36.97577, 121.99259%7c36.97577, 121.99424%7c36.97445, 121.99424&markers=label:a%7c36.9751, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97972, 121.97607%7c36.97972, 121.97441%7c36.98104, 121.97441%7c36.98104, 121.97607%7c36.97972, 121.97607&markers=label:b%7c36.9804, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98499, 121.99094%7c36.98499, 121.98928%7c36.98631, 121.98928%7c36.98631, 121.99094%7c36.98499, 121.99094&markers=label:c%7c36.9857, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96918, 121.99094%7c36.96918, 121.98928%7c36.97049, 121.98928%7c36.97049, 121.99094%7c36.96918, 121.99094&markers=label:d%7c36.9698, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98236, 121.99259%7c36.98236, 121.99094%7c36.98367, 121.99094%7c36.98367, 121.99259%7c36.98236, 121.99259&markers=label:e%7c36.9830, 121
Incident types: Burglary, Vehicle Crime, Vandalism
A 1106 Darlene Dr B 1515 Capitola Rd C 2680 Soquel Ave D 2724 Soquel Ave E 1400 Jose Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96786, 121.97772%7c36.96786, 121.97607%7c36.96918, 121.97607%7c36.96918, 121.97772%7c36.96786, 121.97772&markers=label:a%7c36.9685, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97577, 121.98598%7c36.97577, 121.98433%7c36.97708, 121.98433%7c36.97708, 121.98598%7c36.97577, 121.98598&markers=label:b%7c36.9764, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98499, 121.99094%7c36.98499, 121.98928%7c36.98631, 121.98928%7c36.98631, 121.99094%7c36.98499, 121.99094&markers=label:c%7c36.9857, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98499, 121.98928%7c36.98499, 121.98763%7c36.98631, 121.98763%7c36.98631, 121.98928%7c36.98499, 121.98928&markers=label:d%7c36.9857, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97577, 121.99094%7c36.97577, 121.98928%7c36.97708, 121.98928%7c36.97708, 121.99094%7c36.97577, 121.99094&markers=label:e%7c36.9764, 121
Incident types: Burglary, Vehicle Crime, Vandalism
A 22798 Cliff Dr B 2-1245 East Cliff Drive C 650 Corcoran Ave D 1080 Emeline Ave E 259 Water St
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.95468, 121.97887%7c36.95468, 121.97719%7c36.95602, 121.97719%7c36.95602, 121.97887%7c36.95468, 121.97887&markers=label:a%7c36.9554, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.99395%7c36.96404, 121.99228%7c36.96538, 121.99228%7c36.96538, 121.99395%7c36.96404, 121.99395&markers=label:b%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.98222%7c36.96404, 121.98055%7c36.96538, 121.98055%7c36.96538, 121.98222%7c36.96404, 121.98222&markers=label:c%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.99078, 122.01741%7c36.99078, 122.01573%7c36.99212, 122.01573%7c36.99212, 122.01741%7c36.99078, 122.01741&markers=label:d%7c36.9915, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98009, 122.02411%7c36.98009, 122.02244%7c36.98142, 122.02244%7c36.98142, 122.02411%7c36.98009, 122.02411&markers=label:e%7c36.9808, 122
Incident types: Burglary, Vehicle Crime, Vandalism
A 1401 Highway 1 B 2-1245 East Cliff Drive C 1959 Merrill St D 259 Water St E 1555 Soquel Dr
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96672, 122.03919%7c36.96672, 122.03751%7c36.96805, 122.03751%7c36.96805, 122.03919%7c36.96672, 122.03919&markers=label:a%7c36.9674, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.99395%7c36.96404, 121.99228%7c36.96538, 121.99228%7c36.96538, 121.99395%7c36.96404, 121.99395&markers=label:b%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96538, 121.98557%7c36.96538, 121.98390%7c36.96672, 121.98390%7c36.96672, 121.98557%7c36.96538, 121.98557&markers=label:c%7c36.9660, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98009, 122.02411%7c36.98009, 122.02244%7c36.98142, 122.02244%7c36.98142, 122.02411%7c36.98009, 122.02411&markers=label:d%7c36.9808, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98142, 122.00568%7c36.98142, 122.00400%7c36.98276, 122.00400%7c36.98276, 122.00568%7c36.98142, 122.00568&markers=label:e%7c36.9821, 122
Incident types: Burglary, Vehicle Crime, Vandalism
A 2720 41 St Av B 2-1245 East Cliff Drive C 800 24 Th Ave D 259 Water St E 1555 Soquel Dr
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96003, 121.96547%7c36.96003, 121.96379%7c36.96137, 121.96379%7c36.96137, 121.96547%7c36.96003, 121.96547&markers=label:a%7c36.9607, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.99395%7c36.96404, 121.99228%7c36.96538, 121.99228%7c36.96538, 121.99395%7c36.96404, 121.99395&markers=label:b%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.97887%7c36.96404, 121.97719%7c36.96538, 121.97719%7c36.96538, 121.97887%7c36.96404, 121.97887&markers=label:c%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98009, 122.02411%7c36.98009, 122.02244%7c36.98142, 122.02244%7c36.98142, 122.02411%7c36.98009, 122.02411&markers=label:d%7c36.9808, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98142, 122.00568%7c36.98142, 122.00400%7c36.98276, 122.00400%7c36.98276, 122.00568%7c36.98142, 122.00568&markers=label:e%7c36.9821, 122
Incident types: Burglary, Vehicle Crime, Vandalism
A 2600 41 St Ave B 2597 Gary Dr C 1664 Commercial Way D 2720 41 St Ave E 6500 Soquel Dr
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98416, 121.96375%7c36.98416, 121.96206%7c36.98550, 121.96206%7c36.98550, 121.96375%7c36.98416, 121.96375&markers=label:a%7c36.9848, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98416, 121.95195%7c36.98416, 121.95027%7c36.98550, 121.95027%7c36.98550, 121.95195%7c36.98416, 121.95195&markers=label:b%7c36.9848, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98550, 121.98229%7c36.98550, 121.98060%7c36.98684, 121.98060%7c36.98684, 121.98229%7c36.98550, 121.98229&markers=label:c%7c36.9862, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98550, 121.96375%7c36.98550, 121.96206%7c36.98684, 121.96206%7c36.98684, 121.96375%7c36.98550, 121.96375&markers=label:d%7c36.9862, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98684, 121.92835%7c36.98684, 121.92667%7c36.98817, 121.92667%7c36.98817, 121.92835%7c36.98684, 121.92835&markers=label:e%7c36.9875, 121
Incident types: Burglary, Vehicle Crime, Vandalism
A 2600 41 St Ave B 2720 41 St Ave C 3110 Mission Drive D 98 Little Creek Dr E 3161 Prather Ln
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98416, 121.96375%7c36.98416, 121.96206%7c36.98550, 121.96206%7c36.98550, 121.96375%7c36.98416, 121.96375&markers=label:a%7c36.9848, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98550, 121.96375%7c36.98550, 121.96206%7c36.98684, 121.96206%7c36.98684, 121.96375%7c36.98550, 121.96375&markers=label:b%7c36.9862, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98817, 121.98060%7c36.98817, 121.97892%7c36.98951, 121.97892%7c36.98951, 121.98060%7c36.98817, 121.98060&markers=label:c%7c36.9888, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.00291, 121.95532%7c37.00291, 121.95364%7c37.00425, 121.95364%7c37.00425, 121.95532%7c37.00291, 121.95532&markers=label:d%7c37.0036, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98951, 121.97723%7c36.98951, 121.97555%7c36.99085, 121.97555%7c36.99085, 121.97723%7c36.98951, 121.97723&markers=label:e%7c36.9902, 121
Incident types: Burglary, Vehicle Crime, Vandalism
A 2650 41 St Av B 2505 Cabrillo College Dr C 2720 41 St Ave D 6500 Soquel Dr E 1668 Dominican Wy
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98416, 121.96543%7c36.98416, 121.96375%7c36.98550, 121.96375%7c36.98550, 121.96543%7c36.98416, 121.96543&markers=label:a%7c36.9848, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98416, 121.93341%7c36.98416, 121.93173%7c36.98550, 121.93173%7c36.98550, 121.93341%7c36.98416, 121.93341&markers=label:b%7c36.9848, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98550, 121.96375%7c36.98550, 121.96206%7c36.98684, 121.96206%7c36.98684, 121.96375%7c36.98550, 121.96375&markers=label:c%7c36.9862, 121
