Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 1492 Pine Flat Rd B 1401 Coast Rd C 201 Pine Flat Road D 0.18 mi S of 900 Schoolhouse Gulch Rd E 3810 Coast Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.06047, 122.14880%7c37.06047, 122.14712%7c37.06181, 122.14712%7c37.06181, 122.14880%7c37.06047, 122.14880&markers=label:a%7c37.0611, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.95956, 122.08480%7c36.95956, 122.08312%7c36.96090, 122.08312%7c36.96090, 122.08480%7c36.95956, 122.08480&markers=label:b%7c36.9602, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04298, 122.15049%7c37.04298, 122.14880%7c37.04432, 122.14880%7c37.04432, 122.15049%7c37.04298, 122.15049&markers=label:c%7c37.0436, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.06047, 122.21280%7c37.06047, 122.21112%7c37.06181, 122.21112%7c37.06181, 122.21280%7c37.06047, 122.21280&markers=label:d%7c37.0611, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.10621, 122.29196%7c37.10621, 122.29028%7c37.10756, 122.29028%7c37.10756, 122.29196%7c37.10621, 122.29196&markers=label:e%7c37.1069, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 1401 Coast Rd B 41 Ocean Street C 201 Pine Flat Road D 0.18 mi S of 900 Schoolhouse Gulch Rd E 3564 Highway 1
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.95956, 122.08480%7c36.95956, 122.08312%7c36.96090, 122.08312%7c36.96090, 122.08480%7c36.95956, 122.08480&markers=label:a%7c36.9602, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01069, 122.19596%7c37.01069, 122.19428%7c37.01203, 122.19428%7c37.01203, 122.19596%7c37.01069, 122.19596&markers=label:b%7c37.0114, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04298, 122.15049%7c37.04298, 122.14880%7c37.04432, 122.14880%7c37.04432, 122.15049%7c37.04298, 122.15049&markers=label:c%7c37.0436, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.06047, 122.21280%7c37.06047, 122.21112%7c37.06181, 122.21112%7c37.06181, 122.21280%7c37.06047, 122.21280&markers=label:d%7c37.0611, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.09007, 122.27343%7c37.09007, 122.27175%7c37.09141, 122.27175%7c37.09141, 122.27343%7c37.09007, 122.27343&markers=label:e%7c37.0907, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 25 Swanton Rd B 1401 Coast Rd C 446 Highway 1 D 1 Davenport Ave E 0.18 mi S of 900 Schoolhouse Gulch Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.02952, 122.21954%7c37.02952, 122.21786%7c37.03087, 122.21786%7c37.03087, 122.21954%7c37.02952, 122.21954&markers=label:a%7c37.0302, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.95956, 122.08480%7c36.95956, 122.08312%7c36.96090, 122.08312%7c36.96090, 122.08480%7c36.95956, 122.08480&markers=label:b%7c36.9602, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.00934, 122.19596%7c37.00934, 122.19428%7c37.01069, 122.19428%7c37.01069, 122.19596%7c37.00934, 122.19596&markers=label:c%7c37.0100, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01069, 122.19428%7c37.01069, 122.19259%7c37.01203, 122.19259%7c37.01203, 122.19428%7c37.01069, 122.19428&markers=label:d%7c37.0114, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.06047, 122.21280%7c37.06047, 122.21112%7c37.06181, 122.21112%7c37.06181, 122.21280%7c37.06047, 122.21280&markers=label:e%7c37.0611, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 9505 Highway 9 B 9440 Mill St C 13060 Highway 9 D 360 River Dr E 13155 Oak Street
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08895, 122.09126%7c37.08895, 122.08957%7c37.09030, 122.08957%7c37.09030, 122.09126%7c37.08895, 122.09126&markers=label:a%7c37.0896, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08895, 122.08957%7c37.08895, 122.08789%7c37.09030, 122.08789%7c37.09030, 122.08957%7c37.08895, 122.08957&markers=label:b%7c37.0896, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12249, 122.12153%7c37.12249, 122.11985%7c37.12383, 122.11985%7c37.12383, 122.12153%7c37.12249, 122.12153&markers=label:c%7c37.1232, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.15335, 122.13667%7c37.15335, 122.13499%7c37.15469, 122.13499%7c37.15469, 122.13667%7c37.15335, 122.13667&markers=label:d%7c37.1540, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12383, 122.12490%7c37.12383, 122.12321%7c37.12517, 122.12321%7c37.12517, 122.12490%7c37.12383, 122.12490&markers=label:e%7c37.1245, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 9440 Mill St B 9969 Alba Rd C 11315 Center St D 13118 Central Ave E 13225 Central Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08895, 122.08957%7c37.08895, 122.08789%7c37.09030, 122.08789%7c37.09030, 122.08957%7c37.08895, 122.08957&markers=label:a%7c37.0896, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.09164, 122.09798%7c37.09164, 122.09630%7c37.09298, 122.09630%7c37.09298, 122.09798%7c37.09164, 122.09798&markers=label:b%7c37.0923, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.10639, 122.10808%7c37.10639, 122.10639%7c37.10774, 122.10639%7c37.10774, 122.10808%7c37.10639, 122.10808&markers=label:c%7c37.1071, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12383, 122.12321%7c37.12383, 122.12153%7c37.12517, 122.12153%7c37.12517, 122.12321%7c37.12383, 122.12321&markers=label:d%7c37.1245, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12517, 122.12321%7c37.12517, 122.12153%7c37.12652, 122.12153%7c37.12652, 122.12321%7c37.12517, 122.12321&markers=label:e%7c37.1258, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 8500 State Road 9 B 9440 Mill St C 10230 Riverside Dr D 9969 Alba Rd E 138 Reed St
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.07822, 122.08453%7c37.07822, 122.08285%7c37.07957, 122.08285%7c37.07957, 122.08453%7c37.07822, 122.08453&markers=label:a%7c37.0789, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08895, 122.08957%7c37.08895, 122.08789%7c37.09030, 122.08789%7c37.09030, 122.08957%7c37.08895, 122.08957&markers=label:b%7c37.0896, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.09566, 122.09630%7c37.09566, 122.09462%7c37.09700, 122.09462%7c37.09700, 122.09630%7c37.09566, 122.09630&markers=label:c%7c37.0963, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.09164, 122.09798%7c37.09164, 122.09630%7c37.09298, 122.09630%7c37.09298, 122.09798%7c37.09164, 122.09798&markers=label:d%7c37.0923, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.10774, 122.10976%7c37.10774, 122.10808%7c37.10908, 122.10808%7c37.10908, 122.10976%7c37.10774, 122.10976&markers=label:e%7c37.1084, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 320 Blueberry Dr B 10331 Vera Ave C 192 Sylvan Way D 6164 Highway 9 E MacDorsa Park
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03531, 122.03412%7c37.03531, 122.03245%7c37.03665, 122.03245%7c37.03665, 122.03412%7c37.03531, 122.03412&markers=label:a%7c37.0360, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.09962, 122.05589%7c37.09962, 122.05421%7c37.10096, 122.05421%7c37.10096, 122.05589%7c37.09962, 122.05589&markers=label:b%7c37.1003, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05004, 122.06928%7c37.05004, 122.06761%7c37.05139, 122.06761%7c37.05139, 122.06928%7c37.05004, 122.06928&markers=label:c%7c37.0507, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05004, 122.07431%7c37.05004, 122.07263%7c37.05139, 122.07263%7c37.05139, 122.07431%7c37.05004, 122.07431&markers=label:d%7c37.0507, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04870, 122.01905%7c37.04870, 122.01738%7c37.05004, 122.01738%7c37.05004, 122.01905%7c37.04870, 122.01905&markers=label:e%7c37.0494, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 390 La Cuesta Dr B 6320 State Road 9 C 5960 Highway 9 D 192 Sylvan Way E 2591 Graham Hill Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03799, 122.02742%7c37.03799, 122.02575%7c37.03933, 122.02575%7c37.03933, 122.02742%7c37.03799, 122.02742&markers=label:a%7c37.0387, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05273, 122.07431%7c37.05273, 122.07263%7c37.05406, 122.07263%7c37.05406, 122.07431%7c37.05273, 122.07431&markers=label:b%7c37.0534, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04736, 122.07431%7c37.04736, 122.07263%7c37.04870, 122.07263%7c37.04870, 122.07431%7c37.04736, 122.07431&markers=label:c%7c37.0480, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05004, 122.06928%7c37.05004, 122.06761%7c37.05139, 122.06761%7c37.05139, 122.06928%7c37.05004, 122.06928&markers=label:d%7c37.0507, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.02861, 122.04082%7c37.02861, 122.03914%7c37.02995, 122.03914%7c37.02995, 122.04082%7c37.02861, 122.04082&markers=label:e%7c37.0293, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 6255 Graham Hill Rd B 5960 Highway 9 C 192 Sylvan Way D 6320 State Road 9 E 191 Russell Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05273, 122.06928%7c37.05273, 122.06761%7c37.05406, 122.06761%7c37.05406, 122.06928%7c37.05273, 122.06928&markers=label:a%7c37.0534, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04736, 122.07431%7c37.04736, 122.07263%7c37.04870, 122.07263%7c37.04870, 122.07431%7c37.04736, 122.07431&markers=label:b%7c37.0480, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05004, 122.06928%7c37.05004, 122.06761%7c37.05139, 122.06761%7c37.05139, 122.06928%7c37.05004, 122.06928&markers=label:c%7c37.0507, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05273, 122.07431%7c37.05273, 122.07263%7c37.05406, 122.07263%7c37.05406, 122.07431%7c37.05273, 122.07431&markers=label:d%7c37.0534, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04736, 122.07598%7c37.04736, 122.07431%7c37.04870, 122.07431%7c37.04870, 122.07598%7c37.04736, 122.07598&markers=label:e%7c37.0480, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 1926 Brommer St B 2900 Soquel Ave C 1400 Jose Ave D 640 Capitola Rd E 2023 Koopmans Avenue
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96918, 121.98433%7c36.96918, 121.98268%7c36.97049, 121.98268%7c36.97049, 121.98433%7c36.96918, 121.98433&markers=label:a%7c36.9698, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98499, 121.98763%7c36.98499, 121.98598%7c36.98631, 121.98598%7c36.98631, 121.98763%7c36.98499, 121.98763&markers=label:b%7c36.9857, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97577, 121.99094%7c36.97577, 121.98928%7c36.97708, 121.98928%7c36.97708, 121.99094%7c36.97577, 121.99094&markers=label:c%7c36.9764, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97840, 121.99424%7c36.97840, 121.99259%7c36.97972, 121.99259%7c36.97972, 121.99424%7c36.97840, 121.99424&markers=label:d%7c36.9791, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97972, 121.98763%7c36.97972, 121.98598%7c36.98104, 121.98598%7c36.98104, 121.98763%7c36.97972, 121.98763&markers=label:e%7c36.9804, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 115 Capitola Road Ext B 2460 17 Th Ave C 2990 Soquel Ave D 2250 Soquel Ave E 2023 Koopmans Avenue
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98367, 121.99424%7c36.98367, 121.99259%7c36.98499, 121.99259%7c36.98499, 121.99424%7c36.98367, 121.99424&markers=label:a%7c36.9843, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98499, 121.98268%7c36.98499, 121.98102%7c36.98631, 121.98102%7c36.98631, 121.98268%7c36.98499, 121.98268&markers=label:b%7c36.9857, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98499, 121.98598%7c36.98499, 121.98433%7c36.98631, 121.98433%7c36.98631, 121.98598%7c36.98499, 121.98598&markers=label:c%7c36.9857, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98236, 121.99424%7c36.98236, 121.99259%7c36.98367, 121.99259%7c36.98367, 121.99424%7c36.98236, 121.99424&markers=label:d%7c36.9830, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97972, 121.98763%7c36.97972, 121.98598%7c36.98104, 121.98598%7c36.98104, 121.98763%7c36.97972, 121.98763&markers=label:e%7c36.9804, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 2700 Soquel Ave B 2680 Soquel Ave C 2724 Soquel Ave D 2460 17 Th Ave E 1761 17 Th Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98367, 121.99094%7c36.98367, 121.98928%7c36.98499, 121.98928%7c36.98499, 121.99094%7c36.98367, 121.99094&markers=label:a%7c36.9843, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98499, 121.99094%7c36.98499, 121.98928%7c36.98631, 121.98928%7c36.98631, 121.99094%7c36.98499, 121.99094&markers=label:b%7c36.9857, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98499, 121.98928%7c36.98499, 121.98763%7c36.98631, 121.98763%7c36.98631, 121.98928%7c36.98499, 121.98928&markers=label:c%7c36.9857, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98499, 121.98268%7c36.98499, 121.98102%7c36.98631, 121.98102%7c36.98631, 121.98268%7c36.98499, 121.98268&markers=label:d%7c36.9857, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97577, 121.98433%7c36.97577, 121.98268%7c36.97708, 121.98268%7c36.97708, 121.98433%7c36.97577, 121.98433&markers=label:e%7c36.9764, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 870 17 Th Av B 259 Water St C 2-1245 East Cliff Drive D 650 Corcoran Ave E 390 6 Th Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96672, 121.98557%7c36.96672, 121.98390%7c36.96805, 121.98390%7c36.96805, 121.98557%7c36.96672, 121.98557&markers=label:a%7c36.9674, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98009, 122.02411%7c36.98009, 122.02244%7c36.98142, 122.02244%7c36.98142, 122.02411%7c36.98009, 122.02411&markers=label:b%7c36.9808, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.99395%7c36.96404, 121.99228%7c36.96538, 121.99228%7c36.96538, 121.99395%7c36.96404, 121.99395&markers=label:c%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.98222%7c36.96404, 121.98055%7c36.96538, 121.98055%7c36.96538, 121.98222%7c36.96404, 121.98222&markers=label:d%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96538, 122.00065%7c36.96538, 121.99898%7c36.96672, 121.99898%7c36.96672, 122.00065%7c36.96538, 122.00065&markers=label:e%7c36.9660, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 3912 Portola Dr B 2-1245 East Cliff Drive C 259 Water St D 551 30 Th Ave E 650 Corcoran Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96271, 121.96714%7c36.96271, 121.96547%7c36.96404, 121.96547%7c36.96404, 121.96714%7c36.96271, 121.96714&markers=label:a%7c36.9634, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.99395%7c36.96404, 121.99228%7c36.96538, 121.99228%7c36.96538, 121.99395%7c36.96404, 121.99395&markers=label:b%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98009, 122.02411%7c36.98009, 122.02244%7c36.98142, 122.02244%7c36.98142, 122.02411%7c36.98009, 122.02411&markers=label:c%7c36.9808, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.95869, 121.97384%7c36.95869, 121.97217%7c36.96003, 121.97217%7c36.96003, 121.97384%7c36.95869, 121.97384&markers=label:d%7c36.9594, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.98222%7c36.96404, 121.98055%7c36.96538, 121.98055%7c36.96538, 121.98222%7c36.96404, 121.98222&markers=label:e%7c36.9647, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 21500 Cliff Dr B 540 13 Th Av C 2-1245 East Cliff Drive D 259 Water St E 675 24 Th Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96271, 121.99228%7c36.96271, 121.99060%7c36.96404, 121.99060%7c36.96404, 121.99228%7c36.96271, 121.99228&markers=label:a%7c36.9634, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.99228%7c36.96404, 121.99060%7c36.96538, 121.99060%7c36.96538, 121.99228%7c36.96404, 121.99228&markers=label:b%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.99395%7c36.96404, 121.99228%7c36.96538, 121.99228%7c36.96538, 121.99395%7c36.96404, 121.99395&markers=label:c%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98009, 122.02411%7c36.98009, 122.02244%7c36.98142, 122.02244%7c36.98142, 122.02411%7c36.98009, 122.02411&markers=label:d%7c36.9808, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.98055%7c36.96404, 121.97887%7c36.96538, 121.97887%7c36.96538, 121.98055%7c36.96404, 121.98055&markers=label:e%7c36.9647, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 4860 Soquel Dr B 140 Waugh Ave C 2600 41 St Ave D 2500 Soquel Dr E 2850 Commercial Crossing
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98817, 121.95532%7c36.98817, 121.95364%7c36.98951, 121.95364%7c36.98951, 121.95532%7c36.98817, 121.95532&markers=label:a%7c36.9888, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.00425, 121.97555%7c37.00425, 121.97386%7c37.00559, 121.97386%7c37.00559, 121.97555%7c37.00425, 121.97555&markers=label:b%7c37.0049, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98416, 121.96375%7c36.98416, 121.96206%7c36.98550, 121.96206%7c36.98550, 121.96375%7c36.98416, 121.96375&markers=label:c%7c36.9848, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98684, 121.97555%7c36.98684, 121.97386%7c36.98817, 121.97386%7c36.98817, 121.97555%7c36.98684, 121.97555&markers=label:d%7c36.9875, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98684, 121.98229%7c36.98684, 121.98060%7c36.98817, 121.98060%7c36.98817, 121.98229%7c36.98684, 121.98229&markers=label:e%7c36.9875, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 3035 Prather Ln B 2600 41 St Ave C 3410 Soquel San Jose Rd D 6500 Soquel Dr E 3110 Mission Drive
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98817, 121.97723%7c36.98817, 121.97555%7c36.98951, 121.97555%7c36.98951, 121.97723%7c36.98817, 121.97723&markers=label:a%7c36.9888, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98416, 121.96375%7c36.98416, 121.96206%7c36.98550, 121.96206%7c36.98550, 121.96375%7c36.98416, 121.96375&markers=label:b%7c36.9848, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03103, 121.94858%7c37.03103, 121.94689%7c37.03237, 121.94689%7c37.03237, 121.94858%7c37.03103, 121.94858&markers=label:c%7c37.0317, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98684, 121.92835%7c36.98684, 121.92667%7c36.98817, 121.92667%7c36.98817, 121.92835%7c36.98684, 121.92835&markers=label:d%7c36.9875, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98817, 121.98060%7c36.98817, 121.97892%7c36.98951, 121.97892%7c36.98951, 121.98060%7c36.98817, 121.98060&markers=label:e%7c36.9888, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 3204 Porter St B 3410 Soquel San Jose Rd C 5737 Soquel Drive D 6500 Soquel Dr E 910 Plymouth St
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98951, 121.95701%7c36.98951, 121.95532%7c36.99085, 121.95532%7c36.99085, 121.95701%7c36.98951, 121.95701&markers=label:a%7c36.9902, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03103, 121.94858%7c37.03103, 121.94689%7c37.03237, 121.94689%7c37.03237, 121.94858%7c37.03103, 121.94858&markers=label:b%7c37.0317, 121
