Wordless logo K11
April 06, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 6205 Millerton Rd B 8184 Table Mountain Rd C 8184 Table Mountain Road D 29424 Auberry Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98479, 119.67717%7c36.98479, 119.67549%7c36.98614, 119.67549%7c36.98614, 119.67717%7c36.98479, 119.67717&markers=label:a%7c36.9855, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98344, 119.63848%7c36.98344, 119.63679%7c36.98479, 119.63679%7c36.98479, 119.63848%7c36.98344, 119.63848&markers=label:b%7c36.9841, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98479, 119.64016%7c36.98479, 119.63848%7c36.98614, 119.63848%7c36.98614, 119.64016%7c36.98479, 119.64016&markers=label:c%7c36.9855, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.51567%7c37.03739, 119.51399%7c37.03874, 119.51399%7c37.03874, 119.51567%7c37.03739, 119.51567&markers=label:d%7c37.0381, 119
Wordless logo K11
April 06, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 29424 Auberry Rd B 16393 Auberry Rd C Millerton Rd & Winchell Cove Rd D 8184 Table Mountain Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.51567%7c37.03739, 119.51399%7c37.03874, 119.51399%7c37.03874, 119.51567%7c37.03739, 119.51567&markers=label:a%7c37.0381, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.94567, 119.66876%7c36.94567, 119.66707%7c36.94702, 119.66707%7c36.94702, 119.66876%7c36.94567, 119.66876&markers=label:b%7c36.9463, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98344, 119.66035%7c36.98344, 119.65866%7c36.98479, 119.65866%7c36.98479, 119.66035%7c36.98344, 119.66035&markers=label:c%7c36.9841, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98344, 119.63848%7c36.98344, 119.63679%7c36.98479, 119.63679%7c36.98479, 119.63848%7c36.98344, 119.63848&markers=label:d%7c36.9841, 119
Wordless logo K21
April 06, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 41579 Dinkey Creek Rd B 43435 Dinkey Creek Rd C 42696 Tollhouse Rd D 44998 168 Hwy
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.10209, 119.31544%7c37.10209, 119.31376%7c37.10344, 119.31376%7c37.10344, 119.31544%7c37.10209, 119.31544&markers=label:a%7c37.1028, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.09940, 119.30703%7c37.09940, 119.30535%7c37.10075, 119.30535%7c37.10075, 119.30703%7c37.09940, 119.30703&markers=label:b%7c37.1001, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12232, 119.31544%7c37.12232, 119.31376%7c37.12366, 119.31376%7c37.12366, 119.31544%7c37.12232, 119.31544&markers=label:c%7c37.1230, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.17355, 119.20606%7c37.17355, 119.20438%7c37.17489, 119.20438%7c37.17489, 119.20606%7c37.17355, 119.20606&markers=label:d%7c37.1742, 119
Wordless logo K21
April 06, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 41579 Dinkey Creek Rd B 40860 Woodland C 53499 Huntington Lake Rd D Pool Park
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.10209, 119.31544%7c37.10209, 119.31376%7c37.10344, 119.31376%7c37.10344, 119.31544%7c37.10209, 119.31544&markers=label:a%7c37.1028, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08861, 119.32722%7c37.08861, 119.32554%7c37.08996, 119.32554%7c37.08996, 119.32722%7c37.08861, 119.32722&markers=label:b%7c37.0893, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.20051, 119.24308%7c37.20051, 119.24140%7c37.20186, 119.24140%7c37.20186, 119.24308%7c37.20051, 119.24308&markers=label:c%7c37.2012, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.23421, 119.16063%7c37.23421, 119.15895%7c37.23556, 119.15895%7c37.23556, 119.16063%7c37.23421, 119.16063&markers=label:d%7c37.2349, 119
Wordless logo K31
April 06, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 32793 E Kings Canyon Rd B 30410 Sunnyslope Rd C 21011 E Trimmer Springs Rd D 3401 N Piedra Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75447, 119.21105%7c36.75447, 119.20937%7c36.75582, 119.20937%7c36.75582, 119.21105%7c36.75447, 119.21105&markers=label:a%7c36.7551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.85815, 119.34188%7c36.85815, 119.34020%7c36.85950, 119.34020%7c36.85950, 119.34188%7c36.85815, 119.34188&markers=label:b%7c36.8588, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.78275, 119.43078%7c36.78275, 119.42910%7c36.78409, 119.42910%7c36.78409, 119.43078%7c36.78275, 119.43078&markers=label:c%7c36.7834, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.78005, 119.40897%7c36.78005, 119.40730%7c36.78140, 119.40730%7c36.78140, 119.40897%7c36.78005, 119.40897&markers=label:d%7c36.7807, 119
Wordless logo K31
April 06, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 30691 E Kings Canyon Rd B 6331 Big Oak Rd C 1473 Silver Ln D 7098 Lupine Dr
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73831, 119.25131%7c36.73831, 119.24963%7c36.73966, 119.24963%7c36.73966, 119.25131%7c36.73831, 119.25131&markers=label:a%7c36.7390, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.79082, 119.29827%7c36.79082, 119.29659%7c36.79217, 119.29659%7c36.79217, 119.29827%7c36.79082, 119.29827&markers=label:b%7c36.7915, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75447, 119.22279%7c36.75447, 119.22111%7c36.75582, 119.22111%7c36.75582, 119.22279%7c36.75447, 119.22279&markers=label:c%7c36.7551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80025, 119.30666%7c36.80025, 119.30498%7c36.80160, 119.30498%7c36.80160, 119.30666%7c36.80025, 119.30666&markers=label:d%7c36.8009, 119
Wordless logo K41
April 06, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 38411 Squaw Valley Rd B 38512 Pepperweed Rd C 54941 Hwy 245 D 1100 Van Ness Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.69351, 119.18986%7c36.69351, 119.18818%7c36.69486, 119.18818%7c36.69486, 119.18986%7c36.69351, 119.18986&markers=label:a%7c36.6942, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.67737, 119.16297%7c36.67737, 119.16129%7c36.67871, 119.16129%7c36.67871, 119.16297%7c36.67737, 119.16297&markers=label:b%7c36.6780, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66929, 119.01844%7c36.66929, 119.01676%7c36.67064, 119.01676%7c36.67064, 119.01844%7c36.66929, 119.01844&markers=label:c%7c36.6700, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.39491%7c36.75272, 118.39323%7c36.75407, 118.39323%7c36.75407, 118.39491%7c36.75272, 118.39491&markers=label:d%7c36.7534, 118
Wordless logo K41
April 06, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 37728 Squaw Valley Rd. B 39348 Deerbrook Ln C 1100 Van Ness Ave D 189 S Buttonwillow Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68006, 119.18146%7c36.68006, 119.17978%7c36.68140, 119.17978%7c36.68140, 119.18146%7c36.68006, 119.18146&markers=label:a%7c36.6807, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70562, 119.19155%7c36.70562, 119.18986%7c36.70697, 119.18986%7c36.70697, 119.19155%7c36.70562, 119.19155&markers=label:b%7c36.7063, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.39491%7c36.75272, 118.39323%7c36.75407, 118.39323%7c36.75407, 118.39491%7c36.75272, 118.39491&markers=label:c%7c36.7534, 118
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.38651%7c36.75272, 118.38483%7c36.75407, 118.38483%7c36.75407, 118.38651%7c36.75272, 118.38651&markers=label:d%7c36.7534, 118
Wordless logo L11
April 06, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 2345 W Belmont Av B 954 N Lafayette Av C 3513 W Clinton Ave D 3109 W Mckinley Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74902, 119.83935%7c36.74902, 119.83768%7c36.75036, 119.83768%7c36.75036, 119.83935%7c36.74902, 119.83935&markers=label:a%7c36.7497, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75440, 119.83935%7c36.75440, 119.83768%7c36.75574, 119.83768%7c36.75574, 119.83935%7c36.75440, 119.83935&markers=label:b%7c36.7551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77055, 119.85778%7c36.77055, 119.85611%7c36.77189, 119.85611%7c36.77189, 119.85778%7c36.77055, 119.85778&markers=label:c%7c36.7712, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76382, 119.84773%7c36.76382, 119.84606%7c36.76516, 119.84606%7c36.76516, 119.84773%7c36.76382, 119.84773&markers=label:d%7c36.7645, 119
Wordless logo L11
April 06, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 169 N Valentine Av B 3147 W Olive Ave C 1303 S Cornelia Ave D 1490 N Milburn Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73825, 119.85443%7c36.73825, 119.85276%7c36.73960, 119.85276%7c36.73960, 119.85443%7c36.73825, 119.85443&markers=label:a%7c36.7389, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75709, 119.84773%7c36.75709, 119.84606%7c36.75844, 119.84606%7c36.75844, 119.84773%7c36.75709, 119.84773&markers=label:b%7c36.7578, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.71538, 119.88124%7c36.71538, 119.87956%7c36.71672, 119.87956%7c36.71672, 119.88124%7c36.71538, 119.88124&markers=label:c%7c36.7161, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75844, 119.87621%7c36.75844, 119.87453%7c36.75978, 119.87453%7c36.75978, 119.87621%7c36.75844, 119.87621&markers=label:d%7c36.7591, 119
Wordless logo L21
April 06, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 1349 E Indianapolis B 333 W Shaw Av C N Maroa Av & W Shaw Av D 4860 N Glenn Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.79819, 119.79589%7c36.79819, 119.79423%7c36.79952, 119.79423%7c36.79952, 119.79589%7c36.79819, 119.79589&markers=label:a%7c36.7989, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.79922%7c36.80750, 119.79756%7c36.80884, 119.79756%7c36.80884, 119.79922%7c36.80750, 119.79922&markers=label:b%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80089%7c36.80750, 119.79922%7c36.80884, 119.79922%7c36.80884, 119.80089%7c36.80750, 119.80089&markers=label:c%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80484, 119.79423%7c36.80484, 119.79256%7c36.80617, 119.79256%7c36.80617, 119.79423%7c36.80484, 119.79423&markers=label:d%7c36.8055, 119
Wordless logo L21
April 06, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 4671 N Glenn Ave B N Maroa Av & W Shaw Av C 4888 N Glenn Ave D 5012 N Roosevelt Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80218, 119.79423%7c36.80218, 119.79256%7c36.80351, 119.79256%7c36.80351, 119.79423%7c36.80218, 119.79423&markers=label:a%7c36.8028, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80089%7c36.80750, 119.79922%7c36.80884, 119.79922%7c36.80884, 119.80089%7c36.80750, 119.80089&markers=label:b%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80617, 119.79423%7c36.80617, 119.79256%7c36.80750, 119.79256%7c36.80750, 119.79423%7c36.80617, 119.79423&markers=label:c%7c36.8068, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80422%7c36.80750, 119.80256%7c36.80884, 119.80256%7c36.80884, 119.80422%7c36.80750, 119.80422&markers=label:d%7c36.8082, 119
Wordless logo L31
April 06, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 4025 S Chestnut Av B 4640 S Cherry Ave C 5777 E Alta Ave D 5574 E Kings Canyon Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.67522, 119.73724%7c36.67522, 119.73557%7c36.67657, 119.73557%7c36.67657, 119.73724%7c36.67522, 119.73724&markers=label:a%7c36.6759, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66716, 119.78243%7c36.66716, 119.78076%7c36.66851, 119.78076%7c36.66851, 119.78243%7c36.66716, 119.78243&markers=label:b%7c36.6678, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73300, 119.69205%7c36.73300, 119.69038%7c36.73435, 119.69038%7c36.73435, 119.69205%7c36.73300, 119.69205&markers=label:c%7c36.7337, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70209%7c36.73569, 119.70042%7c36.73703, 119.70042%7c36.73703, 119.70209%7c36.73569, 119.70209&markers=label:d%7c36.7364, 119
Wordless logo L31
April 06, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 4030 E Jensen Ave B 5986 E Dwight Way C 5574 E Kings Canyon Rd D 3767 S Golden State Frontage Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70613, 119.75733%7c36.70613, 119.75565%7c36.70747, 119.75565%7c36.70747, 119.75733%7c36.70613, 119.75733&markers=label:a%7c36.7068, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72225, 119.68368%7c36.72225, 119.68201%7c36.72360, 119.68201%7c36.72360, 119.68368%7c36.72225, 119.68368&markers=label:b%7c36.7229, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70209%7c36.73569, 119.70042%7c36.73703, 119.70042%7c36.73703, 119.70209%7c36.73569, 119.70209&markers=label:c%7c36.7364, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68060, 119.73892%7c36.68060, 119.73724%7c36.68194, 119.73724%7c36.68194, 119.73892%7c36.68060, 119.73892&markers=label:d%7c36.6813, 119
Wordless logo L41
April 06, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 2132 Mayfair Dr E B 3344 E Clinton Ave C 2263 Norris Dr W D 2042 Arden Dr W
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77014, 119.76585%7c36.77014, 119.76417%7c36.77148, 119.76417%7c36.77148, 119.76585%7c36.77014, 119.76585&markers=label:a%7c36.7708, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.76921%7c36.77148, 119.76753%7c36.77283, 119.76753%7c36.77283, 119.76921%7c36.77148, 119.76921&markers=label:b%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77014, 119.76921%7c36.77014, 119.76753%7c36.77148, 119.76753%7c36.77148, 119.76921%7c36.77014, 119.76921&markers=label:c%7c36.7708, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76879, 119.76249%7c36.76879, 119.76081%7c36.77014, 119.76081%7c36.77014, 119.76249%7c36.76879, 119.76249&markers=label:d%7c36.7695, 119
Wordless logo L41
April 06, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 5578 E National Ave B 4574 E Michigan Av C 4728 E Shields Ave D 4746 E Shields Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.79576, 119.70200%7c36.79576, 119.70032%7c36.79710, 119.70032%7c36.79710, 119.70200%7c36.79576, 119.70200&markers=label:a%7c36.7964, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77553, 119.74737%7c36.77553, 119.74569%7c36.77688, 119.74569%7c36.77688, 119.74737%7c36.77553, 119.74737&markers=label:b%7c36.7762, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77823, 119.74065%7c36.77823, 119.73897%7c36.77958, 119.73897%7c36.77958, 119.74065%7c36.77823, 119.74065&markers=label:c%7c36.7789, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77823, 119.73897%7c36.77823, 119.73729%7c36.77958, 119.73729%7c36.77958, 119.73897%7c36.77823, 119.73897&markers=label:d%7c36.7789, 119
Wordless logo L51
April 06, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 4245 E Copper Ave B 11605 Old Friant Rd C 17122 N Friant Rd D 3645 Granite Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.89468, 119.70880%7c36.89468, 119.70712%7c36.89602, 119.70712%7c36.89602, 119.70880%7c36.89468, 119.70880&markers=label:a%7c36.8953, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.90940, 119.75758%7c36.90940, 119.75590%7c36.91074, 119.75590%7c36.91074, 119.75758%7c36.90940, 119.75758&markers=label:b%7c36.9101, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98299, 119.71721%7c36.98299, 119.71553%7c36.98433, 119.71553%7c36.98433, 119.71721%7c36.98299, 119.71721&markers=label:c%7c36.9837, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98433, 119.71721%7c36.98433, 119.71553%7c36.98567, 119.71553%7c36.98567, 119.71721%7c36.98433, 119.71721&markers=label:d%7c36.9850, 119
Wordless logo L51
April 06, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 12357 N Friant Rd B 14439 N Friant Rd C 2925 E. Eclipse Ave D 10428 N Willow Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.91074, 119.74413%7c36.91074, 119.74244%7c36.91207, 119.74244%7c36.91207, 119.74413%7c36.91074, 119.74413&markers=label:a%7c36.9114, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.94954, 119.72898%7c36.94954, 119.72730%7c36.95088, 119.72730%7c36.95088, 119.72898%7c36.94954, 119.72898&markers=label:b%7c36.9502, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98969, 119.71216%7c36.98969, 119.71048%7c36.99102, 119.71048%7c36.99102, 119.71216%7c36.98969, 119.71216&markers=label:c%7c36.9904, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.88665, 119.73067%7c36.88665, 119.72898%7c36.88799, 119.72898%7c36.88799, 119.73067%7c36.88665, 119.73067&markers=label:d%7c36.8873, 119
Wordless logo N11
April 06, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A Adams Av & S Anchor Av B S Buttonwillow Av & E Goodfellow Av C S Frankwood Av & E Lincoln Av D 516 N Trout Lake Dr
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63165, 119.32319%7c36.63165, 119.32152%7c36.63300, 119.32152%7c36.63300, 119.32319%7c36.63165, 119.32319&markers=label:a%7c36.6323, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66938, 119.43205%7c36.66938, 119.43038%7c36.67073, 119.43038%7c36.67073, 119.43205%7c36.66938, 119.43205&markers=label:b%7c36.6701, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.64647, 119.44880%7c36.64647, 119.44712%7c36.64782, 119.44712%7c36.64782, 119.44880%7c36.64647, 119.44880&markers=label:c%7c36.6471, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74213, 119.46220%7c36.74213, 119.46052%7c36.74348, 119.46052%7c36.74348, 119.46220%7c36.74213, 119.46220&markers=label:d%7c36.7428, 119
Wordless logo N11
April 06, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 23487 E Manning Ave B 4600 Wakefield Ave C 17600 E Kings Canyon Rd D 17604 E Kings Canyon Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.60336, 119.36841%7c36.60336, 119.36674%7c36.60471, 119.36674%7c36.60471, 119.36841%7c36.60336, 119.36841&markers=label:a%7c36.6040, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66130, 119.36004%7c36.66130, 119.35836%7c36.66264, 119.35836%7c36.66264, 119.36004%7c36.66130, 119.36004&markers=label:b%7c36.6620, 119
