Wordless logo Berkeley
January 02, 2019 / Team 1
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Dwinelle Hall B Wurster Hall C Boalt Hall D Wheeler Hall E Haas Business School
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.26124%7c37.86943, 122.25955%7c37.87078, 122.25955%7c37.87078, 122.26124%7c37.86943, 122.26124&markers=label:a%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.25617%7c37.86943, 122.25448%7c37.87078, 122.25448%7c37.87078, 122.25617%7c37.86943, 122.25617&markers=label:b%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.25448%7c37.86943, 122.25279%7c37.87078, 122.25279%7c37.87078, 122.25448%7c37.86943, 122.25448&markers=label:c%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25955%7c37.87078, 122.25786%7c37.87212, 122.25786%7c37.87212, 122.25955%7c37.87078, 122.25955&markers=label:d%7c37.8715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25448%7c37.87078, 122.25279%7c37.87212, 122.25279%7c37.87212, 122.25448%7c37.87078, 122.25448&markers=label:e%7c37.8715, 122
Wordless logo Berkeley
January 02, 2019 / Team 2
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Dwinelle Hall B Wurster Hall C Boalt Hall D Wheeler Hall E Haas Business School
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.26124%7c37.86943, 122.25955%7c37.87078, 122.25955%7c37.87078, 122.26124%7c37.86943, 122.26124&markers=label:a%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.25617%7c37.86943, 122.25448%7c37.87078, 122.25448%7c37.87078, 122.25617%7c37.86943, 122.25617&markers=label:b%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.25448%7c37.86943, 122.25279%7c37.87078, 122.25279%7c37.87078, 122.25448%7c37.86943, 122.25448&markers=label:c%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25955%7c37.87078, 122.25786%7c37.87212, 122.25786%7c37.87212, 122.25955%7c37.87078, 122.25955&markers=label:d%7c37.8715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25448%7c37.87078, 122.25279%7c37.87212, 122.25279%7c37.87212, 122.25448%7c37.87078, 122.25448&markers=label:e%7c37.8715, 122
Wordless logo Berkeley
January 02, 2019 / Team 3
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Wurster Hall B Wheeler Hall C Haas Business School D Sather Tower E 2111 Bancroft Way
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.25617%7c37.86943, 122.25448%7c37.87078, 122.25448%7c37.87078, 122.25617%7c37.86943, 122.25617&markers=label:a%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25955%7c37.87078, 122.25786%7c37.87212, 122.25786%7c37.87212, 122.25955%7c37.87078, 122.25955&markers=label:b%7c37.8715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25448%7c37.87078, 122.25279%7c37.87212, 122.25279%7c37.87212, 122.25448%7c37.87078, 122.25448&markers=label:c%7c37.8715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25786%7c37.87212, 122.25617%7c37.87347, 122.25617%7c37.87347, 122.25786%7c37.87212, 122.25786&markers=label:d%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86673, 122.26801%7c37.86673, 122.26632%7c37.86808, 122.26632%7c37.86808, 122.26801%7c37.86673, 122.26801&markers=label:e%7c37.8674, 122
Wordless logo Berkeley
January 02, 2019 / Team 4
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Wurster Hall B Wheeler Hall C Haas Business School D Sather Tower E 2111 Bancroft Way
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.25617%7c37.86943, 122.25448%7c37.87078, 122.25448%7c37.87078, 122.25617%7c37.86943, 122.25617&markers=label:a%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25955%7c37.87078, 122.25786%7c37.87212, 122.25786%7c37.87212, 122.25955%7c37.87078, 122.25955&markers=label:b%7c37.8715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25448%7c37.87078, 122.25279%7c37.87212, 122.25279%7c37.87212, 122.25448%7c37.87078, 122.25448&markers=label:c%7c37.8715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25786%7c37.87212, 122.25617%7c37.87347, 122.25617%7c37.87347, 122.25786%7c37.87212, 122.25786&markers=label:d%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86673, 122.26801%7c37.86673, 122.26632%7c37.86808, 122.26632%7c37.86808, 122.26801%7c37.86673, 122.26801&markers=label:e%7c37.8674, 122
Wordless logo Albany
January 02, 2019 / Team 1
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A San Pablo & Marin B 335 Ohlone Ave C 605 Ohlone D 300 Gooding Way E San Pablo & Washington
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88551, 122.29870%7c37.88551, 122.29700%7c37.88685, 122.29700%7c37.88685, 122.29870%7c37.88551, 122.29870&markers=label:a%7c37.8862, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30553%7c37.88417, 122.30382%7c37.88551, 122.30382%7c37.88551, 122.30553%7c37.88417, 122.30553&markers=label:b%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30382%7c37.88417, 122.30212%7c37.88551, 122.30212%7c37.88551, 122.30382%7c37.88417, 122.30382&markers=label:c%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30212%7c37.88417, 122.30041%7c37.88551, 122.30041%7c37.88551, 122.30212%7c37.88417, 122.30212&markers=label:d%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89088, 122.30041%7c37.89088, 122.29870%7c37.89222, 122.29870%7c37.89222, 122.30041%7c37.89088, 122.30041&markers=label:e%7c37.8915, 122
Wordless logo Albany
January 02, 2019 / Team 2
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A San Pablo & Marin B 335 Ohlone Ave C 605 Ohlone D 300 Gooding Way E San Pablo & Washington
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88551, 122.29870%7c37.88551, 122.29700%7c37.88685, 122.29700%7c37.88685, 122.29870%7c37.88551, 122.29870&markers=label:a%7c37.8862, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30553%7c37.88417, 122.30382%7c37.88551, 122.30382%7c37.88551, 122.30553%7c37.88417, 122.30553&markers=label:b%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30382%7c37.88417, 122.30212%7c37.88551, 122.30212%7c37.88551, 122.30382%7c37.88417, 122.30382&markers=label:c%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30212%7c37.88417, 122.30041%7c37.88551, 122.30041%7c37.88551, 122.30212%7c37.88417, 122.30212&markers=label:d%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89088, 122.30041%7c37.89088, 122.29870%7c37.89222, 122.29870%7c37.89222, 122.30041%7c37.89088, 122.30041&markers=label:e%7c37.8915, 122
Wordless logo Albany
January 02, 2019 / Team 3
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A 550 6 Th Street B 605 Ohlone C San Pablo & Marin D 1000 Washington E San Pablo & Washington
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88283, 122.30382%7c37.88283, 122.30212%7c37.88417, 122.30212%7c37.88417, 122.30382%7c37.88283, 122.30382&markers=label:a%7c37.8835, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30382%7c37.88417, 122.30212%7c37.88551, 122.30212%7c37.88551, 122.30382%7c37.88417, 122.30382&markers=label:b%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88551, 122.29870%7c37.88551, 122.29700%7c37.88685, 122.29700%7c37.88685, 122.29870%7c37.88551, 122.29870&markers=label:c%7c37.8862, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89088, 122.30212%7c37.89088, 122.30041%7c37.89222, 122.30041%7c37.89222, 122.30212%7c37.89088, 122.30212&markers=label:d%7c37.8915, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89088, 122.30041%7c37.89088, 122.29870%7c37.89222, 122.29870%7c37.89222, 122.30041%7c37.89088, 122.30041&markers=label:e%7c37.8915, 122
Wordless logo Albany
January 02, 2019 / Team 4
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A 550 6 Th Street B 605 Ohlone C San Pablo & Marin D 1000 Washington E San Pablo & Washington
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88283, 122.30382%7c37.88283, 122.30212%7c37.88417, 122.30212%7c37.88417, 122.30382%7c37.88283, 122.30382&markers=label:a%7c37.8835, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30382%7c37.88417, 122.30212%7c37.88551, 122.30212%7c37.88551, 122.30382%7c37.88417, 122.30382&markers=label:b%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88551, 122.29870%7c37.88551, 122.29700%7c37.88685, 122.29700%7c37.88685, 122.29870%7c37.88551, 122.29870&markers=label:c%7c37.8862, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89088, 122.30212%7c37.89088, 122.30041%7c37.89222, 122.30041%7c37.89222, 122.30212%7c37.89088, 122.30212&markers=label:d%7c37.8915, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89088, 122.30041%7c37.89088, 122.29870%7c37.89222, 122.29870%7c37.89222, 122.30041%7c37.89088, 122.30041&markers=label:e%7c37.8915, 122