Wordless logo K11
January 06, 2019 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 33326 Lodge Rd B 20023 Auberry Rd C 8184 Table Mountain Rd D 29424 Auberry Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.45511%7c37.03739, 119.45343%7c37.03874, 119.45343%7c37.03874, 119.45511%7c37.03739, 119.45511&markers=label:a%7c37.0381, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96995, 119.62502%7c36.96995, 119.62334%7c36.97130, 119.62334%7c36.97130, 119.62502%7c36.96995, 119.62502&markers=label:b%7c36.9706, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98344, 119.63848%7c36.98344, 119.63679%7c36.98479, 119.63679%7c36.98479, 119.63848%7c36.98344, 119.63848&markers=label:c%7c36.9841, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.51567%7c37.03739, 119.51399%7c37.03874, 119.51399%7c37.03874, 119.51567%7c37.03739, 119.51567&markers=label:d%7c37.0381, 119
Wordless logo K11
January 06, 2019 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 8184 Table Mountain Rd B 23736 Sky Harbour Dr C 8184 Table Mountain Road D 29424 Auberry Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98344, 119.63848%7c36.98344, 119.63679%7c36.98479, 119.63679%7c36.98479, 119.63848%7c36.98344, 119.63848&markers=label:a%7c36.9841, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.00502, 119.61997%7c37.00502, 119.61829%7c37.00637, 119.61829%7c37.00637, 119.61997%7c37.00502, 119.61997&markers=label:b%7c37.0057, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98479, 119.64016%7c36.98479, 119.63848%7c36.98614, 119.63848%7c36.98614, 119.64016%7c36.98479, 119.64016&markers=label:c%7c36.9855, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.51567%7c37.03739, 119.51399%7c37.03874, 119.51399%7c37.03874, 119.51567%7c37.03739, 119.51567&markers=label:d%7c37.0381, 119
Wordless logo K21
January 06, 2019 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 41515 Indian Rock Rd B 53499 Huntington Lake Rd C 42696 Tollhouse Rd D 44998 Highway 168
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.09805, 119.32218%7c37.09805, 119.32049%7c37.09940, 119.32049%7c37.09940, 119.32218%7c37.09805, 119.32218&markers=label:a%7c37.0987, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.20051, 119.24308%7c37.20051, 119.24140%7c37.20186, 119.24140%7c37.20186, 119.24308%7c37.20051, 119.24308&markers=label:b%7c37.2012, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12232, 119.31544%7c37.12232, 119.31376%7c37.12366, 119.31376%7c37.12366, 119.31544%7c37.12232, 119.31544&markers=label:c%7c37.1230, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.17355, 119.20606%7c37.17355, 119.20438%7c37.17489, 119.20438%7c37.17489, 119.20606%7c37.17355, 119.20606&markers=label:d%7c37.1742, 119
Wordless logo K21
January 06, 2019 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 41579 Dinkey Creek Rd B 62311 Huntington Lake Rd C 42285 Hanging Br D 59265 Ca 168
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.10209, 119.31544%7c37.10209, 119.31376%7c37.10344, 119.31376%7c37.10344, 119.31544%7c37.10209, 119.31544&markers=label:a%7c37.1028, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.25444, 119.16399%7c37.25444, 119.16231%7c37.25579, 119.16231%7c37.25579, 119.16399%7c37.25444, 119.16399&markers=label:b%7c37.2551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.07648, 119.30871%7c37.07648, 119.30703%7c37.07783, 119.30703%7c37.07783, 119.30871%7c37.07648, 119.30871&markers=label:c%7c37.0772, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.23556, 119.15895%7c37.23556, 119.15726%7c37.23691, 119.15726%7c37.23691, 119.15895%7c37.23556, 119.15895&markers=label:d%7c37.2362, 119
Wordless logo K31
January 06, 2019 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 6983 Elwood Rd B 6554 Lupine Dr C Cove Av & E Kings Canyon Rd D 31141 Ruth Hill Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.78813, 119.30666%7c36.78813, 119.30498%7c36.78948, 119.30498%7c36.78948, 119.30666%7c36.78813, 119.30666&markers=label:a%7c36.7888, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.79621, 119.29827%7c36.79621, 119.29659%7c36.79756, 119.29659%7c36.79756, 119.29827%7c36.79621, 119.29827&markers=label:b%7c36.7969, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.71408, 119.35027%7c36.71408, 119.34859%7c36.71542, 119.34859%7c36.71542, 119.35027%7c36.71408, 119.35027&markers=label:c%7c36.7147, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72485, 119.24795%7c36.72485, 119.24627%7c36.72619, 119.24627%7c36.72619, 119.24795%7c36.72485, 119.24795&markers=label:d%7c36.7255, 119
Wordless logo K31
January 06, 2019 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 1455 N Piedra Rd B 1786 N Piedra Rd C 6099 N Piedra Rd D 31141 Ruth Hill Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75582, 119.43246%7c36.75582, 119.43078%7c36.75716, 119.43078%7c36.75716, 119.43246%7c36.75582, 119.43246&markers=label:a%7c36.7565, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76120, 119.42407%7c36.76120, 119.42239%7c36.76255, 119.42239%7c36.76255, 119.42407%7c36.76120, 119.42407&markers=label:b%7c36.7619, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.81102, 119.38381%7c36.81102, 119.38214%7c36.81237, 119.38214%7c36.81237, 119.38381%7c36.81102, 119.38381&markers=label:c%7c36.8117, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72485, 119.24795%7c36.72485, 119.24627%7c36.72619, 119.24627%7c36.72619, 119.24795%7c36.72485, 119.24795&markers=label:d%7c36.7255, 119
Wordless logo K41
January 06, 2019 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 37311 Ruth Hill Rd B 46010 Longview Rd C 54941 Hwy 245 D 50722 Daffodil Lane
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72043, 119.15793%7c36.72043, 119.15625%7c36.72177, 119.15625%7c36.72177, 119.15793%7c36.72043, 119.15793&markers=label:a%7c36.7211, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.67871, 119.14113%7c36.67871, 119.13944%7c36.68006, 119.13944%7c36.68006, 119.14113%7c36.67871, 119.14113&markers=label:b%7c36.6794, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66929, 119.01844%7c36.66929, 119.01676%7c36.67064, 119.01676%7c36.67064, 119.01844%7c36.66929, 119.01844&markers=label:c%7c36.6700, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.67602, 119.10751%7c36.67602, 119.10583%7c36.67737, 119.10583%7c36.67737, 119.10751%7c36.67602, 119.10751&markers=label:d%7c36.6767, 119
Wordless logo K41
January 06, 2019 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 35501 George Smith Rd B 46464 Dunlap Rd C 10951 E Mt Vw D 1100 Van Ness
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68544, 119.21844%7c36.68544, 119.21676%7c36.68679, 119.21676%7c36.68679, 119.21844%7c36.68544, 119.21844&markers=label:a%7c36.6861, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68813, 119.04869%7c36.68813, 119.04701%7c36.68948, 119.04701%7c36.68948, 119.04869%7c36.68813, 119.04869&markers=label:b%7c36.6888, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.38819%7c36.75272, 118.38651%7c36.75407, 118.38651%7c36.75407, 118.38819%7c36.75272, 118.38819&markers=label:c%7c36.7534, 118
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.39491%7c36.75272, 118.39323%7c36.75407, 118.39323%7c36.75407, 118.39491%7c36.75272, 118.39491&markers=label:d%7c36.7534, 118
Wordless logo L11
January 06, 2019 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 3147 W Olive Ave B 954 N Lafayette Av C W Dudley Av & N Hughes Av D 3725 W Olive Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75709, 119.84773%7c36.75709, 119.84606%7c36.75844, 119.84606%7c36.75844, 119.84773%7c36.75709, 119.84773&markers=label:a%7c36.7578, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75440, 119.83935%7c36.75440, 119.83768%7c36.75574, 119.83768%7c36.75574, 119.83935%7c36.75440, 119.83935&markers=label:b%7c36.7551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75305, 119.83600%7c36.75305, 119.83433%7c36.75440, 119.83433%7c36.75440, 119.83600%7c36.75305, 119.83600&markers=label:c%7c36.7537, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75709, 119.86113%7c36.75709, 119.85946%7c36.75844, 119.85946%7c36.75844, 119.86113%7c36.75709, 119.86113&markers=label:d%7c36.7578, 119
Wordless logo L11
January 06, 2019 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 1660 S. Valentine Ave. B 931 N Hulbert Ave C 3147 W Olive Ave D 578 N Chateau Fresno Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70865, 119.85443%7c36.70865, 119.85276%7c36.70999, 119.85276%7c36.70999, 119.85443%7c36.70865, 119.85443&markers=label:a%7c36.7093, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75305, 119.83433%7c36.75305, 119.83265%7c36.75440, 119.83265%7c36.75440, 119.83433%7c36.75305, 119.83433&markers=label:b%7c36.7537, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75709, 119.84773%7c36.75709, 119.84606%7c36.75844, 119.84606%7c36.75844, 119.84773%7c36.75709, 119.84773&markers=label:c%7c36.7578, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74363, 119.93485%7c36.74363, 119.93317%7c36.74498, 119.93317%7c36.74498, 119.93485%7c36.74363, 119.93485&markers=label:d%7c36.7443, 119
Wordless logo L21
January 06, 2019 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 193 W Sample Ave B E Gettysburg Av & N Glenn Av C N Maroa Av & W Shaw Av D N Glenn Av & E Rialto Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.82614, 119.79589%7c36.82614, 119.79423%7c36.82747, 119.79423%7c36.82747, 119.79589%7c36.82614, 119.79589&markers=label:a%7c36.8268, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80085, 119.79423%7c36.80085, 119.79256%7c36.80218, 119.79256%7c36.80218, 119.79423%7c36.80085, 119.79423&markers=label:b%7c36.8015, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80089%7c36.80750, 119.79922%7c36.80884, 119.79922%7c36.80884, 119.80089%7c36.80750, 119.80089&markers=label:c%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80218, 119.79423%7c36.80218, 119.79256%7c36.80351, 119.79256%7c36.80351, 119.79423%7c36.80218, 119.79423&markers=label:d%7c36.8028, 119
Wordless logo L21
January 06, 2019 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A E Ashlan Av & N Van Ness Blvd B N Maroa Av & W Shaw Av C N Glenn Av & E Rialto Av D 555 W Shaw Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.79286, 119.80422%7c36.79286, 119.80256%7c36.79420, 119.80256%7c36.79420, 119.80422%7c36.79286, 119.80422&markers=label:a%7c36.7935, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80089%7c36.80750, 119.79922%7c36.80884, 119.79922%7c36.80884, 119.80089%7c36.80750, 119.80089&markers=label:b%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80218, 119.79423%7c36.80218, 119.79256%7c36.80351, 119.79256%7c36.80351, 119.79423%7c36.80218, 119.79423&markers=label:c%7c36.8028, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80422%7c36.80750, 119.80256%7c36.80884, 119.80256%7c36.80884, 119.80422%7c36.80750, 119.80422&markers=label:d%7c36.8082, 119
Wordless logo L31
January 06, 2019 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 3536 S Maple Ave B 3386 S Maple Ave C 3633 S Maple Ave D 5574 E Kings Canyon Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68329, 119.74561%7c36.68329, 119.74394%7c36.68463, 119.74394%7c36.68463, 119.74561%7c36.68329, 119.74561&markers=label:a%7c36.6840, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68463, 119.74561%7c36.68463, 119.74394%7c36.68597, 119.74394%7c36.68597, 119.74561%7c36.68463, 119.74561&markers=label:b%7c36.6853, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.67925, 119.74728%7c36.67925, 119.74561%7c36.68060, 119.74561%7c36.68060, 119.74728%7c36.67925, 119.74728&markers=label:c%7c36.6799, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70209%7c36.73569, 119.70042%7c36.73703, 119.70042%7c36.73703, 119.70209%7c36.73569, 119.70209&markers=label:d%7c36.7364, 119
Wordless logo L31
January 06, 2019 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 1522 E American Av B 3672 S Calvin Ave C 5574 E Kings Canyon Rd D 2274 E Muscat Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66313, 119.76402%7c36.66313, 119.76235%7c36.66447, 119.76235%7c36.66447, 119.76402%7c36.66313, 119.76402&markers=label:a%7c36.6638, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68194, 119.73557%7c36.68194, 119.73389%7c36.68329, 119.73389%7c36.68329, 119.73557%7c36.68194, 119.73557&markers=label:b%7c36.6826, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70209%7c36.73569, 119.70042%7c36.73703, 119.70042%7c36.73703, 119.70209%7c36.73569, 119.70209&markers=label:c%7c36.7364, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68463, 119.74896%7c36.68463, 119.74728%7c36.68597, 119.74728%7c36.68597, 119.74896%7c36.68463, 119.74896&markers=label:d%7c36.6853, 119
Wordless logo L41
January 06, 2019 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A N Bond Av & E Clinton Av B N 6th St & Mayfair Dr N C 4590 E Clinton Ave D 2516 N. Bond Ave.
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.76921%7c36.77148, 119.76753%7c36.77283, 119.76753%7c36.77283, 119.76921%7c36.77148, 119.76921&markers=label:a%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77014, 119.76585%7c36.77014, 119.76417%7c36.77148, 119.76417%7c36.77148, 119.76585%7c36.77014, 119.76585&markers=label:b%7c36.7708, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.74737%7c36.77148, 119.74569%7c36.77283, 119.74569%7c36.77283, 119.74737%7c36.77148, 119.74737&markers=label:c%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.76921%7c36.77283, 119.76753%7c36.77418, 119.76753%7c36.77418, 119.76921%7c36.77283, 119.76921&markers=label:d%7c36.7735, 119
Wordless logo L41
January 06, 2019 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 3431 E Clinton Ave B 4266 E Clinton Ave C 3475 Norris Dr S D 4746 E Shields Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.76753%7c36.77148, 119.76585%7c36.77283, 119.76585%7c36.77283, 119.76753%7c36.77148, 119.76753&markers=label:a%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.75409%7c36.77148, 119.75241%7c36.77283, 119.75241%7c36.77283, 119.75409%7c36.77148, 119.75409&markers=label:b%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76609, 119.76753%7c36.76609, 119.76585%7c36.76744, 119.76585%7c36.76744, 119.76753%7c36.76609, 119.76753&markers=label:c%7c36.7668, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77823, 119.73897%7c36.77823, 119.73729%7c36.77958, 119.73729%7c36.77958, 119.73897%7c36.77823, 119.73897&markers=label:d%7c36.7789, 119
Wordless logo L51
January 06, 2019 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 3310 E Copper Ave B 4245 E Copper Ave C 17142 N Friant Rd D 3657 Granite Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.89468, 119.72394%7c36.89468, 119.72226%7c36.89602, 119.72226%7c36.89602, 119.72394%7c36.89468, 119.72394&markers=label:a%7c36.8953, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.89468, 119.70880%7c36.89468, 119.70712%7c36.89602, 119.70712%7c36.89602, 119.70880%7c36.89468, 119.70880&markers=label:b%7c36.8953, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98299, 119.71553%7c36.98299, 119.71385%7c36.98433, 119.71385%7c36.98433, 119.71553%7c36.98299, 119.71553&markers=label:c%7c36.9837, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98433, 119.71721%7c36.98433, 119.71553%7c36.98567, 119.71553%7c36.98567, 119.71721%7c36.98433, 119.71721&markers=label:d%7c36.9850, 119
Wordless logo L51
January 06, 2019 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 12789 Auberry Rd B 3087 E Via Monte Verdi Ave C 18015 Friant Rd D 17045 N Friant Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.92010, 119.71721%7c36.92010, 119.71553%7c36.92144, 119.71553%7c36.92144, 119.71721%7c36.92010, 119.71721&markers=label:a%7c36.9208, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.91475, 119.72898%7c36.91475, 119.72730%7c36.91609, 119.72730%7c36.91609, 119.72898%7c36.91475, 119.72898&markers=label:b%7c36.9154, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.99236, 119.71048%7c36.99236, 119.70880%7c36.99370, 119.70880%7c36.99370, 119.71048%7c36.99236, 119.71048&markers=label:c%7c36.9930, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98166, 119.71721%7c36.98166, 119.71553%7c36.98299, 119.71553%7c36.98299, 119.71721%7c36.98166, 119.71721&markers=label:d%7c36.9823, 119
Wordless logo N11
January 06, 2019 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A S Alta Av & E Dinuba Av B Adams Av & S Anchor Av C E American Av & Cove Av D S Buttonwillow Av & E Goodfellow Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58854, 119.39521%7c36.58854, 119.39353%7c36.58989, 119.39353%7c36.58989, 119.39521%7c36.58854, 119.39521&markers=label:a%7c36.5892, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63165, 119.32319%7c36.63165, 119.32152%7c36.63300, 119.32152%7c36.63300, 119.32319%7c36.63165, 119.32319&markers=label:b%7c36.6323, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.65995, 119.34999%7c36.65995, 119.34831%7c36.66130, 119.34831%7c36.66130, 119.34999%7c36.65995, 119.34999&markers=label:c%7c36.6606, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66938, 119.43205%7c36.66938, 119.43038%7c36.67073, 119.43038%7c36.67073, 119.43205%7c36.66938, 119.43205&markers=label:d%7c36.6701, 119
Wordless logo N11
January 06, 2019 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A S Alta Av & E Dinuba Av B 17600 E Kings Canyon Rd C 384 Yale Ave D 22374 Muscat Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58854, 119.39521%7c36.58854, 119.39353%7c36.58989, 119.39353%7c36.58989, 119.39521%7c36.58854, 119.39521&markers=label:a%7c36.5892, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73001, 119.47057%7c36.73001, 119.46890%7c36.73135, 119.46890%7c36.73135, 119.47057%7c36.73001, 119.47057&markers=label:b%7c36.7307, 119
