Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A Wurster Hall B Minor Hall C Sather Tower D Northgate Hall E Etcheverry Hall
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.25617%7c37.86943, 122.25448%7c37.87078, 122.25448%7c37.87078, 122.25617%7c37.86943, 122.25617&markers=label:a%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25617%7c37.87078, 122.25448%7c37.87212, 122.25448%7c37.87212, 122.25617%7c37.87078, 122.25617&markers=label:b%7c37.8715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25786%7c37.87212, 122.25617%7c37.87347, 122.25617%7c37.87347, 122.25786%7c37.87212, 122.25786&markers=label:c%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87482, 122.26124%7c37.87482, 122.25955%7c37.87617, 122.25955%7c37.87617, 122.26124%7c37.87482, 122.26124&markers=label:d%7c37.8755, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87482, 122.25955%7c37.87482, 122.25786%7c37.87617, 122.25786%7c37.87617, 122.25955%7c37.87482, 122.25955&markers=label:e%7c37.8755, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A Wurster Hall B Minor Hall C Sather Tower D Northgate Hall E Etcheverry Hall
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.25617%7c37.86943, 122.25448%7c37.87078, 122.25448%7c37.87078, 122.25617%7c37.86943, 122.25617&markers=label:a%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25617%7c37.87078, 122.25448%7c37.87212, 122.25448%7c37.87212, 122.25617%7c37.87078, 122.25617&markers=label:b%7c37.8715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25786%7c37.87212, 122.25617%7c37.87347, 122.25617%7c37.87347, 122.25786%7c37.87212, 122.25786&markers=label:c%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87482, 122.26124%7c37.87482, 122.25955%7c37.87617, 122.25955%7c37.87617, 122.26124%7c37.87482, 122.26124&markers=label:d%7c37.8755, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87482, 122.25955%7c37.87482, 122.25786%7c37.87617, 122.25786%7c37.87617, 122.25955%7c37.87482, 122.25955&markers=label:e%7c37.8755, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A Minor Hall B Sather Tower C 2111 Bancroft Way D Wurster Hall E Li Ka Shing
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25617%7c37.87078, 122.25448%7c37.87212, 122.25448%7c37.87212, 122.25617%7c37.87078, 122.25617&markers=label:a%7c37.8715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25786%7c37.87212, 122.25617%7c37.87347, 122.25617%7c37.87347, 122.25786%7c37.87212, 122.25786&markers=label:b%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86673, 122.26801%7c37.86673, 122.26632%7c37.86808, 122.26632%7c37.86808, 122.26801%7c37.86673, 122.26801&markers=label:c%7c37.8674, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.25617%7c37.86943, 122.25448%7c37.87078, 122.25448%7c37.87078, 122.25617%7c37.86943, 122.25617&markers=label:d%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.26632%7c37.87212, 122.26462%7c37.87347, 122.26462%7c37.87347, 122.26632%7c37.87212, 122.26632&markers=label:e%7c37.8728, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A Minor Hall B Sather Tower C 2111 Bancroft Way D Wurster Hall E Li Ka Shing
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.25617%7c37.87078, 122.25448%7c37.87212, 122.25448%7c37.87212, 122.25617%7c37.87078, 122.25617&markers=label:a%7c37.8715, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25786%7c37.87212, 122.25617%7c37.87347, 122.25617%7c37.87347, 122.25786%7c37.87212, 122.25786&markers=label:b%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86673, 122.26801%7c37.86673, 122.26632%7c37.86808, 122.26632%7c37.86808, 122.26801%7c37.86673, 122.26801&markers=label:c%7c37.8674, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.25617%7c37.86943, 122.25448%7c37.87078, 122.25448%7c37.87078, 122.25617%7c37.86943, 122.25617&markers=label:d%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.26632%7c37.87212, 122.26462%7c37.87347, 122.26462%7c37.87347, 122.26632%7c37.87212, 122.26632&markers=label:e%7c37.8728, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 1100 Eastshore B 920 Talbot C San Pablo & Washington D 550 6 Th Street E 605 Ohlone
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.31406%7c37.88953, 122.31235%7c37.89088, 122.31235%7c37.89088, 122.31406%7c37.88953, 122.31406&markers=label:a%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.29700%7c37.88953, 122.29529%7c37.89088, 122.29529%7c37.89088, 122.29700%7c37.88953, 122.29700&markers=label:b%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89088, 122.30041%7c37.89088, 122.29870%7c37.89222, 122.29870%7c37.89222, 122.30041%7c37.89088, 122.30041&markers=label:c%7c37.8915, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88283, 122.30382%7c37.88283, 122.30212%7c37.88417, 122.30212%7c37.88417, 122.30382%7c37.88283, 122.30382&markers=label:d%7c37.8835, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30382%7c37.88417, 122.30212%7c37.88551, 122.30212%7c37.88551, 122.30382%7c37.88417, 122.30382&markers=label:e%7c37.8848, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 1100 Eastshore B 920 Talbot C San Pablo & Washington D 550 6 Th Street E 605 Ohlone
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.31406%7c37.88953, 122.31235%7c37.89088, 122.31235%7c37.89088, 122.31406%7c37.88953, 122.31406&markers=label:a%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.29700%7c37.88953, 122.29529%7c37.89088, 122.29529%7c37.89088, 122.29700%7c37.88953, 122.29700&markers=label:b%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89088, 122.30041%7c37.89088, 122.29870%7c37.89222, 122.29870%7c37.89222, 122.30041%7c37.89088, 122.30041&markers=label:c%7c37.8915, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88283, 122.30382%7c37.88283, 122.30212%7c37.88417, 122.30212%7c37.88417, 122.30382%7c37.88283, 122.30382&markers=label:d%7c37.8835, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30382%7c37.88417, 122.30212%7c37.88551, 122.30212%7c37.88551, 122.30382%7c37.88417, 122.30382&markers=label:e%7c37.8848, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 600 Buchanan B 1500 Solano C 1100 Eastshore D San Pablo & Washington E 752 San Pablo
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88685, 122.30894%7c37.88685, 122.30723%7c37.88819, 122.30723%7c37.88819, 122.30894%7c37.88685, 122.30894&markers=label:a%7c37.8875, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.28846%7c37.88953, 122.28676%7c37.89088, 122.28676%7c37.89088, 122.28846%7c37.88953, 122.28846&markers=label:b%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.31406%7c37.88953, 122.31235%7c37.89088, 122.31235%7c37.89088, 122.31406%7c37.88953, 122.31406&markers=label:c%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89088, 122.30041%7c37.89088, 122.29870%7c37.89222, 122.29870%7c37.89222, 122.30041%7c37.89088, 122.30041&markers=label:d%7c37.8915, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89222, 122.30041%7c37.89222, 122.29870%7c37.89356, 122.29870%7c37.89356, 122.30041%7c37.89222, 122.30041&markers=label:e%7c37.8929, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 600 Buchanan B 1500 Solano C 1100 Eastshore D San Pablo & Washington E 752 San Pablo
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88685, 122.30894%7c37.88685, 122.30723%7c37.88819, 122.30723%7c37.88819, 122.30894%7c37.88685, 122.30894&markers=label:a%7c37.8875, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.28846%7c37.88953, 122.28676%7c37.89088, 122.28676%7c37.89088, 122.28846%7c37.88953, 122.28846&markers=label:b%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.31406%7c37.88953, 122.31235%7c37.89088, 122.31235%7c37.89088, 122.31406%7c37.88953, 122.31406&markers=label:c%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89088, 122.30041%7c37.89088, 122.29870%7c37.89222, 122.29870%7c37.89222, 122.30041%7c37.89088, 122.30041&markers=label:d%7c37.8915, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89222, 122.30041%7c37.89222, 122.29870%7c37.89356, 122.29870%7c37.89356, 122.30041%7c37.89222, 122.30041&markers=label:e%7c37.8929, 122