Wordless logo Berkeley
April 12, 2018 / Team 1
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Unit 3 B Rec Sprt Fac C Lower Sproul Plaza D Ucpd E Dwinelle Hall
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86673, 122.26124%7c37.86673, 122.25955%7c37.86808, 122.25955%7c37.86808, 122.26124%7c37.86673, 122.26124&markers=label:a%7c37.8674, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26293%7c37.86808, 122.26124%7c37.86943, 122.26124%7c37.86943, 122.26293%7c37.86808, 122.26293&markers=label:b%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26124%7c37.86808, 122.25955%7c37.86943, 122.25955%7c37.86943, 122.26124%7c37.86808, 122.26124&markers=label:c%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.25955%7c37.86808, 122.25786%7c37.86943, 122.25786%7c37.86943, 122.25955%7c37.86808, 122.25955&markers=label:d%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.26124%7c37.86943, 122.25955%7c37.87078, 122.25955%7c37.87078, 122.26124%7c37.86943, 122.26124&markers=label:e%7c37.8701, 122
Wordless logo Berkeley
April 12, 2018 / Team 2
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Unit 3 B Rec Sprt Fac C Lower Sproul Plaza D Ucpd E Dwinelle Hall
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86673, 122.26124%7c37.86673, 122.25955%7c37.86808, 122.25955%7c37.86808, 122.26124%7c37.86673, 122.26124&markers=label:a%7c37.8674, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26293%7c37.86808, 122.26124%7c37.86943, 122.26124%7c37.86943, 122.26293%7c37.86808, 122.26293&markers=label:b%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26124%7c37.86808, 122.25955%7c37.86943, 122.25955%7c37.86943, 122.26124%7c37.86808, 122.26124&markers=label:c%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.25955%7c37.86808, 122.25786%7c37.86943, 122.25786%7c37.86943, 122.25955%7c37.86808, 122.25955&markers=label:d%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.26124%7c37.86943, 122.25955%7c37.87078, 122.25955%7c37.87078, 122.26124%7c37.86943, 122.26124&markers=label:e%7c37.8701, 122
Wordless logo Berkeley
April 12, 2018 / Team 3
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Unit 3 B Unit 1 C Rec Sprt Fac D Lower Sproul Plaza E Evans Field
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86673, 122.26124%7c37.86673, 122.25955%7c37.86808, 122.25955%7c37.86808, 122.26124%7c37.86673, 122.26124&markers=label:a%7c37.8674, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86673, 122.25617%7c37.86673, 122.25448%7c37.86808, 122.25448%7c37.86808, 122.25617%7c37.86673, 122.25617&markers=label:b%7c37.8674, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26293%7c37.86808, 122.26124%7c37.86943, 122.26124%7c37.86943, 122.26293%7c37.86808, 122.26293&markers=label:c%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26124%7c37.86808, 122.25955%7c37.86943, 122.25955%7c37.86943, 122.26124%7c37.86808, 122.26124&markers=label:d%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.26462%7c37.86943, 122.26293%7c37.87078, 122.26293%7c37.87078, 122.26462%7c37.86943, 122.26462&markers=label:e%7c37.8701, 122
Wordless logo Berkeley
April 12, 2018 / Team 4
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Unit 3 B Unit 1 C Rec Sprt Fac D Lower Sproul Plaza E Evans Field
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86673, 122.26124%7c37.86673, 122.25955%7c37.86808, 122.25955%7c37.86808, 122.26124%7c37.86673, 122.26124&markers=label:a%7c37.8674, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86673, 122.25617%7c37.86673, 122.25448%7c37.86808, 122.25448%7c37.86808, 122.25617%7c37.86673, 122.25617&markers=label:b%7c37.8674, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26293%7c37.86808, 122.26124%7c37.86943, 122.26124%7c37.86943, 122.26293%7c37.86808, 122.26293&markers=label:c%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26124%7c37.86808, 122.25955%7c37.86943, 122.25955%7c37.86943, 122.26124%7c37.86808, 122.26124&markers=label:d%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.26462%7c37.86943, 122.26293%7c37.87078, 122.26293%7c37.87078, 122.26462%7c37.86943, 122.26462&markers=label:e%7c37.8701, 122
Wordless logo Albany
April 12, 2018 / Team 1
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A 950 Ventura B San Pablo & Solano C 865 Kinkead Way D 485 Ohlone Ave E 1000 Jackson
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88819, 122.28334%7c37.88819, 122.28164%7c37.88953, 122.28164%7c37.88953, 122.28334%7c37.88819, 122.28334&markers=label:a%7c37.8889, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.30041%7c37.88953, 122.29870%7c37.89088, 122.29870%7c37.89088, 122.30041%7c37.88953, 122.30041&markers=label:b%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88283, 122.30382%7c37.88283, 122.30212%7c37.88417, 122.30212%7c37.88417, 122.30382%7c37.88283, 122.30382&markers=label:c%7c37.8835, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30553%7c37.88417, 122.30382%7c37.88551, 122.30382%7c37.88551, 122.30553%7c37.88417, 122.30553&markers=label:d%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88551, 122.30212%7c37.88551, 122.30041%7c37.88685, 122.30041%7c37.88685, 122.30212%7c37.88551, 122.30212&markers=label:e%7c37.8862, 122
Wordless logo Albany
April 12, 2018 / Team 2
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A 950 Ventura B San Pablo & Solano C 865 Kinkead Way D 485 Ohlone Ave E 1000 Jackson
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88819, 122.28334%7c37.88819, 122.28164%7c37.88953, 122.28164%7c37.88953, 122.28334%7c37.88819, 122.28334&markers=label:a%7c37.8889, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.30041%7c37.88953, 122.29870%7c37.89088, 122.29870%7c37.89088, 122.30041%7c37.88953, 122.30041&markers=label:b%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88283, 122.30382%7c37.88283, 122.30212%7c37.88417, 122.30212%7c37.88417, 122.30382%7c37.88283, 122.30382&markers=label:c%7c37.8835, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30553%7c37.88417, 122.30382%7c37.88551, 122.30382%7c37.88551, 122.30553%7c37.88417, 122.30553&markers=label:d%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88551, 122.30212%7c37.88551, 122.30041%7c37.88685, 122.30041%7c37.88685, 122.30212%7c37.88551, 122.30212&markers=label:e%7c37.8862, 122
Wordless logo Albany
April 12, 2018 / Team 3
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A San Pablo & Solano B 865 Kinkead Way C 485 Ohlone Ave D 1001 San Pablo E Uva
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.30041%7c37.88953, 122.29870%7c37.89088, 122.29870%7c37.89088, 122.30041%7c37.88953, 122.30041&markers=label:a%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88283, 122.30382%7c37.88283, 122.30212%7c37.88417, 122.30212%7c37.88417, 122.30382%7c37.88283, 122.30382&markers=label:b%7c37.8835, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30553%7c37.88417, 122.30382%7c37.88551, 122.30382%7c37.88551, 122.30553%7c37.88417, 122.30553&markers=label:c%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88551, 122.29870%7c37.88551, 122.29700%7c37.88685, 122.29700%7c37.88685, 122.29870%7c37.88551, 122.29870&markers=label:d%7c37.8862, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88685, 122.29870%7c37.88685, 122.29700%7c37.88819, 122.29700%7c37.88819, 122.29870%7c37.88685, 122.29870&markers=label:e%7c37.8875, 122
Wordless logo Albany
April 12, 2018 / Team 4
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A San Pablo & Solano B 865 Kinkead Way C 485 Ohlone Ave D 1001 San Pablo E Uva
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.30041%7c37.88953, 122.29870%7c37.89088, 122.29870%7c37.89088, 122.30041%7c37.88953, 122.30041&markers=label:a%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88283, 122.30382%7c37.88283, 122.30212%7c37.88417, 122.30212%7c37.88417, 122.30382%7c37.88283, 122.30382&markers=label:b%7c37.8835, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30553%7c37.88417, 122.30382%7c37.88551, 122.30382%7c37.88551, 122.30553%7c37.88417, 122.30553&markers=label:c%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88551, 122.29870%7c37.88551, 122.29700%7c37.88685, 122.29700%7c37.88685, 122.29870%7c37.88551, 122.29870&markers=label:d%7c37.8862, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88685, 122.29870%7c37.88685, 122.29700%7c37.88819, 122.29700%7c37.88819, 122.29870%7c37.88685, 122.29870&markers=label:e%7c37.8875, 122