Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 0 Unit 2 Davidson B Tang Center C Unit 1 D Etcheverry Hall E Haas Pavilion
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86592, 122.25623%7c37.86592, 122.25453%7c37.86724, 122.25453%7c37.86724, 122.25623%7c37.86592, 122.25623&markers=label:a%7c37.8666, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86724, 122.26471%7c37.86724, 122.26301%7c37.86857, 122.26301%7c37.86857, 122.26471%7c37.86724, 122.26471&markers=label:b%7c37.8679, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86724, 122.25623%7c37.86724, 122.25453%7c37.86857, 122.25453%7c37.86857, 122.25623%7c37.86724, 122.25623&markers=label:c%7c37.8679, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87523, 122.25962%7c37.87523, 122.25792%7c37.87656, 122.25792%7c37.87656, 122.25962%7c37.87523, 122.25962&markers=label:d%7c37.8759, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86857, 122.26301%7c37.86857, 122.26131%7c37.86991, 122.26131%7c37.86991, 122.26301%7c37.86857, 122.26301&markers=label:e%7c37.8692, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 0 Unit 2 Davidson B Tang Center C Unit 1 D Etcheverry Hall E Haas Pavilion
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86592, 122.25623%7c37.86592, 122.25453%7c37.86724, 122.25453%7c37.86724, 122.25623%7c37.86592, 122.25623&markers=label:a%7c37.8666, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86724, 122.26471%7c37.86724, 122.26301%7c37.86857, 122.26301%7c37.86857, 122.26471%7c37.86724, 122.26471&markers=label:b%7c37.8679, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86724, 122.25623%7c37.86724, 122.25453%7c37.86857, 122.25453%7c37.86857, 122.25623%7c37.86724, 122.25623&markers=label:c%7c37.8679, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87523, 122.25962%7c37.87523, 122.25792%7c37.87656, 122.25792%7c37.87656, 122.25962%7c37.87523, 122.25962&markers=label:d%7c37.8759, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86857, 122.26301%7c37.86857, 122.26131%7c37.86991, 122.26131%7c37.86991, 122.26301%7c37.86857, 122.26301&markers=label:e%7c37.8692, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A Ckc 14 B 0 Unit 2 Davidson C Unit 1 D Rec Sprt Fac E Haas Pavilion
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86325, 122.25114%7c37.86325, 122.24944%7c37.86458, 122.24944%7c37.86458, 122.25114%7c37.86325, 122.25114&markers=label:a%7c37.8639, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86592, 122.25623%7c37.86592, 122.25453%7c37.86724, 122.25453%7c37.86724, 122.25623%7c37.86592, 122.25623&markers=label:b%7c37.8666, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86724, 122.25623%7c37.86724, 122.25453%7c37.86857, 122.25453%7c37.86857, 122.25623%7c37.86724, 122.25623&markers=label:c%7c37.8679, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86724, 122.26301%7c37.86724, 122.26131%7c37.86857, 122.26131%7c37.86857, 122.26301%7c37.86724, 122.26301&markers=label:d%7c37.8679, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86857, 122.26301%7c37.86857, 122.26131%7c37.86991, 122.26131%7c37.86991, 122.26301%7c37.86857, 122.26301&markers=label:e%7c37.8692, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A Ckc 14 B 0 Unit 2 Davidson C Unit 1 D Rec Sprt Fac E Haas Pavilion
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86325, 122.25114%7c37.86325, 122.24944%7c37.86458, 122.24944%7c37.86458, 122.25114%7c37.86325, 122.25114&markers=label:a%7c37.8639, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86592, 122.25623%7c37.86592, 122.25453%7c37.86724, 122.25453%7c37.86724, 122.25623%7c37.86592, 122.25623&markers=label:b%7c37.8666, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86724, 122.25623%7c37.86724, 122.25453%7c37.86857, 122.25453%7c37.86857, 122.25623%7c37.86724, 122.25623&markers=label:c%7c37.8679, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86724, 122.26301%7c37.86724, 122.26131%7c37.86857, 122.26131%7c37.86857, 122.26301%7c37.86724, 122.26301&markers=label:d%7c37.8679, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86857, 122.26301%7c37.86857, 122.26131%7c37.86991, 122.26131%7c37.86991, 122.26301%7c37.86857, 122.26301&markers=label:e%7c37.8692, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 1000 Eastshore B 1000 San Pablo C 900 San Pablo D Solano & Santa Fe E 550 6 Th Street
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88508, 122.30894%7c37.88508, 122.30723%7c37.88634, 122.30723%7c37.88634, 122.30894%7c37.88508, 122.30894&markers=label:a%7c37.8857, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88634, 122.29870%7c37.88634, 122.29699%7c37.88760, 122.29699%7c37.88760, 122.29870%7c37.88634, 122.29870&markers=label:b%7c37.8870, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89012, 122.30041%7c37.89012, 122.29870%7c37.89137, 122.29870%7c37.89137, 122.30041%7c37.89012, 122.30041&markers=label:c%7c37.8907, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89012, 122.29017%7c37.89012, 122.28846%7c37.89137, 122.28846%7c37.89137, 122.29017%7c37.89012, 122.29017&markers=label:d%7c37.8907, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88256, 122.30382%7c37.88256, 122.30211%7c37.88382, 122.30211%7c37.88382, 122.30382%7c37.88256, 122.30382&markers=label:e%7c37.8832, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 1000 Eastshore B 1000 San Pablo C 900 San Pablo D Solano & Santa Fe E 550 6 Th Street
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88508, 122.30894%7c37.88508, 122.30723%7c37.88634, 122.30723%7c37.88634, 122.30894%7c37.88508, 122.30894&markers=label:a%7c37.8857, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88634, 122.29870%7c37.88634, 122.29699%7c37.88760, 122.29699%7c37.88760, 122.29870%7c37.88634, 122.29870&markers=label:b%7c37.8870, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89012, 122.30041%7c37.89012, 122.29870%7c37.89137, 122.29870%7c37.89137, 122.30041%7c37.89012, 122.30041&markers=label:c%7c37.8907, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89012, 122.29017%7c37.89012, 122.28846%7c37.89137, 122.28846%7c37.89137, 122.29017%7c37.89012, 122.29017&markers=label:d%7c37.8907, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88256, 122.30382%7c37.88256, 122.30211%7c37.88382, 122.30211%7c37.88382, 122.30382%7c37.88256, 122.30382&markers=label:e%7c37.8832, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 1382 Solano B 400 Evelyn C 550 6 Th Street D 335 Ohlone Ave E 900 Buchanan
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89012, 122.29188%7c37.89012, 122.29017%7c37.89137, 122.29017%7c37.89137, 122.29188%7c37.89012, 122.29188&markers=label:a%7c37.8907, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89767, 122.29870%7c37.89767, 122.29699%7c37.89892, 122.29699%7c37.89892, 122.29870%7c37.89767, 122.29870&markers=label:b%7c37.8983, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88256, 122.30382%7c37.88256, 122.30211%7c37.88382, 122.30211%7c37.88382, 122.30382%7c37.88256, 122.30382&markers=label:c%7c37.8832, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88382, 122.30553%7c37.88382, 122.30382%7c37.88508, 122.30382%7c37.88508, 122.30553%7c37.88382, 122.30553&markers=label:d%7c37.8845, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88508, 122.30382%7c37.88508, 122.30211%7c37.88634, 122.30211%7c37.88634, 122.30382%7c37.88508, 122.30382&markers=label:e%7c37.8857, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 1382 Solano B 400 Evelyn C 550 6 Th Street D 335 Ohlone Ave E 900 Buchanan
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89012, 122.29188%7c37.89012, 122.29017%7c37.89137, 122.29017%7c37.89137, 122.29188%7c37.89012, 122.29188&markers=label:a%7c37.8907, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89767, 122.29870%7c37.89767, 122.29699%7c37.89892, 122.29699%7c37.89892, 122.29870%7c37.89767, 122.29870&markers=label:b%7c37.8983, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88256, 122.30382%7c37.88256, 122.30211%7c37.88382, 122.30211%7c37.88382, 122.30382%7c37.88256, 122.30382&markers=label:c%7c37.8832, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88382, 122.30553%7c37.88382, 122.30382%7c37.88508, 122.30382%7c37.88508, 122.30553%7c37.88382, 122.30553&markers=label:d%7c37.8845, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88508, 122.30382%7c37.88508, 122.30211%7c37.88634, 122.30211%7c37.88634, 122.30382%7c37.88508, 122.30382&markers=label:e%7c37.8857, 122