Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 33326 Lodge Rd B 16246 Auberry Rd C 8184 Table Mountain Road D 29424 Auberry Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.45511%7c37.03739, 119.45343%7c37.03874, 119.45343%7c37.03874, 119.45511%7c37.03739, 119.45511&markers=label:a%7c37.0381, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.94702, 119.67044%7c36.94702, 119.66876%7c36.94837, 119.66876%7c36.94837, 119.67044%7c36.94702, 119.67044&markers=label:b%7c36.9477, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98479, 119.64016%7c36.98479, 119.63848%7c36.98614, 119.63848%7c36.98614, 119.64016%7c36.98479, 119.64016&markers=label:c%7c36.9855, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.51567%7c37.03739, 119.51399%7c37.03874, 119.51399%7c37.03874, 119.51567%7c37.03739, 119.51567&markers=label:d%7c37.0381, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A Millerton Rd & Winchell Cove Rd B 29424 Auberry Rd C 21226 Ruscello Lane D 23736 Sky Harbour Dr
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98344, 119.66035%7c36.98344, 119.65866%7c36.98479, 119.65866%7c36.98479, 119.66035%7c36.98344, 119.66035&markers=label:a%7c36.9841, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.51567%7c37.03739, 119.51399%7c37.03874, 119.51399%7c37.03874, 119.51567%7c37.03739, 119.51567&markers=label:b%7c37.0381, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97939, 119.66035%7c36.97939, 119.65866%7c36.98074, 119.65866%7c36.98074, 119.66035%7c36.97939, 119.66035&markers=label:c%7c36.9801, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.00502, 119.61997%7c37.00502, 119.61829%7c37.00637, 119.61829%7c37.00637, 119.61997%7c37.00502, 119.61997&markers=label:d%7c37.0057, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 60378 Hwy 168 B 61895 Bear Creek Ln C 41357 Kokanee Ln D 44287 Shaver Lake Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.24500, 119.16231%7c37.24500, 119.16063%7c37.24635, 119.16063%7c37.24635, 119.16231%7c37.24500, 119.16231&markers=label:a%7c37.2457, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.24635, 119.18587%7c37.24635, 119.18419%7c37.24770, 119.18419%7c37.24770, 119.18587%7c37.24635, 119.18587&markers=label:b%7c37.2470, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.13715, 119.30535%7c37.13715, 119.30366%7c37.13849, 119.30366%7c37.13849, 119.30535%7c37.13715, 119.30535&markers=label:c%7c37.1378, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.13849, 119.30871%7c37.13849, 119.30703%7c37.13984, 119.30703%7c37.13984, 119.30871%7c37.13849, 119.30871&markers=label:d%7c37.1392, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 40860 Woodland B 40874 Village Pass Ln C 42285 Hanging Br D Huntington Lake Road
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08861, 119.32722%7c37.08861, 119.32554%7c37.08996, 119.32554%7c37.08996, 119.32722%7c37.08861, 119.32722&markers=label:a%7c37.0893, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08996, 119.31713%7c37.08996, 119.31544%7c37.09131, 119.31544%7c37.09131, 119.31713%7c37.08996, 119.31713&markers=label:b%7c37.0906, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.07648, 119.30871%7c37.07648, 119.30703%7c37.07783, 119.30703%7c37.07783, 119.30871%7c37.07648, 119.30871&markers=label:c%7c37.0772, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.25174, 119.17241%7c37.25174, 119.17073%7c37.25309, 119.17073%7c37.25309, 119.17241%7c37.25174, 119.17241&markers=label:d%7c37.2524, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 36877 Dunlap Rd B Pine Flat Rd & E Trimmer Springs Rd C Pine Flat Lake Marina D 1769 Burk Ln
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74504, 119.15738%7c36.74504, 119.15570%7c36.74639, 119.15570%7c36.74639, 119.15738%7c36.74504, 119.15738&markers=label:a%7c36.7457, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.82179, 119.36704%7c36.82179, 119.36536%7c36.82314, 119.36536%7c36.82314, 119.36704%7c36.82179, 119.36704&markers=label:b%7c36.8225, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.82718, 119.33685%7c36.82718, 119.33517%7c36.82853, 119.33517%7c36.82853, 119.33685%7c36.82718, 119.33685&markers=label:c%7c36.8279, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76389, 119.24460%7c36.76389, 119.24292%7c36.76524, 119.24292%7c36.76524, 119.24460%7c36.76389, 119.24460&markers=label:d%7c36.7646, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 1455 N Piedra Rd B Costa Ln & E Kings Canyon Rd C 30691 E Kings Canyon Rd D 1473 Silver Ln
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75582, 119.43246%7c36.75582, 119.43078%7c36.75716, 119.43078%7c36.75716, 119.43246%7c36.75582, 119.43246&markers=label:a%7c36.7565, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75312, 119.19260%7c36.75312, 119.19092%7c36.75447, 119.19092%7c36.75447, 119.19260%7c36.75312, 119.19260&markers=label:b%7c36.7538, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73831, 119.25131%7c36.73831, 119.24963%7c36.73966, 119.24963%7c36.73966, 119.25131%7c36.73831, 119.25131&markers=label:c%7c36.7390, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75447, 119.22279%7c36.75447, 119.22111%7c36.75582, 119.22111%7c36.75582, 119.22279%7c36.75447, 119.22279&markers=label:d%7c36.7551, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 31882 Tumbleweed Ln B 10951 E Mt Vw C 46721 Dunlap Rd D 54941 Hwy 245
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70831, 119.26381%7c36.70831, 119.26213%7c36.70966, 119.26213%7c36.70966, 119.26381%7c36.70831, 119.26381&markers=label:a%7c36.7090, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.38819%7c36.75272, 118.38651%7c36.75407, 118.38651%7c36.75407, 118.38819%7c36.75272, 118.38819&markers=label:b%7c36.7534, 118
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68544, 119.03356%7c36.68544, 119.03188%7c36.68679, 119.03188%7c36.68679, 119.03356%7c36.68544, 119.03356&markers=label:c%7c36.6861, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66929, 119.01844%7c36.66929, 119.01676%7c36.67064, 119.01676%7c36.67064, 119.01844%7c36.66929, 119.01844&markers=label:d%7c36.6700, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 35501 George Smith Rd B Alta & Dinuba C 1100 Van Ness D Parent House
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68544, 119.21844%7c36.68544, 119.21676%7c36.68679, 119.21676%7c36.68679, 119.21844%7c36.68544, 119.21844&markers=label:a%7c36.6861, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.39659%7c36.75272, 118.39491%7c36.75407, 118.39491%7c36.75407, 118.39659%7c36.75272, 118.39659&markers=label:b%7c36.7534, 118
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.39491%7c36.75272, 118.39323%7c36.75407, 118.39323%7c36.75407, 118.39491%7c36.75272, 118.39491&markers=label:c%7c36.7534, 118
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.38651%7c36.75272, 118.38483%7c36.75407, 118.38483%7c36.75407, 118.38651%7c36.75272, 118.38651&markers=label:d%7c36.7534, 118
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 6725 W Kearney Blvd B 2345 W Belmont Av C 1288 N Cornelia Ave D 5153 W Belmont Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72749, 119.91307%7c36.72749, 119.91139%7c36.72883, 119.91139%7c36.72883, 119.91307%7c36.72749, 119.91307&markers=label:a%7c36.7282, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74902, 119.83935%7c36.74902, 119.83768%7c36.75036, 119.83768%7c36.75036, 119.83935%7c36.74902, 119.83935&markers=label:b%7c36.7497, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75305, 119.88124%7c36.75305, 119.87956%7c36.75440, 119.87956%7c36.75440, 119.88124%7c36.75305, 119.88124&markers=label:c%7c36.7537, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74902, 119.88459%7c36.74902, 119.88291%7c36.75036, 119.88291%7c36.75036, 119.88459%7c36.74902, 119.88459&markers=label:d%7c36.7497, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 3147 W Olive Ave B W Muscat Av & S Valentine Av C 2345 W Belmont Av D 5014 W Shields Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75709, 119.84773%7c36.75709, 119.84606%7c36.75844, 119.84606%7c36.75844, 119.84773%7c36.75709, 119.84773&markers=label:a%7c36.7578, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68443, 119.85443%7c36.68443, 119.85276%7c36.68577, 119.85276%7c36.68577, 119.85443%7c36.68443, 119.85443&markers=label:b%7c36.6851, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74902, 119.83935%7c36.74902, 119.83768%7c36.75036, 119.83768%7c36.75036, 119.83935%7c36.74902, 119.83935&markers=label:c%7c36.7497, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77862, 119.88124%7c36.77862, 119.87956%7c36.77996, 119.87956%7c36.77996, 119.88124%7c36.77862, 119.88124&markers=label:d%7c36.7793, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A N Maroa Av & W Shaw Av B 2556 W San Madele Ave C N Glenn Av & E Rialto Av D 6540 N Roosevelt Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80089%7c36.80750, 119.79922%7c36.80884, 119.79922%7c36.80884, 119.80089%7c36.80750, 119.80089&markers=label:a%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.81416, 119.83921%7c36.81416, 119.83755%7c36.81549, 119.83755%7c36.81549, 119.83921%7c36.81416, 119.83921&markers=label:b%7c36.8148, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80218, 119.79423%7c36.80218, 119.79256%7c36.80351, 119.79256%7c36.80351, 119.79423%7c36.80218, 119.79423&markers=label:c%7c36.8028, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.83146, 119.80589%7c36.83146, 119.80422%7c36.83279, 119.80422%7c36.83279, 119.80589%7c36.83146, 119.80589&markers=label:d%7c36.8321, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 7149 N Briarwood Ave B 333 W Shaw Av C N Glenn Av & E Rialto Av D 555 W Shaw Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.83945, 119.84254%7c36.83945, 119.84088%7c36.84078, 119.84088%7c36.84078, 119.84254%7c36.83945, 119.84254&markers=label:a%7c36.8401, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.79922%7c36.80750, 119.79756%7c36.80884, 119.79756%7c36.80884, 119.79922%7c36.80750, 119.79922&markers=label:b%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80218, 119.79423%7c36.80218, 119.79256%7c36.80351, 119.79256%7c36.80351, 119.79423%7c36.80218, 119.79423&markers=label:c%7c36.8028, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80422%7c36.80750, 119.80256%7c36.80884, 119.80256%7c36.80884, 119.80422%7c36.80750, 119.80422&markers=label:d%7c36.8082, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A S 9th St & E Kaviland Av B 5574 E Kings Canyon Rd C 234 N Caesar Ave D 378 South Linda Lane
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70882, 119.75900%7c36.70882, 119.75733%7c36.71016, 119.75733%7c36.71016, 119.75900%7c36.70882, 119.75900&markers=label:a%7c36.7095, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70209%7c36.73569, 119.70042%7c36.73703, 119.70042%7c36.73703, 119.70209%7c36.73569, 119.70209&markers=label:b%7c36.7364, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74510, 119.71548%7c36.74510, 119.71381%7c36.74644, 119.71381%7c36.74644, 119.71548%7c36.74510, 119.71548&markers=label:c%7c36.7458, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73031, 119.67531%7c36.73031, 119.67364%7c36.73166, 119.67364%7c36.73166, 119.67531%7c36.73031, 119.67531&markers=label:d%7c36.7310, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 2274 E Muscat Ave B S 9th St & E Kaviland Av C 626 S Clovis Ave D 5985 E Montecito Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68463, 119.74896%7c36.68463, 119.74728%7c36.68597, 119.74728%7c36.68597, 119.74896%7c36.68463, 119.74896&markers=label:a%7c36.6853, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70882, 119.75900%7c36.70882, 119.75733%7c36.71016, 119.75733%7c36.71016, 119.75900%7c36.70882, 119.75900&markers=label:b%7c36.7095, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70042%7c36.73569, 119.69875%7c36.73703, 119.69875%7c36.73703, 119.70042%7c36.73569, 119.70042&markers=label:c%7c36.7364, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73435, 119.68368%7c36.73435, 119.68201%7c36.73569, 119.68201%7c36.73569, 119.68368%7c36.73435, 119.68368&markers=label:d%7c36.7350, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 3431 E Clinton Ave B 3436 E Terrace Ave C 5095 E Belmont Av D 5233 E Turner Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.76753%7c36.77148, 119.76585%7c36.77283, 119.76585%7c36.77283, 119.76753%7c36.77148, 119.76753&markers=label:a%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.76753%7c36.77283, 119.76585%7c36.77418, 119.76585%7c36.77418, 119.76753%7c36.77283, 119.76753&markers=label:b%7c36.7735, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74991, 119.72384%7c36.74991, 119.72216%7c36.75126, 119.72216%7c36.75126, 119.72384%7c36.74991, 119.72384&markers=label:c%7c36.7506, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75126, 119.71712%7c36.75126, 119.71544%7c36.75261, 119.71544%7c36.75261, 119.71712%7c36.75126, 119.71712&markers=label:d%7c36.7519, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 4266 E Clinton Ave B 4746 E Shields Ave C 2536 N Sierra Vista Ave D E Ashlan Av & N Clovis Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.75409%7c36.77148, 119.75241%7c36.77283, 119.75241%7c36.77283, 119.75409%7c36.77148, 119.75409&markers=label:a%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77823, 119.73897%7c36.77823, 119.73729%7c36.77958, 119.73729%7c36.77958, 119.73897%7c36.77823, 119.73897&markers=label:b%7c36.7789, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.74233%7c36.77283, 119.74065%7c36.77418, 119.74065%7c36.77418, 119.74233%7c36.77283, 119.74233&markers=label:c%7c36.7735, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.79306, 119.70032%7c36.79306, 119.69864%7c36.79441, 119.69864%7c36.79441, 119.70032%7c36.79306, 119.70032&markers=label:d%7c36.7937, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A Auberry Rd & E Copper Av B 11605 Old Friant Rd C 3657 Granite Ave D 10777 N Minnewawa Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.89468, 119.71721%7c36.89468, 119.71553%7c36.89602, 119.71553%7c36.89602, 119.71721%7c36.89468, 119.71721&markers=label:a%7c36.8953, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.90940, 119.75758%7c36.90940, 119.75590%7c36.91074, 119.75590%7c36.91074, 119.75758%7c36.90940, 119.75758&markers=label:b%7c36.9101, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98433, 119.71721%7c36.98433, 119.71553%7c36.98567, 119.71553%7c36.98567, 119.71721%7c36.98433, 119.71721&markers=label:c%7c36.9850, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.89200, 119.71216%7c36.89200, 119.71048%7c36.89334, 119.71048%7c36.89334, 119.71216%7c36.89200, 119.71216&markers=label:d%7c36.8927, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 14439 N Friant Rd B 11990 Auberry Rd C N Friant Rd & North Fork Rd D 17045 N Friant Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.94954, 119.72898%7c36.94954, 119.72730%7c36.95088, 119.72730%7c36.95088, 119.72898%7c36.94954, 119.72898&markers=label:a%7c36.9502, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.91074, 119.71721%7c36.91074, 119.71553%7c36.91207, 119.71553%7c36.91207, 119.71721%7c36.91074, 119.71721&markers=label:b%7c36.9114, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98969, 119.71216%7c36.98969, 119.71048%7c36.99102, 119.71048%7c36.99102, 119.71216%7c36.98969, 119.71216&markers=label:c%7c36.9904, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98166, 119.71721%7c36.98166, 119.71553%7c36.98299, 119.71553%7c36.98299, 119.71721%7c36.98166, 119.71721&markers=label:d%7c36.9823, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A E Adams Av & S Alta Av B 9818 South Jacobs Avenue C S Buttonwillow Av & E Goodfellow Av D Adams Av & S Anchor Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63165, 119.39521%7c36.63165, 119.39353%7c36.63300, 119.39353%7c36.63300, 119.39521%7c36.63165, 119.39521&markers=label:a%7c36.6323, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58989, 119.31482%7c36.58989, 119.31315%7c36.59123, 119.31315%7c36.59123, 119.31482%7c36.58989, 119.31482&markers=label:b%7c36.5906, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66938, 119.43205%7c36.66938, 119.43038%7c36.67073, 119.43038%7c36.67073, 119.43205%7c36.66938, 119.43205&markers=label:c%7c36.6701, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63165, 119.32319%7c36.63165, 119.32152%7c36.63300, 119.32152%7c36.63300, 119.32319%7c36.63165, 119.32319&markers=label:d%7c36.6323, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A S Alta Av & E Dinuba Av B 18561 E Central Ave C S Buttonwillow Av & Central Av D E Lincoln Av & S Reed Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58854, 119.39521%7c36.58854, 119.39353%7c36.58989, 119.39353%7c36.58989, 119.39521%7c36.58854, 119.39521&markers=label:a%7c36.5892, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.67612, 119.45717%7c36.67612, 119.45550%7c36.67746, 119.45550%7c36.67746, 119.45717%7c36.67612, 119.45717&markers=label:b%7c36.6768, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.67612, 119.43205%7c36.67612, 119.43038%7c36.67746, 119.43038%7c36.67746, 119.43205%7c36.67612, 119.43205&markers=label:c%7c36.6768, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.64647, 119.45885%7c36.64647, 119.45717%7c36.64782, 119.45717%7c36.64782, 119.45885%7c36.64647, 119.45885&markers=label:d%7c36.6471, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 10340 E Butler Ave B S Oak Ln Av & E Redondo Av C 10635 East Stanton Avenue D E American Av & S Del Rey Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72767, 119.60395%7c36.72767, 119.60229%7c36.72901, 119.60229%7c36.72901, 119.60395%7c36.72767, 119.60395&markers=label:a%7c36.7283, 119
