Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 201 Pine Flat Road B 41 Ocean Street C 0.18 mi S of 900 Schoolhouse Gulch Rd D 3564 Highway 1 E 3600 Highway 1
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04298, 122.15049%7c37.04298, 122.14880%7c37.04432, 122.14880%7c37.04432, 122.15049%7c37.04298, 122.15049&markers=label:a%7c37.0436, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01069, 122.19596%7c37.01069, 122.19428%7c37.01203, 122.19428%7c37.01203, 122.19596%7c37.01069, 122.19596&markers=label:b%7c37.0114, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.06047, 122.21280%7c37.06047, 122.21112%7c37.06181, 122.21112%7c37.06181, 122.21280%7c37.06047, 122.21280&markers=label:c%7c37.0611, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.09007, 122.27343%7c37.09007, 122.27175%7c37.09141, 122.27175%7c37.09141, 122.27343%7c37.09007, 122.27343&markers=label:d%7c37.0907, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.09680, 122.27512%7c37.09680, 122.27343%7c37.09814, 122.27343%7c37.09814, 122.27512%7c37.09680, 122.27512&markers=label:e%7c37.0975, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 446 Highway 1 B 41 Ocean Street C 1 Davenport Ave D 335 Davenport Landing Rd E 3564 Highway 1
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.00934, 122.19596%7c37.00934, 122.19428%7c37.01069, 122.19428%7c37.01069, 122.19596%7c37.00934, 122.19596&markers=label:a%7c37.0100, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01069, 122.19596%7c37.01069, 122.19428%7c37.01203, 122.19428%7c37.01203, 122.19596%7c37.01069, 122.19596&markers=label:b%7c37.0114, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01069, 122.19428%7c37.01069, 122.19259%7c37.01203, 122.19259%7c37.01203, 122.19428%7c37.01069, 122.19428&markers=label:c%7c37.0114, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.02414, 122.21617%7c37.02414, 122.21449%7c37.02549, 122.21449%7c37.02549, 122.21617%7c37.02414, 122.21617&markers=label:d%7c37.0248, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.09007, 122.27343%7c37.09007, 122.27175%7c37.09141, 122.27175%7c37.09141, 122.27343%7c37.09007, 122.27343&markers=label:e%7c37.0907, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 446 Highway 1 B 41 Ocean Street C 1 Davenport Ave D 0.18 mi S of 900 Schoolhouse Gulch Rd E 2640 State Road 1
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.00934, 122.19596%7c37.00934, 122.19428%7c37.01069, 122.19428%7c37.01069, 122.19596%7c37.00934, 122.19596&markers=label:a%7c37.0100, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01069, 122.19596%7c37.01069, 122.19428%7c37.01203, 122.19428%7c37.01203, 122.19596%7c37.01069, 122.19596&markers=label:b%7c37.0114, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01069, 122.19428%7c37.01069, 122.19259%7c37.01203, 122.19259%7c37.01203, 122.19428%7c37.01069, 122.19428&markers=label:c%7c37.0114, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.06047, 122.21280%7c37.06047, 122.21112%7c37.06181, 122.21112%7c37.06181, 122.21280%7c37.06047, 122.21280&markers=label:d%7c37.0611, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08738, 122.27343%7c37.08738, 122.27175%7c37.08872, 122.27175%7c37.08872, 122.27343%7c37.08738, 122.27343&markers=label:e%7c37.0880, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 9440 Mill St B 13118 Central Ave C 9525 Mill St D 13060 Highway 9 E 194 Stapp Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08895, 122.08957%7c37.08895, 122.08789%7c37.09030, 122.08789%7c37.09030, 122.08957%7c37.08895, 122.08957&markers=label:a%7c37.0896, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12383, 122.12321%7c37.12383, 122.12153%7c37.12517, 122.12153%7c37.12517, 122.12321%7c37.12383, 122.12321&markers=label:b%7c37.1245, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08761, 122.09126%7c37.08761, 122.08957%7c37.08895, 122.08957%7c37.08895, 122.09126%7c37.08761, 122.09126&markers=label:c%7c37.0883, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12249, 122.12153%7c37.12249, 122.11985%7c37.12383, 122.11985%7c37.12383, 122.12153%7c37.12249, 122.12153&markers=label:d%7c37.1232, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.19225, 122.13499%7c37.19225, 122.13331%7c37.19359, 122.13331%7c37.19359, 122.13499%7c37.19225, 122.13499&markers=label:e%7c37.1929, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 205 Brook Ln B 9969 Alba Rd C 13118 Central Ave D 13390 Park Ave E 185 Orchard Dr
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.13591, 122.14340%7c37.13591, 122.14172%7c37.13725, 122.14172%7c37.13725, 122.14340%7c37.13591, 122.14340&markers=label:a%7c37.1366, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.09164, 122.09798%7c37.09164, 122.09630%7c37.09298, 122.09630%7c37.09298, 122.09798%7c37.09164, 122.09798&markers=label:b%7c37.0923, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12383, 122.12321%7c37.12383, 122.12153%7c37.12517, 122.12153%7c37.12517, 122.12321%7c37.12383, 122.12321&markers=label:c%7c37.1245, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12652, 122.12490%7c37.12652, 122.12321%7c37.12786, 122.12321%7c37.12786, 122.12490%7c37.12652, 122.12490&markers=label:d%7c37.1272, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.13993, 122.13162%7c37.13993, 122.12994%7c37.14127, 122.12994%7c37.14127, 122.13162%7c37.13993, 122.13162&markers=label:e%7c37.1406, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 9505 Highway 9 B 110 Mountain Street C 9260 Glen Arbor Rd D 9969 Alba Rd E 10230 Riverside Dr
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08895, 122.09126%7c37.08895, 122.08957%7c37.09030, 122.08957%7c37.09030, 122.09126%7c37.08895, 122.09126&markers=label:a%7c37.0896, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.11981, 122.12153%7c37.11981, 122.11985%7c37.12115, 122.11985%7c37.12115, 122.12153%7c37.11981, 122.12153&markers=label:b%7c37.1205, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08359, 122.08285%7c37.08359, 122.08116%7c37.08493, 122.08116%7c37.08493, 122.08285%7c37.08359, 122.08285&markers=label:c%7c37.0843, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.09164, 122.09798%7c37.09164, 122.09630%7c37.09298, 122.09630%7c37.09298, 122.09798%7c37.09164, 122.09798&markers=label:d%7c37.0923, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.09566, 122.09630%7c37.09566, 122.09462%7c37.09700, 122.09462%7c37.09700, 122.09630%7c37.09566, 122.09630&markers=label:e%7c37.0963, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 1500 Graham Hill Rd B 6255 Graham Hill Rd C 5960 Highway 9 D 192 Sylvan Way E 5600 State Road 9
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01387, 122.03412%7c37.01387, 122.03245%7c37.01521, 122.03245%7c37.01521, 122.03412%7c37.01387, 122.03412&markers=label:a%7c37.0145, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05273, 122.06928%7c37.05273, 122.06761%7c37.05406, 122.06761%7c37.05406, 122.06928%7c37.05273, 122.06928&markers=label:b%7c37.0534, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04736, 122.07431%7c37.04736, 122.07263%7c37.04870, 122.07263%7c37.04870, 122.07431%7c37.04736, 122.07431&markers=label:c%7c37.0480, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05004, 122.06928%7c37.05004, 122.06761%7c37.05139, 122.06761%7c37.05139, 122.06928%7c37.05004, 122.06928&markers=label:d%7c37.0507, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.04335, 122.07431%7c37.04335, 122.07263%7c37.04469, 122.07263%7c37.04469, 122.07431%7c37.04335, 122.07431&markers=label:e%7c37.0440, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 6273 Graham Hill Rd B 6320 State Road 9 C 6255 Graham Hill Rd D 192 Sylvan Way E 555 State Road 17
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05139, 122.06928%7c37.05139, 122.06761%7c37.05273, 122.06761%7c37.05273, 122.06928%7c37.05139, 122.06928&markers=label:a%7c37.0521, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05273, 122.07431%7c37.05273, 122.07263%7c37.05406, 122.07263%7c37.05406, 122.07431%7c37.05273, 122.07431&markers=label:b%7c37.0534, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05273, 122.06928%7c37.05273, 122.06761%7c37.05406, 122.06761%7c37.05406, 122.06928%7c37.05273, 122.06928&markers=label:c%7c37.0534, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05004, 122.06928%7c37.05004, 122.06761%7c37.05139, 122.06761%7c37.05139, 122.06928%7c37.05004, 122.06928&markers=label:d%7c37.0507, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.99913, 122.02407%7c36.99913, 122.02240%7c37.00047, 122.02240%7c37.00047, 122.02407%7c36.99913, 122.02407&markers=label:e%7c36.9998, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 1500 Graham Hill Rd B 6273 Graham Hill Rd C 6255 Graham Hill Rd D 6164 Highway 9 E 6320 State Road 9
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.01387, 122.03412%7c37.01387, 122.03245%7c37.01521, 122.03245%7c37.01521, 122.03412%7c37.01387, 122.03412&markers=label:a%7c37.0145, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05139, 122.06928%7c37.05139, 122.06761%7c37.05273, 122.06761%7c37.05273, 122.06928%7c37.05139, 122.06928&markers=label:b%7c37.0521, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05273, 122.06928%7c37.05273, 122.06761%7c37.05406, 122.06761%7c37.05406, 122.06928%7c37.05273, 122.06928&markers=label:c%7c37.0534, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05004, 122.07431%7c37.05004, 122.07263%7c37.05139, 122.07263%7c37.05139, 122.07431%7c37.05004, 122.07431&markers=label:d%7c37.0507, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.05273, 122.07431%7c37.05273, 122.07263%7c37.05406, 122.07263%7c37.05406, 122.07431%7c37.05273, 122.07431&markers=label:e%7c37.0534, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 1440 Ruby Ct B 2700 Soquel Ave C 1200 17 Th Ave D 650 Capitola Rd E 2023 Koopmans Avenue
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97049, 121.96450%7c36.97049, 121.96285%7c36.97181, 121.96285%7c36.97181, 121.96450%7c36.97049, 121.96450&markers=label:a%7c36.9712, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98367, 121.99094%7c36.98367, 121.98928%7c36.98499, 121.98928%7c36.98499, 121.99094%7c36.98367, 121.99094&markers=label:b%7c36.9843, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97049, 121.98433%7c36.97049, 121.98268%7c36.97181, 121.98268%7c36.97181, 121.98433%7c36.97049, 121.98433&markers=label:c%7c36.9712, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97840, 121.99259%7c36.97840, 121.99094%7c36.97972, 121.99094%7c36.97972, 121.99259%7c36.97840, 121.99259&markers=label:d%7c36.9791, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97972, 121.98763%7c36.97972, 121.98598%7c36.98104, 121.98598%7c36.98104, 121.98763%7c36.97972, 121.98763&markers=label:e%7c36.9804, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 2900 Soquel Ave B 4800 Opal Cliff Drive C 650 Capitola Rd D 280 Edgrace Ln E 2023 Koopmans Avenue
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98499, 121.98763%7c36.98499, 121.98598%7c36.98631, 121.98598%7c36.98631, 121.98763%7c36.98499, 121.98763&markers=label:a%7c36.9857, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96786, 121.95789%7c36.96786, 121.95624%7c36.96918, 121.95624%7c36.96918, 121.95789%7c36.96786, 121.95789&markers=label:b%7c36.9685, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97840, 121.99259%7c36.97840, 121.99094%7c36.97972, 121.99094%7c36.97972, 121.99259%7c36.97840, 121.99259&markers=label:c%7c36.9791, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98104, 121.99424%7c36.98104, 121.99259%7c36.98236, 121.99259%7c36.98236, 121.99424%7c36.98104, 121.99424&markers=label:d%7c36.9817, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97972, 121.98763%7c36.97972, 121.98598%7c36.98104, 121.98598%7c36.98104, 121.98763%7c36.97972, 121.98763&markers=label:e%7c36.9804, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 645 7 Th Ave B 650 Capitola Rd C 2700 Soquel Ave D 2680 Soquel Ave E 1761 17 Th Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96918, 121.99920%7c36.96918, 121.99755%7c36.97049, 121.99755%7c36.97049, 121.99920%7c36.96918, 121.99920&markers=label:a%7c36.9698, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97840, 121.99259%7c36.97840, 121.99094%7c36.97972, 121.99094%7c36.97972, 121.99259%7c36.97840, 121.99259&markers=label:b%7c36.9791, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98367, 121.99094%7c36.98367, 121.98928%7c36.98499, 121.98928%7c36.98499, 121.99094%7c36.98367, 121.99094&markers=label:c%7c36.9843, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98499, 121.99094%7c36.98499, 121.98928%7c36.98631, 121.98928%7c36.98631, 121.99094%7c36.98499, 121.99094&markers=label:d%7c36.9857, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97577, 121.98433%7c36.97577, 121.98268%7c36.97708, 121.98268%7c36.97708, 121.98433%7c36.97577, 121.98433&markers=label:e%7c36.9764, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 914 41 St Ave B 515 Eaton St C 3036 Portola Dr D 259 Water St E 390 6 Th Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.96547%7c36.96404, 121.96379%7c36.96538, 121.96379%7c36.96538, 121.96547%7c36.96404, 121.96547&markers=label:a%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96672, 122.00065%7c36.96672, 121.99898%7c36.96805, 121.99898%7c36.96805, 122.00065%7c36.96672, 122.00065&markers=label:b%7c36.9674, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96271, 121.97384%7c36.96271, 121.97217%7c36.96404, 121.97217%7c36.96404, 121.97384%7c36.96271, 121.97384&markers=label:c%7c36.9634, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98009, 122.02411%7c36.98009, 122.02244%7c36.98142, 122.02244%7c36.98142, 122.02411%7c36.98009, 122.02411&markers=label:d%7c36.9808, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96538, 122.00065%7c36.96538, 121.99898%7c36.96672, 121.99898%7c36.96672, 122.00065%7c36.96538, 122.00065&markers=label:e%7c36.9660, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 2720 41 St Av B 2-1245 East Cliff Drive C 4800 Opal Cliff Drive D 259 Water St E 1401 Highway 1
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96003, 121.96547%7c36.96003, 121.96379%7c36.96137, 121.96379%7c36.96137, 121.96547%7c36.96003, 121.96547&markers=label:a%7c36.9607, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.99395%7c36.96404, 121.99228%7c36.96538, 121.99228%7c36.96538, 121.99395%7c36.96404, 121.99395&markers=label:b%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96805, 121.95876%7c36.96805, 121.95709%7c36.96939, 121.95709%7c36.96939, 121.95876%7c36.96805, 121.95876&markers=label:c%7c36.9687, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98009, 122.02411%7c36.98009, 122.02244%7c36.98142, 122.02244%7c36.98142, 122.02411%7c36.98009, 122.02411&markers=label:d%7c36.9808, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96137, 122.04589%7c36.96137, 122.04422%7c36.96271, 122.04422%7c36.96271, 122.04589%7c36.96137, 122.04589&markers=label:e%7c36.9620, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 515 Eaton St B 3715 Portola Dr C 2-1245 East Cliff Drive D 675 24 Th Ave E 259 Water St
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96672, 122.00065%7c36.96672, 121.99898%7c36.96805, 121.99898%7c36.96805, 122.00065%7c36.96672, 122.00065&markers=label:a%7c36.9674, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96271, 121.96882%7c36.96271, 121.96714%7c36.96404, 121.96714%7c36.96404, 121.96882%7c36.96271, 121.96882&markers=label:b%7c36.9634, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.99395%7c36.96404, 121.99228%7c36.96538, 121.99228%7c36.96538, 121.99395%7c36.96404, 121.99395&markers=label:c%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96404, 121.98055%7c36.96404, 121.97887%7c36.96538, 121.97887%7c36.96538, 121.98055%7c36.96404, 121.98055&markers=label:d%7c36.9647, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98009, 122.02411%7c36.98009, 122.02244%7c36.98142, 122.02244%7c36.98142, 122.02411%7c36.98009, 122.02411&markers=label:e%7c36.9808, 122
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 2600 41 St Ave B 4860 Soquel Dr C 6500 Soquel Dr D 1664 Commercial Way E 2850 Commercial Crossing
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98416, 121.96375%7c36.98416, 121.96206%7c36.98550, 121.96206%7c36.98550, 121.96375%7c36.98416, 121.96375&markers=label:a%7c36.9848, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98817, 121.95532%7c36.98817, 121.95364%7c36.98951, 121.95364%7c36.98951, 121.95532%7c36.98817, 121.95532&markers=label:b%7c36.9888, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98684, 121.92835%7c36.98684, 121.92667%7c36.98817, 121.92667%7c36.98817, 121.92835%7c36.98684, 121.92835&markers=label:c%7c36.9875, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98550, 121.98229%7c36.98550, 121.98060%7c36.98684, 121.98060%7c36.98684, 121.98229%7c36.98550, 121.98229&markers=label:d%7c36.9862, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98684, 121.98229%7c36.98684, 121.98060%7c36.98817, 121.98060%7c36.98817, 121.98229%7c36.98684, 121.98229&markers=label:e%7c36.9875, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 2600 41 St Ave B 2850 Commercial Crossing C 3711 Soquel Dr D 3110 Mission Drive E 1664 Commercial Way
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98416, 121.96375%7c36.98416, 121.96206%7c36.98550, 121.96206%7c36.98550, 121.96375%7c36.98416, 121.96375&markers=label:a%7c36.9848, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98684, 121.98229%7c36.98684, 121.98060%7c36.98817, 121.98060%7c36.98817, 121.98229%7c36.98684, 121.98229&markers=label:b%7c36.9875, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98684, 121.96881%7c36.98684, 121.96712%7c36.98817, 121.96712%7c36.98817, 121.96881%7c36.98684, 121.96881&markers=label:c%7c36.9875, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98817, 121.98060%7c36.98817, 121.97892%7c36.98951, 121.97892%7c36.98951, 121.98060%7c36.98817, 121.98060&markers=label:d%7c36.9888, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98550, 121.98229%7c36.98550, 121.98060%7c36.98684, 121.98060%7c36.98684, 121.98229%7c36.98550, 121.98229&markers=label:e%7c36.9862, 121
Incident types: Burglary, Vehicle Crime, Vandalism, Burglary Auto
A 2650 41 St Av B 3110 Mission Drive C 4619 Soquel Drive D 4714 Soquel Dr E 5737 Soquel Drive
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98416, 121.96543%7c36.98416, 121.96375%7c36.98550, 121.96375%7c36.98550, 121.96543%7c36.98416, 121.96543&markers=label:a%7c36.9848, 121
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98817, 121.98060%7c36.98817, 121.97892%7c36.98951, 121.97892%7c36.98951, 121.98060%7c36.98817, 121.98060&markers=label:b%7c36.9888, 121
