Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 12096 East Shepherd Avenue B 16246 Auberry Rd C 30429 Seminole Court D 8184 Table Mountain Road
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.86744, 119.56446%7c36.86744, 119.56277%7c36.86879, 119.56277%7c36.86879, 119.56446%7c36.86744, 119.56446&markers=label:a%7c36.8681, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.94702, 119.67044%7c36.94702, 119.66876%7c36.94837, 119.66876%7c36.94837, 119.67044%7c36.94702, 119.67044&markers=label:b%7c36.9477, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96051, 119.38613%7c36.96051, 119.38445%7c36.96186, 119.38445%7c36.96186, 119.38613%7c36.96051, 119.38613&markers=label:c%7c36.9612, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98479, 119.64016%7c36.98479, 119.63848%7c36.98614, 119.63848%7c36.98614, 119.64016%7c36.98479, 119.64016&markers=label:d%7c36.9855, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 29424 Auberry Rd B 33326 Lodge Rd C 21226 Ruscello Lane D 8184 Table Mountain Road
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.51567%7c37.03739, 119.51399%7c37.03874, 119.51399%7c37.03874, 119.51567%7c37.03739, 119.51567&markers=label:a%7c37.0381, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.45511%7c37.03739, 119.45343%7c37.03874, 119.45343%7c37.03874, 119.45511%7c37.03739, 119.45511&markers=label:b%7c37.0381, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97939, 119.66035%7c36.97939, 119.65866%7c36.98074, 119.65866%7c36.98074, 119.66035%7c36.97939, 119.66035&markers=label:c%7c36.9801, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98479, 119.64016%7c36.98479, 119.63848%7c36.98614, 119.63848%7c36.98614, 119.64016%7c36.98479, 119.64016&markers=label:d%7c36.9855, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 61895 Bear Creek Ln B 44287 Shaver Lake Rd C 44998 Highway 168 D Big Creek Rd & Soaproot Sadle Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.24635, 119.18587%7c37.24635, 119.18419%7c37.24770, 119.18419%7c37.24770, 119.18587%7c37.24635, 119.18587&markers=label:a%7c37.2470, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.13849, 119.30871%7c37.13849, 119.30703%7c37.13984, 119.30703%7c37.13984, 119.30871%7c37.13849, 119.30871&markers=label:b%7c37.1392, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.17355, 119.20606%7c37.17355, 119.20438%7c37.17489, 119.20438%7c37.17489, 119.20606%7c37.17355, 119.20606&markers=label:c%7c37.1742, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.19107, 119.24982%7c37.19107, 119.24813%7c37.19242, 119.24813%7c37.19242, 119.24982%7c37.19107, 119.24982&markers=label:d%7c37.1917, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 62311 Huntington Lake Rd B 40860 Woodland C Kerchoff Lake D 42100 Dorabella Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.25444, 119.16399%7c37.25444, 119.16231%7c37.25579, 119.16231%7c37.25579, 119.16399%7c37.25444, 119.16399&markers=label:a%7c37.2551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08861, 119.32722%7c37.08861, 119.32554%7c37.08996, 119.32554%7c37.08996, 119.32722%7c37.08861, 119.32722&markers=label:b%7c37.0893, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.02794, 118.96543%7c37.02794, 118.96375%7c37.02929, 118.96375%7c37.02929, 118.96543%7c37.02794, 118.96543&markers=label:c%7c37.0286, 118
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.10883, 119.31544%7c37.10883, 119.31376%7c37.11018, 119.31376%7c37.11018, 119.31544%7c37.10883, 119.31544&markers=label:d%7c37.1095, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 6983 Elwood Rd B 3401 N Piedra Rd C 31074 E Kings Canyon Rd D 1769 Burk Ln
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.78813, 119.30666%7c36.78813, 119.30498%7c36.78948, 119.30498%7c36.78948, 119.30666%7c36.78813, 119.30666&markers=label:a%7c36.7888, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.78005, 119.40897%7c36.78005, 119.40730%7c36.78140, 119.40730%7c36.78140, 119.40897%7c36.78005, 119.40897&markers=label:b%7c36.7807, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73966, 119.24627%7c36.73966, 119.24460%7c36.74101, 119.24460%7c36.74101, 119.24627%7c36.73966, 119.24627&markers=label:c%7c36.7403, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76389, 119.24460%7c36.76389, 119.24292%7c36.76524, 119.24292%7c36.76524, 119.24460%7c36.76389, 119.24460&markers=label:d%7c36.7646, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 29878 Ruth Hill Rd B 747 Marlar Ln C Hopewell Rd & E Kings Canyon Rd D 3401 N Piedra Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73293, 119.27479%7c36.73293, 119.27311%7c36.73427, 119.27311%7c36.73427, 119.27479%7c36.73293, 119.27479&markers=label:a%7c36.7336, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75043, 119.22782%7c36.75043, 119.22615%7c36.75178, 119.22615%7c36.75178, 119.22782%7c36.75043, 119.22782&markers=label:b%7c36.7511, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75447, 119.17247%7c36.75447, 119.17079%7c36.75582, 119.17079%7c36.75582, 119.17247%7c36.75447, 119.17247&markers=label:c%7c36.7551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.78005, 119.40897%7c36.78005, 119.40730%7c36.78140, 119.40730%7c36.78140, 119.40897%7c36.78005, 119.40897&markers=label:d%7c36.7807, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 46721 Dunlap Rd B 31882 Tumbleweed Ln C Millwood Rd & Todd Eymann Rd D 1100 Van Ness
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68544, 119.03356%7c36.68544, 119.03188%7c36.68679, 119.03188%7c36.68679, 119.03356%7c36.68544, 119.03356&markers=label:a%7c36.6861, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70831, 119.26381%7c36.70831, 119.26213%7c36.70966, 119.26213%7c36.70966, 119.26381%7c36.70831, 119.26381&markers=label:b%7c36.7090, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72850, 119.04701%7c36.72850, 119.04533%7c36.72985, 119.04533%7c36.72985, 119.04701%7c36.72850, 119.04701&markers=label:c%7c36.7292, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.39491%7c36.75272, 118.39323%7c36.75407, 118.39323%7c36.75407, 118.39491%7c36.75272, 118.39491&markers=label:d%7c36.7534, 118
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 43318 Millwood Rd B 34040 George Smith Rd C 38118 Ruth Hill Rd D 1100 Van Ness
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73254, 119.06045%7c36.73254, 119.05877%7c36.73388, 119.05877%7c36.73388, 119.06045%7c36.73254, 119.06045&markers=label:a%7c36.7332, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70024, 119.24533%7c36.70024, 119.24365%7c36.70159, 119.24365%7c36.70159, 119.24533%7c36.70024, 119.24533&markers=label:b%7c36.7009, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72312, 119.14113%7c36.72312, 119.13944%7c36.72446, 119.13944%7c36.72446, 119.14113%7c36.72312, 119.14113&markers=label:c%7c36.7238, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.39491%7c36.75272, 118.39323%7c36.75407, 118.39323%7c36.75407, 118.39491%7c36.75272, 118.39491&markers=label:d%7c36.7534, 118
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 3375 W Olive Ave B 3109 W Mckinley Av C 954 N Lafayette Av D 1800 N Grantland Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75709, 119.85276%7c36.75709, 119.85108%7c36.75844, 119.85108%7c36.75844, 119.85276%7c36.75709, 119.85276&markers=label:a%7c36.7578, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76382, 119.84773%7c36.76382, 119.84606%7c36.76516, 119.84606%7c36.76516, 119.84773%7c36.76382, 119.84773&markers=label:b%7c36.7645, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75440, 119.83935%7c36.75440, 119.83768%7c36.75574, 119.83768%7c36.75574, 119.83935%7c36.75440, 119.83935&markers=label:c%7c36.7551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76113, 119.91642%7c36.76113, 119.91474%7c36.76247, 119.91474%7c36.76247, 119.91642%7c36.76113, 119.91642&markers=label:d%7c36.7618, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 980 N Hulbert Ave B 3147 W Olive Ave C 3310 W Princeton Av D 4765 W Olive Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75440, 119.83433%7c36.75440, 119.83265%7c36.75574, 119.83265%7c36.75574, 119.83433%7c36.75440, 119.83433&markers=label:a%7c36.7551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75709, 119.84773%7c36.75709, 119.84606%7c36.75844, 119.84606%7c36.75844, 119.84773%7c36.75709, 119.84773&markers=label:b%7c36.7578, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77458, 119.85276%7c36.77458, 119.85108%7c36.77593, 119.85108%7c36.77593, 119.85276%7c36.77458, 119.85276&markers=label:c%7c36.7753, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75574, 119.87956%7c36.75574, 119.87789%7c36.75709, 119.87789%7c36.75709, 119.87956%7c36.75574, 119.87956&markers=label:d%7c36.7564, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A N Maroa Av & W Shaw Av B 333 W Shaw Av C 5613 N Farris Ave D 5050 N Roosevelt Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80089%7c36.80750, 119.79922%7c36.80884, 119.79922%7c36.80884, 119.80089%7c36.80750, 119.80089&markers=label:a%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.79922%7c36.80750, 119.79756%7c36.80884, 119.79756%7c36.80884, 119.79922%7c36.80750, 119.79922&markers=label:b%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.81815, 119.81255%7c36.81815, 119.81089%7c36.81948, 119.81089%7c36.81948, 119.81255%7c36.81815, 119.81255&markers=label:c%7c36.8188, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80884, 119.80589%7c36.80884, 119.80422%7c36.81017, 119.80422%7c36.81017, 119.80589%7c36.80884, 119.80589&markers=label:d%7c36.8095, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A N Maroa Av & W Shaw Av B E Ashlan Av & N Maroa Av C 333 W Shaw Av D E Griffith Wy & N Wilson Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80089%7c36.80750, 119.79922%7c36.80884, 119.79922%7c36.80884, 119.80089%7c36.80750, 119.80089&markers=label:a%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.79286, 119.80089%7c36.79286, 119.79922%7c36.79420, 119.79922%7c36.79420, 119.80089%7c36.79286, 119.80089&markers=label:b%7c36.7935, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.79922%7c36.80750, 119.79756%7c36.80884, 119.79756%7c36.80884, 119.79922%7c36.80750, 119.79922&markers=label:c%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.79020, 119.80755%7c36.79020, 119.80589%7c36.79153, 119.80589%7c36.79153, 119.80755%7c36.79020, 119.80755&markers=label:d%7c36.7909, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A S 9th St & E Kaviland Av B 5560 Columbia Dr S C 234 N Caesar Ave D 311 South Armstrong Avenue
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70882, 119.75900%7c36.70882, 119.75733%7c36.71016, 119.75733%7c36.71016, 119.75900%7c36.70882, 119.75900&markers=label:a%7c36.7095, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72225, 119.70209%7c36.72225, 119.70042%7c36.72360, 119.70042%7c36.72360, 119.70209%7c36.72225, 119.70209&markers=label:b%7c36.7229, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74510, 119.71548%7c36.74510, 119.71381%7c36.74644, 119.71381%7c36.74644, 119.71548%7c36.74510, 119.71548&markers=label:c%7c36.7458, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73166, 119.67364%7c36.73166, 119.67197%7c36.73300, 119.67197%7c36.73300, 119.67364%7c36.73166, 119.67364&markers=label:d%7c36.7323, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 2475 S 11th St B S 9th St & E Kaviland Av C 5574 E Kings Canyon Rd D 5205 E Washington Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.71150, 119.75733%7c36.71150, 119.75565%7c36.71285, 119.75565%7c36.71285, 119.75733%7c36.71150, 119.75733&markers=label:a%7c36.7122, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70882, 119.75900%7c36.70882, 119.75733%7c36.71016, 119.75733%7c36.71016, 119.75900%7c36.70882, 119.75900&markers=label:b%7c36.7095, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70209%7c36.73569, 119.70042%7c36.73703, 119.70042%7c36.73703, 119.70209%7c36.73569, 119.70209&markers=label:c%7c36.7364, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74644, 119.71883%7c36.74644, 119.71716%7c36.74778, 119.71716%7c36.74778, 119.71883%7c36.74644, 119.71883&markers=label:d%7c36.7471, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 5049 E Belmont Av B 5233 E Turner Ave C N Bond Av & E Clinton Av D 2516 N. Bond Ave.
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74991, 119.72553%7c36.74991, 119.72384%7c36.75126, 119.72384%7c36.75126, 119.72553%7c36.74991, 119.72553&markers=label:a%7c36.7506, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75126, 119.71712%7c36.75126, 119.71544%7c36.75261, 119.71544%7c36.75261, 119.71712%7c36.75126, 119.71712&markers=label:b%7c36.7519, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.76921%7c36.77148, 119.76753%7c36.77283, 119.76753%7c36.77283, 119.76921%7c36.77148, 119.76921&markers=label:c%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.76921%7c36.77283, 119.76753%7c36.77418, 119.76753%7c36.77418, 119.76921%7c36.77283, 119.76921&markers=label:d%7c36.7735, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 5049 E Belmont Av B 3431 E Clinton Ave C 4266 E Clinton Ave D 3436 E Terrace Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74991, 119.72553%7c36.74991, 119.72384%7c36.75126, 119.72384%7c36.75126, 119.72553%7c36.74991, 119.72553&markers=label:a%7c36.7506, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.76753%7c36.77148, 119.76585%7c36.77283, 119.76585%7c36.77283, 119.76753%7c36.77148, 119.76753&markers=label:b%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.75409%7c36.77148, 119.75241%7c36.77283, 119.75241%7c36.77283, 119.75409%7c36.77148, 119.75409&markers=label:c%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.76753%7c36.77283, 119.76585%7c36.77418, 119.76585%7c36.77418, 119.76753%7c36.77283, 119.76753&markers=label:d%7c36.7735, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 7499 N Locan Ave B 10795 North Minnewawa Avenue C 17051 N Waldby Ave D 10777 N Minnewawa Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.84517, 119.65833%7c36.84517, 119.65665%7c36.84651, 119.65665%7c36.84651, 119.65833%7c36.84517, 119.65833&markers=label:a%7c36.8458, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.89334, 119.71553%7c36.89334, 119.71385%7c36.89468, 119.71385%7c36.89468, 119.71553%7c36.89334, 119.71553&markers=label:b%7c36.8940, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98166, 119.71889%7c36.98166, 119.71721%7c36.98299, 119.71721%7c36.98299, 119.71889%7c36.98166, 119.71889&markers=label:c%7c36.9823, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.89200, 119.71216%7c36.89200, 119.71048%7c36.89334, 119.71048%7c36.89334, 119.71216%7c36.89200, 119.71216&markers=label:d%7c36.8927, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 17836 Friant Rd B 9225 N Fowler Ave C 3912 Converse Ave D N Friant Rd & North Fork Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.99102, 119.71048%7c36.99102, 119.70880%7c36.99236, 119.70880%7c36.99236, 119.71048%7c36.99102, 119.71048&markers=label:a%7c36.9917, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.86926, 119.68525%7c36.86926, 119.68356%7c36.87059, 119.68356%7c36.87059, 119.68525%7c36.86926, 119.68525&markers=label:b%7c36.8699, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98299, 119.71385%7c36.98299, 119.71216%7c36.98433, 119.71216%7c36.98433, 119.71385%7c36.98299, 119.71385&markers=label:c%7c36.9837, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98969, 119.71216%7c36.98969, 119.71048%7c36.99102, 119.71048%7c36.99102, 119.71216%7c36.98969, 119.71216&markers=label:d%7c36.9904, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A S Alta Av & E Dinuba Av B 6610 S Crawford Av C 10215 South Pedersen Avenue D E American Av & Cove Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58854, 119.39521%7c36.58854, 119.39353%7c36.58989, 119.39353%7c36.58989, 119.39521%7c36.58854, 119.39521&markers=label:a%7c36.5892, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63704, 119.37678%7c36.63704, 119.37511%7c36.63839, 119.37511%7c36.63839, 119.37678%7c36.63704, 119.37678&markers=label:b%7c36.6377, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58585, 119.40693%7c36.58585, 119.40525%7c36.58719, 119.40525%7c36.58719, 119.40693%7c36.58585, 119.40693&markers=label:c%7c36.5865, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.65995, 119.34999%7c36.65995, 119.34831%7c36.66130, 119.34831%7c36.66130, 119.34999%7c36.65995, 119.34999&markers=label:d%7c36.6606, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A S Alta Av & E Dinuba Av B 23487 E Manning Ave C 22341 E Parlier Ave D 18561 E Central Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58854, 119.39521%7c36.58854, 119.39353%7c36.58989, 119.39353%7c36.58989, 119.39521%7c36.58854, 119.39521&markers=label:a%7c36.5892, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.60336, 119.36841%7c36.60336, 119.36674%7c36.60471, 119.36674%7c36.60471, 119.36841%7c36.60336, 119.36841&markers=label:b%7c36.6040, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.61010, 119.39018%7c36.61010, 119.38851%7c36.61144, 119.38851%7c36.61144, 119.39018%7c36.61010, 119.39018&markers=label:c%7c36.6108, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.67612, 119.45717%7c36.67612, 119.45550%7c36.67746, 119.45550%7c36.67746, 119.45717%7c36.67612, 119.45717&markers=label:d%7c36.6768, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 9499 S Lac Jac Ave B E Lincoln Av & S Riverbend Av C 10635 East Stanton Avenue D S Oak Ln Av & E Redondo Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.59748, 119.48565%7c36.59748, 119.48399%7c36.59882, 119.48399%7c36.59882, 119.48565%7c36.59748, 119.48565&markers=label:a%7c36.5982, 119
