Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 33326 Lodge Rd B 16246 Auberry Rd C 30429 Seminole Court D 8184 Table Mountain Road
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.45511%7c37.03739, 119.45343%7c37.03874, 119.45343%7c37.03874, 119.45511%7c37.03739, 119.45511&markers=label:a%7c37.0381, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.94702, 119.67044%7c36.94702, 119.66876%7c36.94837, 119.66876%7c36.94837, 119.67044%7c36.94702, 119.67044&markers=label:b%7c36.9477, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96051, 119.38613%7c36.96051, 119.38445%7c36.96186, 119.38445%7c36.96186, 119.38613%7c36.96051, 119.38613&markers=label:c%7c36.9612, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98479, 119.64016%7c36.98479, 119.63848%7c36.98614, 119.63848%7c36.98614, 119.64016%7c36.98479, 119.64016&markers=label:d%7c36.9855, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A Millerton Rd & Winchell Cove Rd B 29424 Auberry Rd C 8184 Table Mountain Rd D 21840 Cherokee Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98344, 119.66035%7c36.98344, 119.65866%7c36.98479, 119.65866%7c36.98479, 119.66035%7c36.98344, 119.66035&markers=label:a%7c36.9841, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.51567%7c37.03739, 119.51399%7c37.03874, 119.51399%7c37.03874, 119.51567%7c37.03739, 119.51567&markers=label:b%7c37.0381, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98344, 119.63848%7c36.98344, 119.63679%7c36.98479, 119.63679%7c36.98479, 119.63848%7c36.98344, 119.63848&markers=label:c%7c36.9841, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.99558, 119.60651%7c36.99558, 119.60483%7c36.99693, 119.60483%7c36.99693, 119.60651%7c36.99558, 119.60651&markers=label:d%7c36.9963, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 60378 Hwy 168 B 61895 Bear Creek Ln C 42696 Tollhouse Rd D 44998 Highway 168
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.24500, 119.16231%7c37.24500, 119.16063%7c37.24635, 119.16063%7c37.24635, 119.16231%7c37.24500, 119.16231&markers=label:a%7c37.2457, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.24635, 119.18587%7c37.24635, 119.18419%7c37.24770, 119.18419%7c37.24770, 119.18587%7c37.24635, 119.18587&markers=label:b%7c37.2470, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12232, 119.31544%7c37.12232, 119.31376%7c37.12366, 119.31376%7c37.12366, 119.31544%7c37.12232, 119.31544&markers=label:c%7c37.1230, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.17355, 119.20606%7c37.17355, 119.20438%7c37.17489, 119.20438%7c37.17489, 119.20606%7c37.17355, 119.20606&markers=label:d%7c37.1742, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 41579 Dinkey Creek Rd B 62311 Huntington Lake Rd C 42285 Hanging Br D 42100 Dorabella Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.10209, 119.31544%7c37.10209, 119.31376%7c37.10344, 119.31376%7c37.10344, 119.31544%7c37.10209, 119.31544&markers=label:a%7c37.1028, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.25444, 119.16399%7c37.25444, 119.16231%7c37.25579, 119.16231%7c37.25579, 119.16399%7c37.25444, 119.16399&markers=label:b%7c37.2551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.07648, 119.30871%7c37.07648, 119.30703%7c37.07783, 119.30703%7c37.07783, 119.30871%7c37.07648, 119.30871&markers=label:c%7c37.0772, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.10883, 119.31544%7c37.10883, 119.31376%7c37.11018, 119.31376%7c37.11018, 119.31544%7c37.10883, 119.31544&markers=label:d%7c37.1095, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 6099 N Piedra Rd B Pine Flat Rd & E Trimmer Springs Rd C 31074 E Kings Canyon Rd D 1769 Burk Ln
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.81102, 119.38381%7c36.81102, 119.38214%7c36.81237, 119.38214%7c36.81237, 119.38381%7c36.81102, 119.38381&markers=label:a%7c36.8117, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.82179, 119.36704%7c36.82179, 119.36536%7c36.82314, 119.36536%7c36.82314, 119.36704%7c36.82179, 119.36704&markers=label:b%7c36.8225, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73966, 119.24627%7c36.73966, 119.24460%7c36.74101, 119.24460%7c36.74101, 119.24627%7c36.73966, 119.24627&markers=label:c%7c36.7403, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76389, 119.24460%7c36.76389, 119.24292%7c36.76524, 119.24292%7c36.76524, 119.24460%7c36.76389, 119.24460&markers=label:d%7c36.7646, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 1455 N Piedra Rd B 6099 N Piedra Rd C 30691 E Kings Canyon Rd D 29878 Ruth Hill Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75582, 119.43246%7c36.75582, 119.43078%7c36.75716, 119.43078%7c36.75716, 119.43246%7c36.75582, 119.43246&markers=label:a%7c36.7565, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.81102, 119.38381%7c36.81102, 119.38214%7c36.81237, 119.38214%7c36.81237, 119.38381%7c36.81102, 119.38381&markers=label:b%7c36.8117, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73831, 119.25131%7c36.73831, 119.24963%7c36.73966, 119.24963%7c36.73966, 119.25131%7c36.73831, 119.25131&markers=label:c%7c36.7390, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73293, 119.27479%7c36.73293, 119.27311%7c36.73427, 119.27311%7c36.73427, 119.27479%7c36.73293, 119.27479&markers=label:d%7c36.7336, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 10951 E Mt Vw B 46721 Dunlap Rd C 53237 Hogback Rd D 1100 Van Ness
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.38819%7c36.75272, 118.38651%7c36.75407, 118.38651%7c36.75407, 118.38819%7c36.75272, 118.38819&markers=label:a%7c36.7534, 118
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68544, 119.03356%7c36.68544, 119.03188%7c36.68679, 119.03188%7c36.68679, 119.03356%7c36.68544, 119.03356&markers=label:b%7c36.6861, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66122, 119.00499%7c36.66122, 119.00331%7c36.66256, 119.00331%7c36.66256, 119.00499%7c36.66122, 119.00499&markers=label:c%7c36.6619, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.39491%7c36.75272, 118.39323%7c36.75407, 118.39323%7c36.75407, 118.39491%7c36.75272, 118.39491&markers=label:d%7c36.7534, 118
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 43318 Millwood Rd B 1100 Van Ness C 10951 E Mt Vw D Parent House
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73254, 119.06045%7c36.73254, 119.05877%7c36.73388, 119.05877%7c36.73388, 119.06045%7c36.73254, 119.06045&markers=label:a%7c36.7332, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.39491%7c36.75272, 118.39323%7c36.75407, 118.39323%7c36.75407, 118.39491%7c36.75272, 118.39491&markers=label:b%7c36.7534, 118
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.38819%7c36.75272, 118.38651%7c36.75407, 118.38651%7c36.75407, 118.38819%7c36.75272, 118.38819&markers=label:c%7c36.7534, 118
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.38651%7c36.75272, 118.38483%7c36.75407, 118.38483%7c36.75407, 118.38651%7c36.75272, 118.38651&markers=label:d%7c36.7534, 118
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 3109 W Mckinley Av B 954 N Lafayette Av C 6725 W Kearney Blvd D 3147 W Olive Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76382, 119.84773%7c36.76382, 119.84606%7c36.76516, 119.84606%7c36.76516, 119.84773%7c36.76382, 119.84773&markers=label:a%7c36.7645, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75440, 119.83935%7c36.75440, 119.83768%7c36.75574, 119.83768%7c36.75574, 119.83935%7c36.75440, 119.83935&markers=label:b%7c36.7551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72749, 119.91307%7c36.72749, 119.91139%7c36.72883, 119.91139%7c36.72883, 119.91307%7c36.72749, 119.91307&markers=label:c%7c36.7282, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75709, 119.84773%7c36.75709, 119.84606%7c36.75844, 119.84606%7c36.75844, 119.84773%7c36.75709, 119.84773&markers=label:d%7c36.7578, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A W Belmont Av & N Hughes Av B 980 N Hulbert Ave C 3147 W Olive Ave D 3310 W Princeton Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74902, 119.83600%7c36.74902, 119.83433%7c36.75036, 119.83433%7c36.75036, 119.83600%7c36.74902, 119.83600&markers=label:a%7c36.7497, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75440, 119.83433%7c36.75440, 119.83265%7c36.75574, 119.83265%7c36.75574, 119.83433%7c36.75440, 119.83433&markers=label:b%7c36.7551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75709, 119.84773%7c36.75709, 119.84606%7c36.75844, 119.84606%7c36.75844, 119.84773%7c36.75709, 119.84773&markers=label:c%7c36.7578, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77458, 119.85276%7c36.77458, 119.85108%7c36.77593, 119.85108%7c36.77593, 119.85276%7c36.77458, 119.85276&markers=label:d%7c36.7753, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A N Maroa Av & W Shaw Av B 333 W Shaw Av C N Glenn Av & E Rialto Av D 412 W Keats Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80089%7c36.80750, 119.79922%7c36.80884, 119.79922%7c36.80884, 119.80089%7c36.80750, 119.80089&markers=label:a%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.79922%7c36.80750, 119.79756%7c36.80884, 119.79756%7c36.80884, 119.79922%7c36.80750, 119.79922&markers=label:b%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80218, 119.79423%7c36.80218, 119.79256%7c36.80351, 119.79256%7c36.80351, 119.79423%7c36.80218, 119.79423&markers=label:c%7c36.8028, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.81017, 119.80089%7c36.81017, 119.79922%7c36.81150, 119.79922%7c36.81150, 119.80089%7c36.81017, 119.80089&markers=label:d%7c36.8108, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A N Maroa Av & W Shaw Av B 7149 N Briarwood Ave C 333 W Shaw Av D E Ashlan Av & N Maroa Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80089%7c36.80750, 119.79922%7c36.80884, 119.79922%7c36.80884, 119.80089%7c36.80750, 119.80089&markers=label:a%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.83945, 119.84254%7c36.83945, 119.84088%7c36.84078, 119.84088%7c36.84078, 119.84254%7c36.83945, 119.84254&markers=label:b%7c36.8401, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.79922%7c36.80750, 119.79756%7c36.80884, 119.79756%7c36.80884, 119.79922%7c36.80750, 119.79922&markers=label:c%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.79286, 119.80089%7c36.79286, 119.79922%7c36.79420, 119.79922%7c36.79420, 119.80089%7c36.79286, 119.80089&markers=label:d%7c36.7935, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A S 9th St & E Kaviland Av B 5560 Columbia Dr S C 8612 E Madison Ave D 626 S Clovis Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70882, 119.75900%7c36.70882, 119.75733%7c36.71016, 119.75733%7c36.71016, 119.75900%7c36.70882, 119.75900&markers=label:a%7c36.7095, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72225, 119.70209%7c36.72225, 119.70042%7c36.72360, 119.70042%7c36.72360, 119.70209%7c36.72225, 119.70209&markers=label:b%7c36.7229, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74913, 119.63515%7c36.74913, 119.63347%7c36.75047, 119.63347%7c36.75047, 119.63515%7c36.74913, 119.63515&markers=label:c%7c36.7498, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70042%7c36.73569, 119.69875%7c36.73703, 119.69875%7c36.73703, 119.70042%7c36.73569, 119.70042&markers=label:d%7c36.7364, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 2274 E Muscat Ave B E Kings Canyon Rd & N Mccall Av C 5574 E Kings Canyon Rd D 718 S Sunnyside Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68463, 119.74896%7c36.68463, 119.74728%7c36.68597, 119.74728%7c36.68597, 119.74896%7c36.68463, 119.74896&markers=label:a%7c36.6853, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73435, 119.61171%7c36.73435, 119.61004%7c36.73569, 119.61004%7c36.73569, 119.61171%7c36.73435, 119.61171&markers=label:b%7c36.7350, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70209%7c36.73569, 119.70042%7c36.73703, 119.70042%7c36.73703, 119.70209%7c36.73569, 119.70209&markers=label:c%7c36.7364, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.69038%7c36.73569, 119.68870%7c36.73703, 119.68870%7c36.73703, 119.69038%7c36.73569, 119.69038&markers=label:d%7c36.7364, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 5049 E Belmont Av B N Bond Av & E Clinton Av C 4334 E Weldon Ave D 5233 E Turner Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74991, 119.72553%7c36.74991, 119.72384%7c36.75126, 119.72384%7c36.75126, 119.72553%7c36.74991, 119.72553&markers=label:a%7c36.7506, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.76921%7c36.77148, 119.76753%7c36.77283, 119.76753%7c36.77283, 119.76921%7c36.77148, 119.76921&markers=label:b%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76744, 119.75409%7c36.76744, 119.75241%7c36.76879, 119.75241%7c36.76879, 119.75409%7c36.76744, 119.75409&markers=label:c%7c36.7681, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75126, 119.71712%7c36.75126, 119.71544%7c36.75261, 119.71544%7c36.75261, 119.71712%7c36.75126, 119.71712&markers=label:d%7c36.7519, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 5049 E Belmont Av B 5233 E Turner Ave C 3436 E Terrace Ave D 4746 E Shields Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74991, 119.72553%7c36.74991, 119.72384%7c36.75126, 119.72384%7c36.75126, 119.72553%7c36.74991, 119.72553&markers=label:a%7c36.7506, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75126, 119.71712%7c36.75126, 119.71544%7c36.75261, 119.71544%7c36.75261, 119.71712%7c36.75126, 119.71712&markers=label:b%7c36.7519, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.76753%7c36.77283, 119.76585%7c36.77418, 119.76585%7c36.77418, 119.76753%7c36.77283, 119.76753&markers=label:c%7c36.7735, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77823, 119.73897%7c36.77823, 119.73729%7c36.77958, 119.73729%7c36.77958, 119.73897%7c36.77823, 119.73897&markers=label:d%7c36.7789, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 7499 N Locan Ave B 17051 N Waldby Ave C 10795 North Minnewawa Avenue D 3657 Granite Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.84517, 119.65833%7c36.84517, 119.65665%7c36.84651, 119.65665%7c36.84651, 119.65833%7c36.84517, 119.65833&markers=label:a%7c36.8458, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98166, 119.71889%7c36.98166, 119.71721%7c36.98299, 119.71721%7c36.98299, 119.71889%7c36.98166, 119.71889&markers=label:b%7c36.9823, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.89334, 119.71553%7c36.89334, 119.71385%7c36.89468, 119.71385%7c36.89468, 119.71553%7c36.89334, 119.71553&markers=label:c%7c36.8940, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98433, 119.71721%7c36.98433, 119.71553%7c36.98567, 119.71553%7c36.98567, 119.71721%7c36.98433, 119.71721&markers=label:d%7c36.9850, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 14439 N Friant Rd B 17822 N Friant Rd C 17836 Friant Rd D 17045 N Friant Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.94954, 119.72898%7c36.94954, 119.72730%7c36.95088, 119.72730%7c36.95088, 119.72898%7c36.94954, 119.72898&markers=label:a%7c36.9502, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.99102, 119.71216%7c36.99102, 119.71048%7c36.99236, 119.71048%7c36.99236, 119.71216%7c36.99102, 119.71216&markers=label:b%7c36.9917, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.99102, 119.71048%7c36.99102, 119.70880%7c36.99236, 119.70880%7c36.99236, 119.71048%7c36.99102, 119.71048&markers=label:c%7c36.9917, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98166, 119.71721%7c36.98166, 119.71553%7c36.98299, 119.71553%7c36.98299, 119.71721%7c36.98166, 119.71721&markers=label:d%7c36.9823, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A S Alta Av & E Dinuba Av B 6610 S Crawford Av C 9818 South Jacobs Avenue D 6887 S Crawford Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58854, 119.39521%7c36.58854, 119.39353%7c36.58989, 119.39353%7c36.58989, 119.39521%7c36.58854, 119.39521&markers=label:a%7c36.5892, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63704, 119.37678%7c36.63704, 119.37511%7c36.63839, 119.37511%7c36.63839, 119.37678%7c36.63704, 119.37678&markers=label:b%7c36.6377, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58989, 119.31482%7c36.58989, 119.31315%7c36.59123, 119.31315%7c36.59123, 119.31482%7c36.58989, 119.31482&markers=label:c%7c36.5906, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63165, 119.37678%7c36.63165, 119.37511%7c36.63300, 119.37511%7c36.63300, 119.37678%7c36.63165, 119.37678&markers=label:d%7c36.6323, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A S Alta Av & E Dinuba Av B 23487 E Manning Ave C S Buttonwillow Av & Central Av D E Lincoln Av & S Reed Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58854, 119.39521%7c36.58854, 119.39353%7c36.58989, 119.39353%7c36.58989, 119.39521%7c36.58854, 119.39521&markers=label:a%7c36.5892, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.60336, 119.36841%7c36.60336, 119.36674%7c36.60471, 119.36674%7c36.60471, 119.36841%7c36.60336, 119.36841&markers=label:b%7c36.6040, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.67612, 119.43205%7c36.67612, 119.43038%7c36.67746, 119.43038%7c36.67746, 119.43205%7c36.67612, 119.43205&markers=label:c%7c36.6768, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.64647, 119.45885%7c36.64647, 119.45717%7c36.64782, 119.45717%7c36.64782, 119.45885%7c36.64647, 119.45885&markers=label:d%7c36.6471, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 9499 S Lac Jac Ave B E Adams Av & S Newmark Av C 14234 E Annadale Ave D E American Av & S Del Rey Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.59748, 119.48565%7c36.59748, 119.48399%7c36.59882, 119.48399%7c36.59882, 119.48565%7c36.59748, 119.48565&markers=label:a%7c36.5982, 119
