Wordless logo Berkeley
October 11, 2018 / Team 1
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A B Moffitt Library C Mccone Hall D Davis Hall E Life Science Addition
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.27139%7c37.86943, 122.26970%7c37.87078, 122.26970%7c37.87078, 122.27139%7c37.86943, 122.27139&markers=label:a%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.26124%7c37.87212, 122.25955%7c37.87347, 122.25955%7c37.87347, 122.26124%7c37.87212, 122.26124&markers=label:b%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87347, 122.26124%7c37.87347, 122.25955%7c37.87482, 122.25955%7c37.87482, 122.26124%7c37.87347, 122.26124&markers=label:c%7c37.8741, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87347, 122.25955%7c37.87347, 122.25786%7c37.87482, 122.25786%7c37.87482, 122.25955%7c37.87347, 122.25955&markers=label:d%7c37.8741, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.26462%7c37.87078, 122.26293%7c37.87212, 122.26293%7c37.87212, 122.26462%7c37.87078, 122.26462&markers=label:e%7c37.8715, 122
Wordless logo Berkeley
October 11, 2018 / Team 2
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A B Moffitt Library C Mccone Hall D Davis Hall E Life Science Addition
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.27139%7c37.86943, 122.26970%7c37.87078, 122.26970%7c37.87078, 122.27139%7c37.86943, 122.27139&markers=label:a%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.26124%7c37.87212, 122.25955%7c37.87347, 122.25955%7c37.87347, 122.26124%7c37.87212, 122.26124&markers=label:b%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87347, 122.26124%7c37.87347, 122.25955%7c37.87482, 122.25955%7c37.87482, 122.26124%7c37.87347, 122.26124&markers=label:c%7c37.8741, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87347, 122.25955%7c37.87347, 122.25786%7c37.87482, 122.25786%7c37.87482, 122.25955%7c37.87347, 122.25955&markers=label:d%7c37.8741, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87078, 122.26462%7c37.87078, 122.26293%7c37.87212, 122.26293%7c37.87212, 122.26462%7c37.87078, 122.26462&markers=label:e%7c37.8715, 122
Wordless logo Berkeley
October 11, 2018 / Team 3
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Li Ka Shing B Sather Tower C Bowles Hall D Davis Hall E Greek Theater
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.26632%7c37.87212, 122.26462%7c37.87347, 122.26462%7c37.87347, 122.26632%7c37.87212, 122.26632&markers=label:a%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25786%7c37.87212, 122.25617%7c37.87347, 122.25617%7c37.87347, 122.25786%7c37.87212, 122.25786&markers=label:b%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25448%7c37.87212, 122.25279%7c37.87347, 122.25279%7c37.87347, 122.25448%7c37.87212, 122.25448&markers=label:c%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87347, 122.25955%7c37.87347, 122.25786%7c37.87482, 122.25786%7c37.87482, 122.25955%7c37.87347, 122.25955&markers=label:d%7c37.8741, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87347, 122.25448%7c37.87347, 122.25279%7c37.87482, 122.25279%7c37.87482, 122.25448%7c37.87347, 122.25448&markers=label:e%7c37.8741, 122
Wordless logo Berkeley
October 11, 2018 / Team 4
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Li Ka Shing B Sather Tower C Bowles Hall D Davis Hall E Greek Theater
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.26632%7c37.87212, 122.26462%7c37.87347, 122.26462%7c37.87347, 122.26632%7c37.87212, 122.26632&markers=label:a%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25786%7c37.87212, 122.25617%7c37.87347, 122.25617%7c37.87347, 122.25786%7c37.87212, 122.25786&markers=label:b%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25448%7c37.87212, 122.25279%7c37.87347, 122.25279%7c37.87347, 122.25448%7c37.87212, 122.25448&markers=label:c%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87347, 122.25955%7c37.87347, 122.25786%7c37.87482, 122.25786%7c37.87482, 122.25955%7c37.87347, 122.25955&markers=label:d%7c37.8741, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87347, 122.25448%7c37.87347, 122.25279%7c37.87482, 122.25279%7c37.87482, 122.25448%7c37.87347, 122.25448&markers=label:e%7c37.8741, 122
Wordless logo Albany
October 11, 2018 / Team 1
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A 1000 San Pablo B 1500 Solano C 550 6 Th Street D 605 Ohlone E 300 Gooding Way
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88685, 122.29870%7c37.88685, 122.29700%7c37.88819, 122.29700%7c37.88819, 122.29870%7c37.88685, 122.29870&markers=label:a%7c37.8875, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.28846%7c37.88953, 122.28676%7c37.89088, 122.28676%7c37.89088, 122.28846%7c37.88953, 122.28846&markers=label:b%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88283, 122.30382%7c37.88283, 122.30212%7c37.88417, 122.30212%7c37.88417, 122.30382%7c37.88283, 122.30382&markers=label:c%7c37.8835, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30382%7c37.88417, 122.30212%7c37.88551, 122.30212%7c37.88551, 122.30382%7c37.88417, 122.30382&markers=label:d%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30212%7c37.88417, 122.30041%7c37.88551, 122.30041%7c37.88551, 122.30212%7c37.88417, 122.30212&markers=label:e%7c37.8848, 122
Wordless logo Albany
October 11, 2018 / Team 2
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A 1000 San Pablo B 1500 Solano C 550 6 Th Street D 605 Ohlone E 300 Gooding Way
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88685, 122.29870%7c37.88685, 122.29700%7c37.88819, 122.29700%7c37.88819, 122.29870%7c37.88685, 122.29870&markers=label:a%7c37.8875, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.28846%7c37.88953, 122.28676%7c37.89088, 122.28676%7c37.89088, 122.28846%7c37.88953, 122.28846&markers=label:b%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88283, 122.30382%7c37.88283, 122.30212%7c37.88417, 122.30212%7c37.88417, 122.30382%7c37.88283, 122.30382&markers=label:c%7c37.8835, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30382%7c37.88417, 122.30212%7c37.88551, 122.30212%7c37.88551, 122.30382%7c37.88417, 122.30382&markers=label:d%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30212%7c37.88417, 122.30041%7c37.88551, 122.30041%7c37.88551, 122.30212%7c37.88417, 122.30212&markers=label:e%7c37.8848, 122
Wordless logo Albany
October 11, 2018 / Team 3
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A San Pablo & Washington B 540 San Pablo C 550 6 Th Street D 300 Gooding Way E Solano & Kains
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89088, 122.30041%7c37.89088, 122.29870%7c37.89222, 122.29870%7c37.89222, 122.30041%7c37.89088, 122.30041&markers=label:a%7c37.8915, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89624, 122.30212%7c37.89624, 122.30041%7c37.89758, 122.30041%7c37.89758, 122.30212%7c37.89624, 122.30212&markers=label:b%7c37.8969, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88283, 122.30382%7c37.88283, 122.30212%7c37.88417, 122.30212%7c37.88417, 122.30382%7c37.88283, 122.30382&markers=label:c%7c37.8835, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30212%7c37.88417, 122.30041%7c37.88551, 122.30041%7c37.88551, 122.30212%7c37.88417, 122.30212&markers=label:d%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.29870%7c37.88953, 122.29700%7c37.89088, 122.29700%7c37.89088, 122.29870%7c37.88953, 122.29870&markers=label:e%7c37.8902, 122
Wordless logo Albany
October 11, 2018 / Team 4
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A San Pablo & Washington B 540 San Pablo C 550 6 Th Street D 300 Gooding Way E Solano & Kains
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89088, 122.30041%7c37.89088, 122.29870%7c37.89222, 122.29870%7c37.89222, 122.30041%7c37.89088, 122.30041&markers=label:a%7c37.8915, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89624, 122.30212%7c37.89624, 122.30041%7c37.89758, 122.30041%7c37.89758, 122.30212%7c37.89624, 122.30212&markers=label:b%7c37.8969, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88283, 122.30382%7c37.88283, 122.30212%7c37.88417, 122.30212%7c37.88417, 122.30382%7c37.88283, 122.30382&markers=label:c%7c37.8835, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30212%7c37.88417, 122.30041%7c37.88551, 122.30041%7c37.88551, 122.30212%7c37.88417, 122.30212&markers=label:d%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.29870%7c37.88953, 122.29700%7c37.89088, 122.29700%7c37.89088, 122.29870%7c37.88953, 122.29870&markers=label:e%7c37.8902, 122