Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 0 Unit 2 Davidson B Unit 3 C Life Science Addition D East Asian Library E Davis Hall
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86592, 122.25623%7c37.86592, 122.25453%7c37.86724, 122.25453%7c37.86724, 122.25623%7c37.86592, 122.25623&markers=label:a%7c37.8666, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86724, 122.26131%7c37.86724, 122.25962%7c37.86857, 122.25962%7c37.86857, 122.26131%7c37.86724, 122.26131&markers=label:b%7c37.8679, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87124, 122.26471%7c37.87124, 122.26301%7c37.87257, 122.26301%7c37.87257, 122.26471%7c37.87124, 122.26471&markers=label:c%7c37.8719, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87257, 122.26131%7c37.87257, 122.25962%7c37.87390, 122.25962%7c37.87390, 122.26131%7c37.87257, 122.26131&markers=label:d%7c37.8732, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87390, 122.25962%7c37.87390, 122.25792%7c37.87523, 122.25792%7c37.87523, 122.25962%7c37.87390, 122.25962&markers=label:e%7c37.8746, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 0 Unit 2 Davidson B Unit 3 C Life Science Addition D East Asian Library E Davis Hall
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86592, 122.25623%7c37.86592, 122.25453%7c37.86724, 122.25453%7c37.86724, 122.25623%7c37.86592, 122.25623&markers=label:a%7c37.8666, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86724, 122.26131%7c37.86724, 122.25962%7c37.86857, 122.25962%7c37.86857, 122.26131%7c37.86724, 122.26131&markers=label:b%7c37.8679, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87124, 122.26471%7c37.87124, 122.26301%7c37.87257, 122.26301%7c37.87257, 122.26471%7c37.87124, 122.26471&markers=label:c%7c37.8719, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87257, 122.26131%7c37.87257, 122.25962%7c37.87390, 122.25962%7c37.87390, 122.26131%7c37.87257, 122.26131&markers=label:d%7c37.8732, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87390, 122.25962%7c37.87390, 122.25792%7c37.87523, 122.25792%7c37.87523, 122.25962%7c37.87390, 122.25962&markers=label:e%7c37.8746, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 2424 Haste St B 0 Unit 2 Davidson C Rec Sprt Fac D Unit 3 E East Asian Library
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86458, 122.26131%7c37.86458, 122.25962%7c37.86592, 122.25962%7c37.86592, 122.26131%7c37.86458, 122.26131&markers=label:a%7c37.8652, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86592, 122.25623%7c37.86592, 122.25453%7c37.86724, 122.25453%7c37.86724, 122.25623%7c37.86592, 122.25623&markers=label:b%7c37.8666, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86724, 122.26301%7c37.86724, 122.26131%7c37.86857, 122.26131%7c37.86857, 122.26301%7c37.86724, 122.26301&markers=label:c%7c37.8679, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86724, 122.26131%7c37.86724, 122.25962%7c37.86857, 122.25962%7c37.86857, 122.26131%7c37.86724, 122.26131&markers=label:d%7c37.8679, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87257, 122.26131%7c37.87257, 122.25962%7c37.87390, 122.25962%7c37.87390, 122.26131%7c37.87257, 122.26131&markers=label:e%7c37.8732, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 2424 Haste St B 0 Unit 2 Davidson C Rec Sprt Fac D Unit 3 E East Asian Library
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86458, 122.26131%7c37.86458, 122.25962%7c37.86592, 122.25962%7c37.86592, 122.26131%7c37.86458, 122.26131&markers=label:a%7c37.8652, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86592, 122.25623%7c37.86592, 122.25453%7c37.86724, 122.25453%7c37.86724, 122.25623%7c37.86592, 122.25623&markers=label:b%7c37.8666, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86724, 122.26301%7c37.86724, 122.26131%7c37.86857, 122.26131%7c37.86857, 122.26301%7c37.86724, 122.26301&markers=label:c%7c37.8679, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86724, 122.26131%7c37.86724, 122.25962%7c37.86857, 122.25962%7c37.86857, 122.26131%7c37.86724, 122.26131&markers=label:d%7c37.8679, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87257, 122.26131%7c37.87257, 122.25962%7c37.87390, 122.25962%7c37.87390, 122.26131%7c37.87257, 122.26131&markers=label:e%7c37.8732, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 1000 San Pablo B 900 San Pablo C Solano & Santa Fe D San Pablo & Washington E 550 6 Th Street
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88634, 122.29870%7c37.88634, 122.29699%7c37.88760, 122.29699%7c37.88760, 122.29870%7c37.88634, 122.29870&markers=label:a%7c37.8870, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89012, 122.30041%7c37.89012, 122.29870%7c37.89137, 122.29870%7c37.89137, 122.30041%7c37.89012, 122.30041&markers=label:b%7c37.8907, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89012, 122.29017%7c37.89012, 122.28846%7c37.89137, 122.28846%7c37.89137, 122.29017%7c37.89012, 122.29017&markers=label:c%7c37.8907, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89137, 122.30041%7c37.89137, 122.29870%7c37.89263, 122.29870%7c37.89263, 122.30041%7c37.89137, 122.30041&markers=label:d%7c37.8920, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88256, 122.30382%7c37.88256, 122.30211%7c37.88382, 122.30211%7c37.88382, 122.30382%7c37.88256, 122.30382&markers=label:e%7c37.8832, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 1000 San Pablo B 900 San Pablo C Solano & Santa Fe D San Pablo & Washington E 550 6 Th Street
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88634, 122.29870%7c37.88634, 122.29699%7c37.88760, 122.29699%7c37.88760, 122.29870%7c37.88634, 122.29870&markers=label:a%7c37.8870, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89012, 122.30041%7c37.89012, 122.29870%7c37.89137, 122.29870%7c37.89137, 122.30041%7c37.89012, 122.30041&markers=label:b%7c37.8907, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89012, 122.29017%7c37.89012, 122.28846%7c37.89137, 122.28846%7c37.89137, 122.29017%7c37.89012, 122.29017&markers=label:c%7c37.8907, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89137, 122.30041%7c37.89137, 122.29870%7c37.89263, 122.29870%7c37.89263, 122.30041%7c37.89137, 122.30041&markers=label:d%7c37.8920, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88256, 122.30382%7c37.88256, 122.30211%7c37.88382, 122.30211%7c37.88382, 122.30382%7c37.88256, 122.30382&markers=label:e%7c37.8832, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 1000 San Pablo B 1382 Solano C 550 6 Th Street D 747 Red Oak Ave E 660 Kinkead Way
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88634, 122.29870%7c37.88634, 122.29699%7c37.88760, 122.29699%7c37.88760, 122.29870%7c37.88634, 122.29870&markers=label:a%7c37.8870, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89012, 122.29188%7c37.89012, 122.29017%7c37.89137, 122.29017%7c37.89137, 122.29188%7c37.89012, 122.29188&markers=label:b%7c37.8907, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88256, 122.30382%7c37.88256, 122.30211%7c37.88382, 122.30211%7c37.88382, 122.30382%7c37.88256, 122.30382&markers=label:c%7c37.8832, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88256, 122.30211%7c37.88256, 122.30041%7c37.88382, 122.30041%7c37.88382, 122.30211%7c37.88256, 122.30211&markers=label:d%7c37.8832, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88382, 122.30382%7c37.88382, 122.30211%7c37.88508, 122.30211%7c37.88508, 122.30382%7c37.88382, 122.30382&markers=label:e%7c37.8845, 122
Incident types: Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime
A 1000 San Pablo B 1382 Solano C 550 6 Th Street D 747 Red Oak Ave E 660 Kinkead Way
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88634, 122.29870%7c37.88634, 122.29699%7c37.88760, 122.29699%7c37.88760, 122.29870%7c37.88634, 122.29870&markers=label:a%7c37.8870, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.89012, 122.29188%7c37.89012, 122.29017%7c37.89137, 122.29017%7c37.89137, 122.29188%7c37.89012, 122.29188&markers=label:b%7c37.8907, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88256, 122.30382%7c37.88256, 122.30211%7c37.88382, 122.30211%7c37.88382, 122.30382%7c37.88256, 122.30382&markers=label:c%7c37.8832, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88256, 122.30211%7c37.88256, 122.30041%7c37.88382, 122.30041%7c37.88382, 122.30211%7c37.88256, 122.30211&markers=label:d%7c37.8832, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88382, 122.30382%7c37.88382, 122.30211%7c37.88508, 122.30211%7c37.88508, 122.30382%7c37.88382, 122.30382&markers=label:e%7c37.8845, 122