Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 30429 Seminole Court B 8184 Table Mountain Rd C 8184 Table Mountain Road D 29424 Auberry Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.96051, 119.38613%7c36.96051, 119.38445%7c36.96186, 119.38445%7c36.96186, 119.38613%7c36.96051, 119.38613&markers=label:a%7c36.9612, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98344, 119.63848%7c36.98344, 119.63679%7c36.98479, 119.63679%7c36.98479, 119.63848%7c36.98344, 119.63848&markers=label:b%7c36.9841, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98479, 119.64016%7c36.98479, 119.63848%7c36.98614, 119.63848%7c36.98614, 119.64016%7c36.98479, 119.64016&markers=label:c%7c36.9855, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.51567%7c37.03739, 119.51399%7c37.03874, 119.51399%7c37.03874, 119.51567%7c37.03739, 119.51567&markers=label:d%7c37.0381, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 8184 Table Mountain Rd B 21226 Ruscello Lane C 9133 North Aman Avenue D 8184 Table Mountain Road
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98344, 119.63848%7c36.98344, 119.63679%7c36.98479, 119.63679%7c36.98479, 119.63848%7c36.98344, 119.63848&markers=label:a%7c36.9841, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97939, 119.66035%7c36.97939, 119.65866%7c36.98074, 119.65866%7c36.98074, 119.66035%7c36.97939, 119.66035&markers=label:b%7c36.9801, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.86879, 119.56277%7c36.86879, 119.56109%7c36.87014, 119.56109%7c36.87014, 119.56277%7c36.86879, 119.56277&markers=label:c%7c36.8695, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98479, 119.64016%7c36.98479, 119.63848%7c36.98614, 119.63848%7c36.98614, 119.64016%7c36.98479, 119.64016&markers=label:d%7c36.9855, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 60378 Hwy 168 B 61895 Bear Creek Ln C 44287 Shaver Lake Rd D Big Creek Rd & Soaproot Sadle Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.24500, 119.16231%7c37.24500, 119.16063%7c37.24635, 119.16063%7c37.24635, 119.16231%7c37.24500, 119.16231&markers=label:a%7c37.2457, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.24635, 119.18587%7c37.24635, 119.18419%7c37.24770, 119.18419%7c37.24770, 119.18587%7c37.24635, 119.18587&markers=label:b%7c37.2470, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.13849, 119.30871%7c37.13849, 119.30703%7c37.13984, 119.30703%7c37.13984, 119.30871%7c37.13849, 119.30871&markers=label:c%7c37.1392, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.19107, 119.24982%7c37.19107, 119.24813%7c37.19242, 119.24813%7c37.19242, 119.24982%7c37.19107, 119.24982&markers=label:d%7c37.1917, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 62311 Huntington Lake Rd B 40860 Woodland C 42285 Hanging Br D Huntington Lake Road
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.25444, 119.16399%7c37.25444, 119.16231%7c37.25579, 119.16231%7c37.25579, 119.16399%7c37.25444, 119.16399&markers=label:a%7c37.2551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08861, 119.32722%7c37.08861, 119.32554%7c37.08996, 119.32554%7c37.08996, 119.32722%7c37.08861, 119.32722&markers=label:b%7c37.0893, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.07648, 119.30871%7c37.07648, 119.30703%7c37.07783, 119.30703%7c37.07783, 119.30871%7c37.07648, 119.30871&markers=label:c%7c37.0772, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.25174, 119.17241%7c37.25174, 119.17073%7c37.25309, 119.17073%7c37.25309, 119.17241%7c37.25174, 119.17241&markers=label:d%7c37.2524, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 6983 Elwood Rd B 36877 Dunlap Rd C 3401 N Piedra Rd D 1769 Burk Ln
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.78813, 119.30666%7c36.78813, 119.30498%7c36.78948, 119.30498%7c36.78948, 119.30666%7c36.78813, 119.30666&markers=label:a%7c36.7888, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74504, 119.15738%7c36.74504, 119.15570%7c36.74639, 119.15570%7c36.74639, 119.15738%7c36.74504, 119.15738&markers=label:b%7c36.7457, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.78005, 119.40897%7c36.78005, 119.40730%7c36.78140, 119.40730%7c36.78140, 119.40897%7c36.78005, 119.40897&markers=label:c%7c36.7807, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76389, 119.24460%7c36.76389, 119.24292%7c36.76524, 119.24292%7c36.76524, 119.24460%7c36.76389, 119.24460&markers=label:d%7c36.7646, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 30691 E Kings Canyon Rd B 29878 Ruth Hill Rd C 3401 N Piedra Rd D 32303 E Trimmer Springs Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73831, 119.25131%7c36.73831, 119.24963%7c36.73966, 119.24963%7c36.73966, 119.25131%7c36.73831, 119.25131&markers=label:a%7c36.7390, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73293, 119.27479%7c36.73293, 119.27311%7c36.73427, 119.27311%7c36.73427, 119.27479%7c36.73293, 119.27479&markers=label:b%7c36.7336, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.78005, 119.40897%7c36.78005, 119.40730%7c36.78140, 119.40730%7c36.78140, 119.40897%7c36.78005, 119.40897&markers=label:c%7c36.7807, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.86758, 119.32343%7c36.86758, 119.32175%7c36.86892, 119.32175%7c36.86892, 119.32343%7c36.86758, 119.32343&markers=label:d%7c36.8682, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 46721 Dunlap Rd B 31882 Tumbleweed Ln C 53237 Hogback Rd D 46155 Todd Eymann Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68544, 119.03356%7c36.68544, 119.03188%7c36.68679, 119.03188%7c36.68679, 119.03356%7c36.68544, 119.03356&markers=label:a%7c36.6861, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70831, 119.26381%7c36.70831, 119.26213%7c36.70966, 119.26213%7c36.70966, 119.26381%7c36.70831, 119.26381&markers=label:b%7c36.7090, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66122, 119.00499%7c36.66122, 119.00331%7c36.66256, 119.00331%7c36.66256, 119.00499%7c36.66122, 119.00499&markers=label:c%7c36.6619, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.71908, 119.04197%7c36.71908, 119.04028%7c36.72043, 119.04028%7c36.72043, 119.04197%7c36.71908, 119.04197&markers=label:d%7c36.7198, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 35501 George Smith Rd B 43318 Millwood Rd C 1100 Van Ness D 10951 E Mt Vw
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68544, 119.21844%7c36.68544, 119.21676%7c36.68679, 119.21676%7c36.68679, 119.21844%7c36.68544, 119.21844&markers=label:a%7c36.6861, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73254, 119.06045%7c36.73254, 119.05877%7c36.73388, 119.05877%7c36.73388, 119.06045%7c36.73254, 119.06045&markers=label:b%7c36.7332, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.39491%7c36.75272, 118.39323%7c36.75407, 118.39323%7c36.75407, 118.39491%7c36.75272, 118.39491&markers=label:c%7c36.7534, 118
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.38819%7c36.75272, 118.38651%7c36.75407, 118.38651%7c36.75407, 118.38819%7c36.75272, 118.38819&markers=label:d%7c36.7534, 118
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 6725 W Kearney Blvd B 3109 W Mckinley Av C 1288 N Cornelia Ave D 1800 N Grantland Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72749, 119.91307%7c36.72749, 119.91139%7c36.72883, 119.91139%7c36.72883, 119.91307%7c36.72749, 119.91307&markers=label:a%7c36.7282, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76382, 119.84773%7c36.76382, 119.84606%7c36.76516, 119.84606%7c36.76516, 119.84773%7c36.76382, 119.84773&markers=label:b%7c36.7645, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75305, 119.88124%7c36.75305, 119.87956%7c36.75440, 119.87956%7c36.75440, 119.88124%7c36.75305, 119.88124&markers=label:c%7c36.7537, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76113, 119.91642%7c36.76113, 119.91474%7c36.76247, 119.91474%7c36.76247, 119.91642%7c36.76113, 119.91642&markers=label:d%7c36.7618, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 980 N Hulbert Ave B 3310 W Princeton Av C 5014 W Shields Ave D 4765 W Olive Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75440, 119.83433%7c36.75440, 119.83265%7c36.75574, 119.83265%7c36.75574, 119.83433%7c36.75440, 119.83433&markers=label:a%7c36.7551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77458, 119.85276%7c36.77458, 119.85108%7c36.77593, 119.85108%7c36.77593, 119.85276%7c36.77458, 119.85276&markers=label:b%7c36.7753, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77862, 119.88124%7c36.77862, 119.87956%7c36.77996, 119.87956%7c36.77996, 119.88124%7c36.77862, 119.88124&markers=label:c%7c36.7793, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75574, 119.87956%7c36.75574, 119.87789%7c36.75709, 119.87789%7c36.75709, 119.87956%7c36.75574, 119.87956&markers=label:d%7c36.7564, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A N Maroa Av & W Shaw Av B 333 W Shaw Av C 1548 W Sierra Av D 412 W Keats Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80089%7c36.80750, 119.79922%7c36.80884, 119.79922%7c36.80884, 119.80089%7c36.80750, 119.80089&markers=label:a%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.79922%7c36.80750, 119.79756%7c36.80884, 119.79756%7c36.80884, 119.79922%7c36.80750, 119.79922&markers=label:b%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.82880, 119.82088%7c36.82880, 119.81922%7c36.83013, 119.81922%7c36.83013, 119.82088%7c36.82880, 119.82088&markers=label:c%7c36.8295, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.81017, 119.80089%7c36.81017, 119.79922%7c36.81150, 119.79922%7c36.81150, 119.80089%7c36.81017, 119.80089&markers=label:d%7c36.8108, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 7149 N Briarwood Ave B E Ashlan Av & N Maroa Av C E Gettysburg Av & N Palm Av D 333 W Shaw Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.83945, 119.84254%7c36.83945, 119.84088%7c36.84078, 119.84088%7c36.84078, 119.84254%7c36.83945, 119.84254&markers=label:a%7c36.8401, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.79286, 119.80089%7c36.79286, 119.79922%7c36.79420, 119.79922%7c36.79420, 119.80089%7c36.79286, 119.80089&markers=label:b%7c36.7935, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80085, 119.80922%7c36.80085, 119.80755%7c36.80218, 119.80755%7c36.80218, 119.80922%7c36.80085, 119.80922&markers=label:c%7c36.8015, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.79922%7c36.80750, 119.79756%7c36.80884, 119.79756%7c36.80884, 119.79922%7c36.80750, 119.79922&markers=label:d%7c36.8082, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 234 N Caesar Ave B 5770 E Kings Canyon Rd C 311 South Armstrong Avenue D 626 S Clovis Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74510, 119.71548%7c36.74510, 119.71381%7c36.74644, 119.71381%7c36.74644, 119.71548%7c36.74510, 119.71548&markers=label:a%7c36.7458, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.69205%7c36.73569, 119.69038%7c36.73703, 119.69038%7c36.73703, 119.69205%7c36.73569, 119.69205&markers=label:b%7c36.7364, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73166, 119.67364%7c36.73166, 119.67197%7c36.73300, 119.67197%7c36.73300, 119.67364%7c36.73166, 119.67364&markers=label:c%7c36.7323, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70042%7c36.73569, 119.69875%7c36.73703, 119.69875%7c36.73703, 119.70042%7c36.73569, 119.70042&markers=label:d%7c36.7364, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 2274 E Muscat Ave B S 9th St & E Kaviland Av C 5574 E Kings Canyon Rd D 718 S Sunnyside Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68463, 119.74896%7c36.68463, 119.74728%7c36.68597, 119.74728%7c36.68597, 119.74896%7c36.68463, 119.74896&markers=label:a%7c36.6853, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70882, 119.75900%7c36.70882, 119.75733%7c36.71016, 119.75733%7c36.71016, 119.75900%7c36.70882, 119.75900&markers=label:b%7c36.7095, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70209%7c36.73569, 119.70042%7c36.73703, 119.70042%7c36.73703, 119.70209%7c36.73569, 119.70209&markers=label:c%7c36.7364, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.69038%7c36.73569, 119.68870%7c36.73703, 119.68870%7c36.73703, 119.69038%7c36.73569, 119.69038&markers=label:d%7c36.7364, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 5233 E Turner Ave B N Bond Av & E Clinton Av C 3436 E Terrace Ave D 2540 North Archie Avenue
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75126, 119.71712%7c36.75126, 119.71544%7c36.75261, 119.71544%7c36.75261, 119.71712%7c36.75126, 119.71712&markers=label:a%7c36.7519, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.76921%7c36.77148, 119.76753%7c36.77283, 119.76753%7c36.77283, 119.76921%7c36.77148, 119.76921&markers=label:b%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.76753%7c36.77283, 119.76585%7c36.77418, 119.76585%7c36.77418, 119.76753%7c36.77283, 119.76753&markers=label:c%7c36.7735, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.75241%7c36.77283, 119.75073%7c36.77418, 119.75073%7c36.77418, 119.75241%7c36.77283, 119.75241&markers=label:d%7c36.7735, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 5049 E Belmont Av B 4266 E Clinton Ave C 4746 E Shields Ave D 12705 East Mckinley Avenue
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74991, 119.72553%7c36.74991, 119.72384%7c36.75126, 119.72384%7c36.75126, 119.72553%7c36.74991, 119.72553&markers=label:a%7c36.7506, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.75409%7c36.77148, 119.75241%7c36.77283, 119.75241%7c36.77283, 119.75409%7c36.77148, 119.75409&markers=label:b%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77823, 119.73897%7c36.77823, 119.73729%7c36.77958, 119.73729%7c36.77958, 119.73897%7c36.77823, 119.73897&markers=label:c%7c36.7789, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76339, 119.56087%7c36.76339, 119.55918%7c36.76474, 119.55918%7c36.76474, 119.56087%7c36.76339, 119.56087&markers=label:d%7c36.7641, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 7065 N Maine Ave B 10795 North Minnewawa Avenue C 3657 Granite Ave D 10777 N Minnewawa Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.83848, 119.65328%7c36.83848, 119.65160%7c36.83982, 119.65160%7c36.83982, 119.65328%7c36.83848, 119.65328&markers=label:a%7c36.8391, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.89334, 119.71553%7c36.89334, 119.71385%7c36.89468, 119.71385%7c36.89468, 119.71553%7c36.89334, 119.71553&markers=label:b%7c36.8940, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98433, 119.71721%7c36.98433, 119.71553%7c36.98567, 119.71553%7c36.98567, 119.71721%7c36.98433, 119.71721&markers=label:c%7c36.9850, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.89200, 119.71216%7c36.89200, 119.71048%7c36.89334, 119.71048%7c36.89334, 119.71216%7c36.89200, 119.71216&markers=label:d%7c36.8927, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 17836 Friant Rd B 10590 N Willow Ave C N Friant Rd & North Fork Rd D 17045 N Friant Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.99102, 119.71048%7c36.99102, 119.70880%7c36.99236, 119.70880%7c36.99236, 119.71048%7c36.99102, 119.71048&markers=label:a%7c36.9917, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.88933, 119.73067%7c36.88933, 119.72898%7c36.89066, 119.72898%7c36.89066, 119.73067%7c36.88933, 119.73067&markers=label:b%7c36.8900, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98969, 119.71216%7c36.98969, 119.71048%7c36.99102, 119.71048%7c36.99102, 119.71216%7c36.98969, 119.71216&markers=label:c%7c36.9904, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98166, 119.71721%7c36.98166, 119.71553%7c36.98299, 119.71553%7c36.98299, 119.71721%7c36.98166, 119.71721&markers=label:d%7c36.9823, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 6610 S Crawford Av B 9818 South Jacobs Avenue C 10215 South Pedersen Avenue D 6887 S Crawford Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63704, 119.37678%7c36.63704, 119.37511%7c36.63839, 119.37511%7c36.63839, 119.37678%7c36.63704, 119.37678&markers=label:a%7c36.6377, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58989, 119.31482%7c36.58989, 119.31315%7c36.59123, 119.31315%7c36.59123, 119.31482%7c36.58989, 119.31482&markers=label:b%7c36.5906, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58585, 119.40693%7c36.58585, 119.40525%7c36.58719, 119.40525%7c36.58719, 119.40693%7c36.58585, 119.40693&markers=label:c%7c36.5865, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63165, 119.37678%7c36.63165, 119.37511%7c36.63300, 119.37511%7c36.63300, 119.37678%7c36.63165, 119.37678&markers=label:d%7c36.6323, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A S Alta Av & E Dinuba Av B 22341 E Parlier Ave C S Buttonwillow Av & Central Av D E Adams Av & S Alta Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58854, 119.39521%7c36.58854, 119.39353%7c36.58989, 119.39353%7c36.58989, 119.39521%7c36.58854, 119.39521&markers=label:a%7c36.5892, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.61010, 119.39018%7c36.61010, 119.38851%7c36.61144, 119.38851%7c36.61144, 119.39018%7c36.61010, 119.39018&markers=label:b%7c36.6108, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.67612, 119.43205%7c36.67612, 119.43038%7c36.67746, 119.43038%7c36.67746, 119.43205%7c36.67612, 119.43205&markers=label:c%7c36.6768, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63165, 119.39521%7c36.63165, 119.39353%7c36.63300, 119.39353%7c36.63300, 119.39521%7c36.63165, 119.39521&markers=label:d%7c36.6323, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 9499 S Lac Jac Ave B E Lincoln Av & S Riverbend Av C E American Av & S Del Rey Av D 3117 S Sanger Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.59748, 119.48565%7c36.59748, 119.48399%7c36.59882, 119.48399%7c36.59882, 119.48565%7c36.59748, 119.48565&markers=label:a%7c36.5982, 119
