Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 33326 Lodge Rd B 16246 Auberry Rd C 21226 Ruscello Lane D 8184 Table Mountain Road
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.45511%7c37.03739, 119.45343%7c37.03874, 119.45343%7c37.03874, 119.45511%7c37.03739, 119.45511&markers=label:a%7c37.0381, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.94702, 119.67044%7c36.94702, 119.66876%7c36.94837, 119.66876%7c36.94837, 119.67044%7c36.94702, 119.67044&markers=label:b%7c36.9477, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.97939, 119.66035%7c36.97939, 119.65866%7c36.98074, 119.65866%7c36.98074, 119.66035%7c36.97939, 119.66035&markers=label:c%7c36.9801, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98479, 119.64016%7c36.98479, 119.63848%7c36.98614, 119.63848%7c36.98614, 119.64016%7c36.98479, 119.64016&markers=label:d%7c36.9855, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 33326 Lodge Rd B 8184 Table Mountain Rd C 23736 Sky Harbour Dr D 8184 Table Mountain Road
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.45511%7c37.03739, 119.45343%7c37.03874, 119.45343%7c37.03874, 119.45511%7c37.03739, 119.45511&markers=label:a%7c37.0381, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98344, 119.63848%7c36.98344, 119.63679%7c36.98479, 119.63679%7c36.98479, 119.63848%7c36.98344, 119.63848&markers=label:b%7c36.9841, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.00502, 119.61997%7c37.00502, 119.61829%7c37.00637, 119.61829%7c37.00637, 119.61997%7c37.00502, 119.61997&markers=label:c%7c37.0057, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98479, 119.64016%7c36.98479, 119.63848%7c36.98614, 119.63848%7c36.98614, 119.64016%7c36.98479, 119.64016&markers=label:d%7c36.9855, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 42696 Tollhouse Rd B 53499 Huntington Lake Rd C 60378 Hwy 168 D 40677 Shaver Lake Forest Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12232, 119.31544%7c37.12232, 119.31376%7c37.12366, 119.31376%7c37.12366, 119.31544%7c37.12232, 119.31544&markers=label:a%7c37.1230, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.20051, 119.24308%7c37.20051, 119.24140%7c37.20186, 119.24140%7c37.20186, 119.24308%7c37.20051, 119.24308&markers=label:b%7c37.2012, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.24500, 119.16231%7c37.24500, 119.16063%7c37.24635, 119.16063%7c37.24635, 119.16231%7c37.24500, 119.16231&markers=label:c%7c37.2457, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.09535, 119.31881%7c37.09535, 119.31713%7c37.09670, 119.31713%7c37.09670, 119.31881%7c37.09535, 119.31881&markers=label:d%7c37.0960, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 62311 Huntington Lake Rd B 59265 168 Hwy C 42285 Hanging Br D 42100 Dorabella Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.25444, 119.16399%7c37.25444, 119.16231%7c37.25579, 119.16231%7c37.25579, 119.16399%7c37.25444, 119.16399&markers=label:a%7c37.2551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.23421, 119.16063%7c37.23421, 119.15895%7c37.23556, 119.15895%7c37.23556, 119.16063%7c37.23421, 119.16063&markers=label:b%7c37.2349, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.07648, 119.30871%7c37.07648, 119.30703%7c37.07783, 119.30703%7c37.07783, 119.30871%7c37.07648, 119.30871&markers=label:c%7c37.0772, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.10883, 119.31544%7c37.10883, 119.31376%7c37.11018, 119.31376%7c37.11018, 119.31544%7c37.10883, 119.31544&markers=label:d%7c37.1095, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 6099 N Piedra Rd B 3401 N Piedra Rd C Pine Flat Lake Marina D 1769 Burk Ln
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.81102, 119.38381%7c36.81102, 119.38214%7c36.81237, 119.38214%7c36.81237, 119.38381%7c36.81102, 119.38381&markers=label:a%7c36.8117, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.78005, 119.40897%7c36.78005, 119.40730%7c36.78140, 119.40730%7c36.78140, 119.40897%7c36.78005, 119.40897&markers=label:b%7c36.7807, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.82718, 119.33685%7c36.82718, 119.33517%7c36.82853, 119.33517%7c36.82853, 119.33685%7c36.82718, 119.33685&markers=label:c%7c36.8279, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76389, 119.24460%7c36.76389, 119.24292%7c36.76524, 119.24292%7c36.76524, 119.24460%7c36.76389, 119.24460&markers=label:d%7c36.7646, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 1455 N Piedra Rd B 37025 Dunlap Rd C 747 Marlar Ln D Hopewell Rd & E Kings Canyon Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75582, 119.43246%7c36.75582, 119.43078%7c36.75716, 119.43078%7c36.75716, 119.43246%7c36.75582, 119.43246&markers=label:a%7c36.7565, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74504, 119.15402%7c36.74504, 119.15234%7c36.74639, 119.15234%7c36.74639, 119.15402%7c36.74504, 119.15402&markers=label:b%7c36.7457, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75043, 119.22782%7c36.75043, 119.22615%7c36.75178, 119.22615%7c36.75178, 119.22782%7c36.75043, 119.22782&markers=label:c%7c36.7511, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75447, 119.17247%7c36.75447, 119.17079%7c36.75582, 119.17079%7c36.75582, 119.17247%7c36.75447, 119.17247&markers=label:d%7c36.7551, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 46721 Dunlap Rd B 53237 Hogback Rd C 54941 Hwy 245 D Millwood Rd & Todd Eymann Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68544, 119.03356%7c36.68544, 119.03188%7c36.68679, 119.03188%7c36.68679, 119.03356%7c36.68544, 119.03356&markers=label:a%7c36.6861, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66122, 119.00499%7c36.66122, 119.00331%7c36.66256, 119.00331%7c36.66256, 119.00499%7c36.66122, 119.00499&markers=label:b%7c36.6619, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66929, 119.01844%7c36.66929, 119.01676%7c36.67064, 119.01676%7c36.67064, 119.01844%7c36.66929, 119.01844&markers=label:c%7c36.6700, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72850, 119.04701%7c36.72850, 119.04533%7c36.72985, 119.04533%7c36.72985, 119.04701%7c36.72850, 119.04701&markers=label:d%7c36.7292, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 43318 Millwood Rd B 34040 George Smith Rd C 37604 Cardinal Ln D Parent House
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73254, 119.06045%7c36.73254, 119.05877%7c36.73388, 119.05877%7c36.73388, 119.06045%7c36.73254, 119.06045&markers=label:a%7c36.7332, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70024, 119.24533%7c36.70024, 119.24365%7c36.70159, 119.24365%7c36.70159, 119.24533%7c36.70024, 119.24533&markers=label:b%7c36.7009, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.71370, 119.17978%7c36.71370, 119.17810%7c36.71504, 119.17810%7c36.71504, 119.17978%7c36.71370, 119.17978&markers=label:c%7c36.7144, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.38651%7c36.75272, 118.38483%7c36.75407, 118.38483%7c36.75407, 118.38651%7c36.75272, 118.38651&markers=label:d%7c36.7534, 118
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 3250 W Beran Way B 2345 W Belmont Av C 3109 W Mckinley Av D 1800 N Grantland Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68308, 119.85108%7c36.68308, 119.84941%7c36.68443, 119.84941%7c36.68443, 119.85108%7c36.68308, 119.85108&markers=label:a%7c36.6838, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74902, 119.83935%7c36.74902, 119.83768%7c36.75036, 119.83768%7c36.75036, 119.83935%7c36.74902, 119.83935&markers=label:b%7c36.7497, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76382, 119.84773%7c36.76382, 119.84606%7c36.76516, 119.84606%7c36.76516, 119.84773%7c36.76382, 119.84773&markers=label:c%7c36.7645, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.76113, 119.91642%7c36.76113, 119.91474%7c36.76247, 119.91474%7c36.76247, 119.91642%7c36.76113, 119.91642&markers=label:d%7c36.7618, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A W Belmont Av & N Hughes Av B W Muscat Av & S Valentine Av C 2345 W Belmont Av D 5242 N Garfield Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74902, 119.83600%7c36.74902, 119.83433%7c36.75036, 119.83433%7c36.75036, 119.83600%7c36.74902, 119.83600&markers=label:a%7c36.7497, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68443, 119.85443%7c36.68443, 119.85276%7c36.68577, 119.85276%7c36.68577, 119.85443%7c36.68443, 119.85443&markers=label:b%7c36.6851, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74902, 119.83935%7c36.74902, 119.83768%7c36.75036, 119.83768%7c36.75036, 119.83935%7c36.74902, 119.83935&markers=label:c%7c36.7497, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80957, 119.92647%7c36.80957, 119.92479%7c36.81091, 119.92479%7c36.81091, 119.92647%7c36.80957, 119.92647&markers=label:d%7c36.8102, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A N Glenn Av & E Rialto Av B 2556 W San Madele Ave C 3910 N Safford Ave D 5050 N Roosevelt Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80218, 119.79423%7c36.80218, 119.79256%7c36.80351, 119.79256%7c36.80351, 119.79423%7c36.80218, 119.79423&markers=label:a%7c36.8028, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.81416, 119.83921%7c36.81416, 119.83755%7c36.81549, 119.83755%7c36.81549, 119.83921%7c36.81416, 119.83921&markers=label:b%7c36.8148, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.78754, 119.81089%7c36.78754, 119.80922%7c36.78887, 119.80922%7c36.78887, 119.81089%7c36.78754, 119.81089&markers=label:c%7c36.7882, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80884, 119.80589%7c36.80884, 119.80422%7c36.81017, 119.80422%7c36.81017, 119.80589%7c36.80884, 119.80589&markers=label:d%7c36.8095, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 7149 N Briarwood Ave B 333 W Shaw Av C 4911 N Glenn Ave D 555 W Shaw Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.83945, 119.84254%7c36.83945, 119.84088%7c36.84078, 119.84088%7c36.84078, 119.84254%7c36.83945, 119.84254&markers=label:a%7c36.8401, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.79922%7c36.80750, 119.79756%7c36.80884, 119.79756%7c36.80884, 119.79922%7c36.80750, 119.79922&markers=label:b%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80617, 119.79423%7c36.80617, 119.79256%7c36.80750, 119.79256%7c36.80750, 119.79423%7c36.80617, 119.79423&markers=label:c%7c36.8068, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80422%7c36.80750, 119.80256%7c36.80884, 119.80256%7c36.80884, 119.80422%7c36.80750, 119.80422&markers=label:d%7c36.8082, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A S 9th St & E Kaviland Av B 5574 E Kings Canyon Rd C 8612 E Madison Ave D 5770 E Kings Canyon Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70882, 119.75900%7c36.70882, 119.75733%7c36.71016, 119.75733%7c36.71016, 119.75900%7c36.70882, 119.75900&markers=label:a%7c36.7095, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70209%7c36.73569, 119.70042%7c36.73703, 119.70042%7c36.73703, 119.70209%7c36.73569, 119.70209&markers=label:b%7c36.7364, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.74913, 119.63515%7c36.74913, 119.63347%7c36.75047, 119.63347%7c36.75047, 119.63515%7c36.74913, 119.63515&markers=label:c%7c36.7498, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.69205%7c36.73569, 119.69038%7c36.73703, 119.69038%7c36.73703, 119.69205%7c36.73569, 119.69205&markers=label:d%7c36.7364, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A E Kings Canyon Rd & N Mccall Av B 626 S Clovis Ave C S 10th St & E Jensen Av D S 10th St & E Kaviland Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73435, 119.61171%7c36.73435, 119.61004%7c36.73569, 119.61004%7c36.73569, 119.61171%7c36.73435, 119.61171&markers=label:a%7c36.7350, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70042%7c36.73569, 119.69875%7c36.73703, 119.69875%7c36.73703, 119.70042%7c36.73569, 119.70042&markers=label:b%7c36.7364, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70613, 119.75733%7c36.70613, 119.75565%7c36.70747, 119.75565%7c36.70747, 119.75733%7c36.70613, 119.75733&markers=label:c%7c36.7068, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70882, 119.75733%7c36.70882, 119.75565%7c36.71016, 119.75565%7c36.71016, 119.75733%7c36.70882, 119.75733&markers=label:d%7c36.7095, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 5233 E Turner Ave B 3431 E Clinton Ave C 2516 N. Bond Ave. D 2540 North Archie Avenue
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75126, 119.71712%7c36.75126, 119.71544%7c36.75261, 119.71544%7c36.75261, 119.71712%7c36.75126, 119.71712&markers=label:a%7c36.7519, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.76753%7c36.77148, 119.76585%7c36.77283, 119.76585%7c36.77283, 119.76753%7c36.77148, 119.76753&markers=label:b%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.76921%7c36.77283, 119.76753%7c36.77418, 119.76753%7c36.77418, 119.76921%7c36.77283, 119.76921&markers=label:c%7c36.7735, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.75241%7c36.77283, 119.75073%7c36.77418, 119.75073%7c36.77418, 119.75241%7c36.77283, 119.75241&markers=label:d%7c36.7735, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 3436 E Terrace Ave B 4736 E Shields Ave C 4746 E Shields Ave D E Ashlan Av & N Clovis Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.76753%7c36.77283, 119.76585%7c36.77418, 119.76585%7c36.77418, 119.76753%7c36.77283, 119.76753&markers=label:a%7c36.7735, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77823, 119.74065%7c36.77823, 119.73897%7c36.77958, 119.73897%7c36.77958, 119.74065%7c36.77823, 119.74065&markers=label:b%7c36.7789, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77823, 119.73897%7c36.77823, 119.73729%7c36.77958, 119.73729%7c36.77958, 119.73897%7c36.77823, 119.73897&markers=label:c%7c36.7789, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.79306, 119.70032%7c36.79306, 119.69864%7c36.79441, 119.69864%7c36.79441, 119.70032%7c36.79306, 119.70032&markers=label:d%7c36.7937, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A Auberry Rd & E Copper Av B 11605 Old Friant Rd C 3657 Granite Ave D 12168 North Willow Avenue
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.89468, 119.71721%7c36.89468, 119.71553%7c36.89602, 119.71553%7c36.89602, 119.71721%7c36.89468, 119.71721&markers=label:a%7c36.8953, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.90940, 119.75758%7c36.90940, 119.75590%7c36.91074, 119.75590%7c36.91074, 119.75758%7c36.90940, 119.75758&markers=label:b%7c36.9101, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98433, 119.71721%7c36.98433, 119.71553%7c36.98567, 119.71553%7c36.98567, 119.71721%7c36.98433, 119.71721&markers=label:c%7c36.9850, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.91207, 119.72730%7c36.91207, 119.72562%7c36.91341, 119.72562%7c36.91341, 119.72730%7c36.91207, 119.72730&markers=label:d%7c36.9127, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 11990 Auberry Rd B 9225 N Fowler Ave C 10590 N Willow Ave D 3912 Converse Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.91074, 119.71721%7c36.91074, 119.71553%7c36.91207, 119.71553%7c36.91207, 119.71721%7c36.91074, 119.71721&markers=label:a%7c36.9114, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.86926, 119.68525%7c36.86926, 119.68356%7c36.87059, 119.68356%7c36.87059, 119.68525%7c36.86926, 119.68525&markers=label:b%7c36.8699, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.88933, 119.73067%7c36.88933, 119.72898%7c36.89066, 119.72898%7c36.89066, 119.73067%7c36.88933, 119.73067&markers=label:c%7c36.8900, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98299, 119.71385%7c36.98299, 119.71216%7c36.98433, 119.71216%7c36.98433, 119.71385%7c36.98299, 119.71385&markers=label:d%7c36.9837, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A E Adams Av & S Alta Av B 9818 South Jacobs Avenue C Hill Av & E Lincoln Av D 6887 S Crawford Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63165, 119.39521%7c36.63165, 119.39353%7c36.63300, 119.39353%7c36.63300, 119.39521%7c36.63165, 119.39521&markers=label:a%7c36.6323, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58989, 119.31482%7c36.58989, 119.31315%7c36.59123, 119.31315%7c36.59123, 119.31482%7c36.58989, 119.31482&markers=label:b%7c36.5906, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.64647, 119.34162%7c36.64647, 119.33994%7c36.64782, 119.33994%7c36.64782, 119.34162%7c36.64647, 119.34162&markers=label:c%7c36.6471, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63165, 119.37678%7c36.63165, 119.37511%7c36.63300, 119.37511%7c36.63300, 119.37678%7c36.63165, 119.37678&markers=label:d%7c36.6323, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A S Alta Av & E Dinuba Av B 575 Gutierrez Av C 21572 E Central Av D E Adams Av & S Alta Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58854, 119.39521%7c36.58854, 119.39353%7c36.58989, 119.39353%7c36.58989, 119.39521%7c36.58854, 119.39521&markers=label:a%7c36.5892, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63300, 119.31482%7c36.63300, 119.31315%7c36.63435, 119.31315%7c36.63435, 119.31482%7c36.63300, 119.31482&markers=label:b%7c36.6337, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.67477, 119.40358%7c36.67477, 119.40190%7c36.67612, 119.40190%7c36.67612, 119.40358%7c36.67477, 119.40358&markers=label:c%7c36.6754, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63165, 119.39521%7c36.63165, 119.39353%7c36.63300, 119.39353%7c36.63300, 119.39521%7c36.63165, 119.39521&markers=label:d%7c36.6323, 119
Incident types: Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny
A 9499 S Lac Jac Ave B 10340 E Butler Ave C E Manning Av & S Newmark Av D E American Av & S Del Rey Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.59748, 119.48565%7c36.59748, 119.48399%7c36.59882, 119.48399%7c36.59882, 119.48565%7c36.59748, 119.48565&markers=label:a%7c36.5982, 119
