Wordless logo K11
June 12, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 33326 Lodge Rd B 8184 Table Mountain Rd C 8184 Table Mountain Road D 29424 Auberry Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.45511%7c37.03739, 119.45343%7c37.03874, 119.45343%7c37.03874, 119.45511%7c37.03739, 119.45511&markers=label:a%7c37.0381, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98344, 119.63848%7c36.98344, 119.63679%7c36.98479, 119.63679%7c36.98479, 119.63848%7c36.98344, 119.63848&markers=label:b%7c36.9841, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98479, 119.64016%7c36.98479, 119.63848%7c36.98614, 119.63848%7c36.98614, 119.64016%7c36.98479, 119.64016&markers=label:c%7c36.9855, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.03739, 119.51567%7c37.03739, 119.51399%7c37.03874, 119.51399%7c37.03874, 119.51567%7c37.03739, 119.51567&markers=label:d%7c37.0381, 119
Wordless logo K11
June 12, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A Millerton Rd & Winchell Cove Rd B 8184 Table Mountain Rd C 8184 Table Mountain Road D 34311 Wiemiller Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98344, 119.66035%7c36.98344, 119.65866%7c36.98479, 119.65866%7c36.98479, 119.66035%7c36.98344, 119.66035&markers=label:a%7c36.9841, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98344, 119.63848%7c36.98344, 119.63679%7c36.98479, 119.63679%7c36.98479, 119.63848%7c36.98344, 119.63848&markers=label:b%7c36.9841, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98479, 119.64016%7c36.98479, 119.63848%7c36.98614, 119.63848%7c36.98614, 119.64016%7c36.98479, 119.64016&markers=label:c%7c36.9855, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.02795, 119.44333%7c37.02795, 119.44165%7c37.02930, 119.44165%7c37.02930, 119.44333%7c37.02795, 119.44333&markers=label:d%7c37.0286, 119
Wordless logo K21
June 12, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 41325 Tollhouse Rd B 42696 Tollhouse Rd C 53499 Huntington Lake Rd D 58800 Hwy 168
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.10075, 119.31881%7c37.10075, 119.31713%7c37.10209, 119.31713%7c37.10209, 119.31881%7c37.10075, 119.31881&markers=label:a%7c37.1014, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.12232, 119.31544%7c37.12232, 119.31376%7c37.12366, 119.31376%7c37.12366, 119.31544%7c37.12232, 119.31544&markers=label:b%7c37.1230, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.20051, 119.24308%7c37.20051, 119.24140%7c37.20186, 119.24140%7c37.20186, 119.24308%7c37.20051, 119.24308&markers=label:c%7c37.2012, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.23017, 119.17409%7c37.23017, 119.17241%7c37.23152, 119.17241%7c37.23152, 119.17409%7c37.23017, 119.17409&markers=label:d%7c37.2308, 119
Wordless logo K21
June 12, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 40860 Woodland B 41981 Gray Rock Ln C 42285 Hanging Br D Pool Park
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08861, 119.32722%7c37.08861, 119.32554%7c37.08996, 119.32554%7c37.08996, 119.32722%7c37.08861, 119.32722&markers=label:a%7c37.0893, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.08996, 119.31208%7c37.08996, 119.31040%7c37.09131, 119.31040%7c37.09131, 119.31208%7c37.08996, 119.31208&markers=label:b%7c37.0906, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.07648, 119.30871%7c37.07648, 119.30703%7c37.07783, 119.30703%7c37.07783, 119.30871%7c37.07648, 119.30871&markers=label:c%7c37.0772, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.23421, 119.16063%7c37.23421, 119.15895%7c37.23556, 119.15895%7c37.23556, 119.16063%7c37.23421, 119.16063&markers=label:d%7c37.2349, 119
Wordless logo K31
June 12, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A Dunlap Rd & E Kings Canyon Rd B E American Av & S Hills Valley Rd C 30812 E Kings Canyon Rd D 21011 E Trimmer Springs Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75582, 119.16576%7c36.75582, 119.16409%7c36.75716, 119.16409%7c36.75716, 119.16576%7c36.75582, 119.16576&markers=label:a%7c36.7565, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66022, 119.30498%7c36.66022, 119.30330%7c36.66156, 119.30330%7c36.66156, 119.30498%7c36.66022, 119.30498&markers=label:b%7c36.6609, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73966, 119.24963%7c36.73966, 119.24795%7c36.74101, 119.24795%7c36.74101, 119.24963%7c36.73966, 119.24963&markers=label:c%7c36.7403, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.78275, 119.43078%7c36.78275, 119.42910%7c36.78409, 119.42910%7c36.78409, 119.43078%7c36.78275, 119.43078&markers=label:d%7c36.7834, 119
Wordless logo K31
June 12, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 1408 S Alta Av B 6331 Big Oak Rd C 32303 E Trimmer Springs Rd D 21083 E Trimmer Springs Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.71408, 119.39555%7c36.71408, 119.39388%7c36.71542, 119.39388%7c36.71542, 119.39555%7c36.71408, 119.39555&markers=label:a%7c36.7147, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.79082, 119.29827%7c36.79082, 119.29659%7c36.79217, 119.29659%7c36.79217, 119.29827%7c36.79082, 119.29827&markers=label:b%7c36.7915, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.86758, 119.32343%7c36.86758, 119.32175%7c36.86892, 119.32175%7c36.86892, 119.32343%7c36.86758, 119.32343&markers=label:c%7c36.8682, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.78275, 119.42910%7c36.78275, 119.42742%7c36.78409, 119.42742%7c36.78409, 119.42910%7c36.78275, 119.42910&markers=label:d%7c36.7834, 119
Wordless logo K41
June 12, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 44981 Todd Eymann Rd B 53237 Hogback Rd C 54941 Hwy 245 D 37526 Ripple Ln
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72446, 119.04701%7c36.72446, 119.04533%7c36.72581, 119.04533%7c36.72581, 119.04701%7c36.72446, 119.04701&markers=label:a%7c36.7251, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66122, 119.00499%7c36.66122, 119.00331%7c36.66256, 119.00331%7c36.66256, 119.00499%7c36.66122, 119.00499&markers=label:b%7c36.6619, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66929, 119.01844%7c36.66929, 119.01676%7c36.67064, 119.01676%7c36.67064, 119.01844%7c36.66929, 119.01844&markers=label:c%7c36.6700, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.67467, 119.18818%7c36.67467, 119.18650%7c36.67602, 119.18650%7c36.67602, 119.18818%7c36.67467, 119.18818&markers=label:d%7c36.6753, 119
Wordless logo K41
June 12, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A Alta & Dinuba B 10951 E Mt Vw C 39348 Deerbrook Ln D Unk Block Of E Myra
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.39659%7c36.75272, 118.39491%7c36.75407, 118.39491%7c36.75407, 118.39659%7c36.75272, 118.39659&markers=label:a%7c36.7534, 118
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.38819%7c36.75272, 118.38651%7c36.75407, 118.38651%7c36.75407, 118.38819%7c36.75272, 118.38819&markers=label:b%7c36.7534, 118
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.70562, 119.19155%7c36.70562, 119.18986%7c36.70697, 119.18986%7c36.70697, 119.19155%7c36.70562, 119.19155&markers=label:c%7c36.7063, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75272, 118.38651%7c36.75272, 118.38483%7c36.75407, 118.38483%7c36.75407, 118.38651%7c36.75272, 118.38651&markers=label:d%7c36.7534, 118
Wordless logo L11
June 12, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 6725 W Kearney Blvd B 954 N Lafayette Av C 5242 N Garfield Ave D 3147 W Olive Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.72749, 119.91307%7c36.72749, 119.91139%7c36.72883, 119.91139%7c36.72883, 119.91307%7c36.72749, 119.91307&markers=label:a%7c36.7282, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75440, 119.83935%7c36.75440, 119.83768%7c36.75574, 119.83768%7c36.75574, 119.83935%7c36.75440, 119.83935&markers=label:b%7c36.7551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80957, 119.92647%7c36.80957, 119.92479%7c36.81091, 119.92479%7c36.81091, 119.92647%7c36.80957, 119.92647&markers=label:c%7c36.8102, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75709, 119.84773%7c36.75709, 119.84606%7c36.75844, 119.84606%7c36.75844, 119.84773%7c36.75709, 119.84773&markers=label:d%7c36.7578, 119
Wordless logo L11
June 12, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 169 N Valentine Ave B 980 N Hulbert Av C 3147 W Olive Ave D 1288 N Blythe Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73825, 119.85443%7c36.73825, 119.85276%7c36.73960, 119.85276%7c36.73960, 119.85443%7c36.73825, 119.85443&markers=label:a%7c36.7389, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75440, 119.83433%7c36.75440, 119.83265%7c36.75574, 119.83265%7c36.75574, 119.83433%7c36.75440, 119.83433&markers=label:b%7c36.7551, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75709, 119.84773%7c36.75709, 119.84606%7c36.75844, 119.84606%7c36.75844, 119.84773%7c36.75709, 119.84773&markers=label:c%7c36.7578, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.75440, 119.87118%7c36.75440, 119.86951%7c36.75574, 119.86951%7c36.75574, 119.87118%7c36.75440, 119.87118&markers=label:d%7c36.7551, 119
Wordless logo L21
June 12, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 1349 E Indianapolis B 4572 N Glenn Av C 4671 N Glenn Ave D 5658 N Ferger Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.79819, 119.79589%7c36.79819, 119.79423%7c36.79952, 119.79423%7c36.79952, 119.79589%7c36.79819, 119.79589&markers=label:a%7c36.7989, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80085, 119.79423%7c36.80085, 119.79256%7c36.80218, 119.79256%7c36.80218, 119.79423%7c36.80085, 119.79423&markers=label:b%7c36.8015, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80218, 119.79423%7c36.80218, 119.79256%7c36.80351, 119.79256%7c36.80351, 119.79423%7c36.80218, 119.79423&markers=label:c%7c36.8028, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.81948, 119.80755%7c36.81948, 119.80589%7c36.82082, 119.80589%7c36.82082, 119.80755%7c36.81948, 119.80755&markers=label:d%7c36.8201, 119
Wordless logo L21
June 12, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 404 E Lansing Way B 385 W Shaw Av C N Maroa Av & W Shaw Av D 5012 N Roosevelt Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.78621, 119.80755%7c36.78621, 119.80589%7c36.78754, 119.80589%7c36.78754, 119.80755%7c36.78621, 119.80755&markers=label:a%7c36.7869, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.79922%7c36.80750, 119.79756%7c36.80884, 119.79756%7c36.80884, 119.79922%7c36.80750, 119.79922&markers=label:b%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80089%7c36.80750, 119.79922%7c36.80884, 119.79922%7c36.80884, 119.80089%7c36.80750, 119.80089&markers=label:c%7c36.8082, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.80750, 119.80422%7c36.80750, 119.80256%7c36.80884, 119.80256%7c36.80884, 119.80422%7c36.80750, 119.80422&markers=label:d%7c36.8082, 119
Wordless logo L31
June 12, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 2775 E Malaga Ave B 626 S Clovis Ave C 4640 S Cherry Ave D 5770 E Kings Canyon Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66985, 119.74059%7c36.66985, 119.73892%7c36.67119, 119.73892%7c36.67119, 119.74059%7c36.66985, 119.74059&markers=label:a%7c36.6705, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70042%7c36.73569, 119.69875%7c36.73703, 119.69875%7c36.73703, 119.70042%7c36.73569, 119.70042&markers=label:b%7c36.7364, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66716, 119.78243%7c36.66716, 119.78076%7c36.66851, 119.78076%7c36.66851, 119.78243%7c36.66716, 119.78243&markers=label:c%7c36.6678, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.69373%7c36.73569, 119.69205%7c36.73703, 119.69205%7c36.73703, 119.69373%7c36.73569, 119.69373&markers=label:d%7c36.7364, 119
Wordless logo L31
June 12, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 5574 E Kings Canyon Rd B 626 S Clovis Ave C 3767 S Golden State Frontage Rd D 5770 E Kings Canyon Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70209%7c36.73569, 119.70042%7c36.73703, 119.70042%7c36.73703, 119.70209%7c36.73569, 119.70209&markers=label:a%7c36.7364, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.70042%7c36.73569, 119.69875%7c36.73703, 119.69875%7c36.73703, 119.70042%7c36.73569, 119.70042&markers=label:b%7c36.7364, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.68060, 119.73892%7c36.68060, 119.73724%7c36.68194, 119.73724%7c36.68194, 119.73892%7c36.68060, 119.73892&markers=label:c%7c36.6813, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.73569, 119.69205%7c36.73569, 119.69038%7c36.73703, 119.69038%7c36.73703, 119.69205%7c36.73569, 119.69205&markers=label:d%7c36.7364, 119
Wordless logo L41
June 12, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 3472 E Clinton Ave B 4590 E Clinton Ave C 3401 E Harvard Ave D 3484 E Terrace Ave
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.76753%7c36.77148, 119.76585%7c36.77283, 119.76585%7c36.77283, 119.76753%7c36.77148, 119.76753&markers=label:a%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77148, 119.74737%7c36.77148, 119.74569%7c36.77283, 119.74569%7c36.77283, 119.74737%7c36.77148, 119.74737&markers=label:b%7c36.7722, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.76921%7c36.77283, 119.76753%7c36.77418, 119.76753%7c36.77418, 119.76921%7c36.77283, 119.76921&markers=label:c%7c36.7735, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.76753%7c36.77283, 119.76585%7c36.77418, 119.76585%7c36.77418, 119.76753%7c36.77283, 119.76753&markers=label:d%7c36.7735, 119
Wordless logo L41
June 12, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 3484 E Terrace Ave B 4728 E Shields Ave C 4746 E Shields Ave D 5630 E Ashlan Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77283, 119.76753%7c36.77283, 119.76585%7c36.77418, 119.76585%7c36.77418, 119.76753%7c36.77283, 119.76753&markers=label:a%7c36.7735, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77823, 119.74065%7c36.77823, 119.73897%7c36.77958, 119.73897%7c36.77958, 119.74065%7c36.77823, 119.74065&markers=label:b%7c36.7789, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.77823, 119.73897%7c36.77823, 119.73729%7c36.77958, 119.73729%7c36.77958, 119.73897%7c36.77823, 119.73897&markers=label:c%7c36.7789, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.79306, 119.70032%7c36.79306, 119.69864%7c36.79441, 119.69864%7c36.79441, 119.70032%7c36.79306, 119.70032&markers=label:d%7c36.7937, 119
Wordless logo L51
June 12, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 17518 Waldby B 7521 N. Chestnut Ave C Auberry Rd & E Copper Av D 17822 N Friant Rd
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98433, 119.71385%7c36.98433, 119.71216%7c36.98567, 119.71216%7c36.98567, 119.71385%7c36.98433, 119.71385&markers=label:a%7c36.9850, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.84517, 119.73908%7c36.84517, 119.73740%7c36.84651, 119.73740%7c36.84651, 119.73908%7c36.84517, 119.73908&markers=label:b%7c36.8458, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.89468, 119.71721%7c36.89468, 119.71553%7c36.89602, 119.71553%7c36.89602, 119.71721%7c36.89468, 119.71721&markers=label:c%7c36.8953, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.99102, 119.71216%7c36.99102, 119.71048%7c36.99236, 119.71048%7c36.99236, 119.71216%7c36.99102, 119.71216&markers=label:d%7c36.9917, 119
Wordless logo L51
June 12, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 12357 N Friant Rd B 3087 E Via Monte Verdi Ave C 2925 E. Eclipse Ave D 10428 N Willow Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.91074, 119.74413%7c36.91074, 119.74244%7c36.91207, 119.74244%7c36.91207, 119.74413%7c36.91074, 119.74413&markers=label:a%7c36.9114, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.91475, 119.72898%7c36.91475, 119.72730%7c36.91609, 119.72730%7c36.91609, 119.72898%7c36.91475, 119.72898&markers=label:b%7c36.9154, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.98969, 119.71216%7c36.98969, 119.71048%7c36.99102, 119.71048%7c36.99102, 119.71216%7c36.98969, 119.71216&markers=label:c%7c36.9904, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.88665, 119.73067%7c36.88665, 119.72898%7c36.88799, 119.72898%7c36.88799, 119.73067%7c36.88665, 119.73067&markers=label:d%7c36.8873, 119
Wordless logo N11
June 12, 2018 / Days
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A 25672 E Manning Av B 6887 S Crawford Ave C 20367 E Goodfellow Ave D S Buttonwillow Av & E Goodfellow Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.60201, 119.32989%7c36.60201, 119.32822%7c36.60336, 119.32822%7c36.60336, 119.32989%7c36.60201, 119.32989&markers=label:a%7c36.6027, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.63165, 119.37678%7c36.63165, 119.37511%7c36.63300, 119.37511%7c36.63300, 119.37678%7c36.63165, 119.37678&markers=label:b%7c36.6323, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66803, 119.42703%7c36.66803, 119.42535%7c36.66938, 119.42535%7c36.66938, 119.42703%7c36.66803, 119.42703&markers=label:c%7c36.6687, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.66938, 119.43205%7c36.66938, 119.43038%7c36.67073, 119.43038%7c36.67073, 119.43205%7c36.66938, 119.43205&markers=label:d%7c36.6701, 119
Wordless logo N11
June 12, 2018 / Nights
Gun Crimes, Burglary/Breaking & Entering, Motor Vehicle Theft, Robbery, Theft From Motor Vehicle, All Other Larceny

A S Alta Av & E Dinuba Av B 23487 E Manning Ave C E Sumner Av & S Wakefield Av D E Lincoln Av & S Reed Av
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.58854, 119.39521%7c36.58854, 119.39353%7c36.58989, 119.39353%7c36.58989, 119.39521%7c36.58854, 119.39521&markers=label:a%7c36.5892, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.60336, 119.36841%7c36.60336, 119.36674%7c36.60471, 119.36674%7c36.60471, 119.36841%7c36.60336, 119.36841&markers=label:b%7c36.6040, 119
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c36.62492, 119.36004%7c36.62492, 119.35836%7c36.62626, 119.35836%7c36.62626, 119.36004%7c36.62492, 119.36004&markers=label:c%7c36.6256, 119
