Wordless logo Berkeley
September 24, 2018 / Team 1
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Rec Sprt Fac B Zellerbach Hall C Dwinelle Hall D Doe Library E Sather Tower
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26293%7c37.86808, 122.26124%7c37.86943, 122.26124%7c37.86943, 122.26293%7c37.86808, 122.26293&markers=label:a%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26124%7c37.86808, 122.25955%7c37.86943, 122.25955%7c37.86943, 122.26124%7c37.86808, 122.26124&markers=label:b%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.26124%7c37.86943, 122.25955%7c37.87078, 122.25955%7c37.87078, 122.26124%7c37.86943, 122.26124&markers=label:c%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25955%7c37.87212, 122.25786%7c37.87347, 122.25786%7c37.87347, 122.25955%7c37.87212, 122.25955&markers=label:d%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25786%7c37.87212, 122.25617%7c37.87347, 122.25617%7c37.87347, 122.25786%7c37.87212, 122.25786&markers=label:e%7c37.8728, 122
Wordless logo Berkeley
September 24, 2018 / Team 2
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Rec Sprt Fac B Zellerbach Hall C Dwinelle Hall D Doe Library E Sather Tower
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26293%7c37.86808, 122.26124%7c37.86943, 122.26124%7c37.86943, 122.26293%7c37.86808, 122.26293&markers=label:a%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26124%7c37.86808, 122.25955%7c37.86943, 122.25955%7c37.86943, 122.26124%7c37.86808, 122.26124&markers=label:b%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.26124%7c37.86943, 122.25955%7c37.87078, 122.25955%7c37.87078, 122.26124%7c37.86943, 122.26124&markers=label:c%7c37.8701, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25955%7c37.87212, 122.25786%7c37.87347, 122.25786%7c37.87347, 122.25955%7c37.87212, 122.25955&markers=label:d%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25786%7c37.87212, 122.25617%7c37.87347, 122.25617%7c37.87347, 122.25786%7c37.87212, 122.25786&markers=label:e%7c37.8728, 122
Wordless logo Berkeley
September 24, 2018 / Team 3
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Unit 2 B Zellerbach Hall C Sather Tower D Greek Theater E
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86538, 122.25617%7c37.86538, 122.25448%7c37.86673, 122.25448%7c37.86673, 122.25617%7c37.86538, 122.25617&markers=label:a%7c37.8661, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26124%7c37.86808, 122.25955%7c37.86943, 122.25955%7c37.86943, 122.26124%7c37.86808, 122.26124&markers=label:b%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25786%7c37.87212, 122.25617%7c37.87347, 122.25617%7c37.87347, 122.25786%7c37.87212, 122.25786&markers=label:c%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87347, 122.25448%7c37.87347, 122.25279%7c37.87482, 122.25279%7c37.87482, 122.25448%7c37.87347, 122.25448&markers=label:d%7c37.8741, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.27139%7c37.86943, 122.26970%7c37.87078, 122.26970%7c37.87078, 122.27139%7c37.86943, 122.27139&markers=label:e%7c37.8701, 122
Wordless logo Berkeley
September 24, 2018 / Team 4
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A Unit 2 B Zellerbach Hall C Sather Tower D Greek Theater E
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86538, 122.25617%7c37.86538, 122.25448%7c37.86673, 122.25448%7c37.86673, 122.25617%7c37.86538, 122.25617&markers=label:a%7c37.8661, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86808, 122.26124%7c37.86808, 122.25955%7c37.86943, 122.25955%7c37.86943, 122.26124%7c37.86808, 122.26124&markers=label:b%7c37.8688, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87212, 122.25786%7c37.87212, 122.25617%7c37.87347, 122.25617%7c37.87347, 122.25786%7c37.87212, 122.25786&markers=label:c%7c37.8728, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.87347, 122.25448%7c37.87347, 122.25279%7c37.87482, 122.25279%7c37.87482, 122.25448%7c37.87347, 122.25448&markers=label:d%7c37.8741, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.86943, 122.27139%7c37.86943, 122.26970%7c37.87078, 122.26970%7c37.87078, 122.27139%7c37.86943, 122.27139&markers=label:e%7c37.8701, 122
Wordless logo Albany
September 24, 2018 / Team 1
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A San Pablo & Marin B 1249 Marin C Solano & Kains D 1057 Eastshore E 605 Ohlone
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88551, 122.29870%7c37.88551, 122.29700%7c37.88685, 122.29700%7c37.88685, 122.29870%7c37.88551, 122.29870&markers=label:a%7c37.8862, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88685, 122.29358%7c37.88685, 122.29188%7c37.88819, 122.29188%7c37.88819, 122.29358%7c37.88685, 122.29358&markers=label:b%7c37.8875, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.29870%7c37.88953, 122.29700%7c37.89088, 122.29700%7c37.89088, 122.29870%7c37.88953, 122.29870&markers=label:c%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88148, 122.30723%7c37.88148, 122.30553%7c37.88283, 122.30553%7c37.88283, 122.30723%7c37.88148, 122.30723&markers=label:d%7c37.8822, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30382%7c37.88417, 122.30212%7c37.88551, 122.30212%7c37.88551, 122.30382%7c37.88417, 122.30382&markers=label:e%7c37.8848, 122
Wordless logo Albany
September 24, 2018 / Team 2
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A San Pablo & Marin B 1249 Marin C Solano & Kains D 1057 Eastshore E 605 Ohlone
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88551, 122.29870%7c37.88551, 122.29700%7c37.88685, 122.29700%7c37.88685, 122.29870%7c37.88551, 122.29870&markers=label:a%7c37.8862, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88685, 122.29358%7c37.88685, 122.29188%7c37.88819, 122.29188%7c37.88819, 122.29358%7c37.88685, 122.29358&markers=label:b%7c37.8875, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.29870%7c37.88953, 122.29700%7c37.89088, 122.29700%7c37.89088, 122.29870%7c37.88953, 122.29870&markers=label:c%7c37.8902, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88148, 122.30723%7c37.88148, 122.30553%7c37.88283, 122.30553%7c37.88283, 122.30723%7c37.88148, 122.30723&markers=label:d%7c37.8822, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30382%7c37.88417, 122.30212%7c37.88551, 122.30212%7c37.88551, 122.30382%7c37.88417, 122.30382&markers=label:e%7c37.8848, 122
Wordless logo Albany
September 24, 2018 / Team 3
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A 1000 San Pablo B 1057 Eastshore C 300 Gooding Way D San Pablo & Marin E Solano & Kains
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88685, 122.29870%7c37.88685, 122.29700%7c37.88819, 122.29700%7c37.88819, 122.29870%7c37.88685, 122.29870&markers=label:a%7c37.8875, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88148, 122.30723%7c37.88148, 122.30553%7c37.88283, 122.30553%7c37.88283, 122.30723%7c37.88148, 122.30723&markers=label:b%7c37.8822, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30212%7c37.88417, 122.30041%7c37.88551, 122.30041%7c37.88551, 122.30212%7c37.88417, 122.30212&markers=label:c%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88551, 122.29870%7c37.88551, 122.29700%7c37.88685, 122.29700%7c37.88685, 122.29870%7c37.88551, 122.29870&markers=label:d%7c37.8862, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.29870%7c37.88953, 122.29700%7c37.89088, 122.29700%7c37.89088, 122.29870%7c37.88953, 122.29870&markers=label:e%7c37.8902, 122
Wordless logo Albany
September 24, 2018 / Team 4
Robbery, Assault, Burglary, Theft, Drug Crime, Vehicle Crime

A 1000 San Pablo B 1057 Eastshore C 300 Gooding Way D San Pablo & Marin E Solano & Kains
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88685, 122.29870%7c37.88685, 122.29700%7c37.88819, 122.29700%7c37.88819, 122.29870%7c37.88685, 122.29870&markers=label:a%7c37.8875, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88148, 122.30723%7c37.88148, 122.30553%7c37.88283, 122.30553%7c37.88283, 122.30723%7c37.88148, 122.30723&markers=label:b%7c37.8822, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88417, 122.30212%7c37.88417, 122.30041%7c37.88551, 122.30041%7c37.88551, 122.30212%7c37.88417, 122.30212&markers=label:c%7c37.8848, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88551, 122.29870%7c37.88551, 122.29700%7c37.88685, 122.29700%7c37.88685, 122.29870%7c37.88551, 122.29870&markers=label:d%7c37.8862, 122
Staticmap?client=gme predpol&size=800x500&scale=2&sensor=false&maptype=roadmap&path=color:0xff0000ff%7cweight:2%7c37.88953, 122.29870%7c37.88953, 122.29700%7c37.89088, 122.29700%7c37.89088, 122.29870%7c37.88953, 122.29870&markers=label:e%7c37.8902, 122